Live Odds Analysis
| Spanish Town Police | Racing United | |||
|---|---|---|---|---|
| FT 0-4 | ||||
| 71' |
|
0 - 4 Ellis N. | ||
| 55' |
|
0 - 3 Ellis N. | ||
| 49' |
|
0 - 2 Grant T. | ||
| HT 0-1 | ||||
| 13' |
|
0 - 1 Bascoe J. | ||
Statistics
- 1 Corner Kicks 6
- 0 Corner Kicks(HT) 4
- 1 Yellow Cards 0
- 3 Shots 14
- 0 Shots on Goal 8
- 111 Attacks 105
- 66 Dangerous Attacks 114
- 3 Shots off Goal 6
- 45% Possession 55%
- 44% Possession(HT) 56%
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 0.7 | Goal | 0.7 | 0.8 | Goal | 0.5 |
| 4.3 | Loss | 1.7 | 4.1 | Loss | 1.2 |
| 21 | Opponent Shots | 8.7 | 16.8 | Opponent Shots | 9.9 |
| 4.3 | Corners | 7 | 4 | Corners | 5.2 |
| 1.5 | Yellow Cards | 2 | 1.4 | Yellow Cards | 1.6 |
| 44% | Fouls | 54.7% | 43.1% | Fouls | 51.8% |
Spanish Town PoliceThe Rate of Scored / ConcededRacing United
- Last 30 Matches
- Last 50 Matches
- Goal
- Lose
- 4
- 9
- 10
- 19
- 12
- 5
- 8
- 7
- 20
- 13
- 16
- 24
- 8
- 15
- 19
- 14
- 29
- 17
- 18
- 21
- 25
- 38
- 27
- 12
HT/FT Statistics (Last 2 Seasons)
| Spanish Town Police ( 38 Matches) | Racing United ( 77 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 2 | 2 | 10 | 5 |
| HT-D / FT-W | 3 | 0 | 6 | 3 |
| HT-L / FT-W | 0 | 0 | 1 | 1 |
| HT-W / FT-D | 1 | 0 | 1 | 3 |
| HT-D / FT-D | 2 | 2 | 9 | 12 |
| HT-L / FT-D | 0 | 0 | 4 | 1 |
| HT-W / FT-L | 1 | 0 | 0 | 0 |
| HT-D / FT-L | 5 | 5 | 3 | 5 |
| HT-L / FT-L | 3 | 12 | 5 | 8 |

Vietnam
Thailand

Telegram
Facebook
X