Live Odds Analysis
Bet365 Corner Odds
| Hull City | Sunderland A.F.C | |||
|---|---|---|---|---|
| FT 2-1 | ||||
| Kamara A. 2 - 1 |
|
71' | ||
| HT 1-1 | ||||
| Tinsdale N. 1 - 1 |
|
17' | ||
| 11' |
|
0 - 1 Adingra S. | ||
Statistics
- 1 Corner Kicks 5
- 0 Corner Kicks(HT) 2
- 6 Shots 2
- 2 Shots on Goal 2
- 55 Attacks 84
- 43 Dangerous Attacks 67
- 4 Shots off Goal 0
- 8 Free Kicks 13
- 50% Possession 50%
- 50% Possession(HT) 50%
- 13 Fouls 8
- 0 Offsides 1
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1.3 | Goal | 0.3 | 0.9 | Goal | 0.9 |
| 0.3 | Loss | 1.7 | 0.7 | Loss | 1.2 |
| 15 | Opponent Shots | 14 | 13.2 | Opponent Shots | 10.9 |
| 4 | Corners | 3.5 | 5.4 | Corners | 6.3 |
| 1 | Yellow Cards | 1 | 1.1 | Yellow Cards | 2.1 |
| 14 | Fouls | 8 | 12 | Fouls | 10.1 |
| 51% | Possession | 50% | 47.6% | Possession | 51% |
Hull CityThe Rate of Scored / ConcededSunderland A.F.C
- Last 30 Matches
- Last 50 Matches
- Goal
- Lose
- 16
- 11
- 3
- 16
- 6
- 11
- 3
- 13
- 6
- 22
- 13
- 11
- 9
- 16
- 41
- 22
- 22
- 13
- 27
- 8
- 38
- 22
- 10
- 25
HT/FT Statistics (Last 2 Seasons)
| Hull City ( 10 Matches) | Sunderland A.F.C ( 11 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 0 | 0 | 0 | 2 |
| HT-D / FT-W | 0 | 3 | 0 | 2 |
| HT-L / FT-W | 0 | 1 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 0 | 2 |
| HT-D / FT-D | 0 | 0 | 0 | 0 |
| HT-L / FT-D | 1 | 0 | 1 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 0 | 0 | 0 | 0 |
| HT-L / FT-L | 2 | 3 | 0 | 4 |

Vietnam
Thailand

Telegram
Facebook
X