Live Odds Analysis
| Hannover 96 Am | Kickers Emden | |||
|---|---|---|---|---|
| FT 2-3 | ||||
| 62' |
|
2 - 3 Steffens T. | ||
| 54' |
|
2 - 2 Schroder T. | ||
| HT 2-1 | ||||
| Vogel A. 2 - 1 |
|
33' | ||
| Tim van den Heuvel 1 - 1 |
|
23' | ||
| 3' |
|
0 - 1 Stepantsev N. | ||
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 2.3 | Goal | 3.3 | 2.5 | Goal | 2.1 |
| 1 | Loss | 1.7 | 1.2 | Loss | 1.6 |
| 0 | Opponent Shots | 1 | 0 | Opponent Shots | 0.7 |
Hannover 96 AmThe Rate of Scored / ConcededKickers Emden
- Last 30 Matches
- Last 50 Matches
- Goal
- Lose
- 20
- 15
- 8
- 15
- 11
- 16
- 17
- 7
- 17
- 10
- 22
- 13
- 14
- 20
- 24
- 17
- 14
- 10
- 11
- 15
- 22
- 28
- 15
- 29
HT/FT Statistics (Last 2 Seasons)
| Hannover 96 Am ( 31 Matches) | Kickers Emden ( 65 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 4 | 7 | 9 | 8 |
| HT-D / FT-W | 3 | 1 | 4 | 5 |
| HT-L / FT-W | 0 | 0 | 2 | 3 |
| HT-W / FT-D | 0 | 1 | 0 | 3 |
| HT-D / FT-D | 3 | 1 | 3 | 2 |
| HT-L / FT-D | 0 | 0 | 1 | 2 |
| HT-W / FT-L | 0 | 2 | 1 | 2 |
| HT-D / FT-L | 1 | 2 | 4 | 2 |
| HT-L / FT-L | 4 | 2 | 9 | 5 |

Vietnam
Thailand


Telegram
Facebook
X