Mali Premiere Division
AS Real Bamako
45
Finished
(23-27,22-30)57
Centre Mamoutou Kane
Live Odds Comparison
Standings
| AS Real Bamako | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| Centre Mamoutou Kane | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 1 | 54 | 58 | -4 | 6 | 0.0% | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0% | |
| Away | 1 | 0 | 1 | 54 | 58 | -4 | 6 | 0.0% | |
| Last 10 | 1 | 0 | 1 | 54 | 58 | -4 | 0.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 3 | 1 | 1 | 31.3 | 28.7 | 2.6 | 33.3% | ||
| Home | 1 | 0 | 1 | 23 | 27 | -4 | 0.0% | ||
| Away | 2 | 1 | 0 | 35.5 | 29.5 | 6 | 50.0% | ||
| Last 10 | 3 | 1 | 1 | 31.3 | 28.7 | 2.6 | 33.3% | ||
Head to Head Statistics
| AS Real Bamako | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mali PD1 | Centre Mamoutou Kane | 60-54 | 37-25 | AS Real Bamako | L | 6 | 114 | |||||
| Mali PD1 | AS Real Bamako | 42-46 | 22-26 | Centre Mamoutou Kane | L | -4 | 88 | |||||
Previous Scores Statistics
| AS Real Bamako | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mali PD1 | AS Real Bamako | 53-85 | 38-50 | Attar Club | L | -32 | 138 | |||||
| Mali PD1 | AS Real Bamako | 66-73 | 33-37 | KBC | L | -7 | 139 | |||||
| Mali PD1 | AS Real Bamako | 73-62 | 40-26 | Attar Club | W | 11 | 135 | |||||
| Mali PD1 | CRBT | 63-67 | 32-36 | AS Real Bamako | W | -4 | 130 | |||||
| Mali PD1 | AS Real Bamako | 68-74 | 25-29 | Fasso Kanu | L | -6 | 142 | |||||
| Mali PD1 | Usfas | 72-62 | 35-26 | AS Real Bamako | L | 10 | 134 | |||||
| Mali PD1 | AS Real Bamako | 63-65 | 30-33 | AS Police | L | -2 | 128 | |||||
| Mali PD1 | Centre Mamoutou Kane | 60-54 | 37-25 | AS Real Bamako | L | 6 | 114 | |||||
| Mali PD1 | AS Real Bamako | 68-75 | 39-47 | Stade | L | -7 | 143 | |||||
| Mali PD1 | Attar Club | 55-69 | 22-26 | AS Real Bamako | W | -14 | 124 | |||||
| Mali PD1 | AS Real Bamako | 53-62 | 25-32 | CRBT | L | -9 | 115 | |||||
| Mali PD1 | AS Real Bamako | 74-56 | 31-28 | Usfas | W | 18 | 130 | |||||
| Mali PD1 | AS Police | 74-59 | 34-41 | AS Real Bamako | L | 15 | 133 | |||||
| Mali PD1 | AS Real Bamako | 42-46 | 22-26 | Centre Mamoutou Kane | L | -4 | 88 | |||||
| Mali PD1 | Stade Malien | 78-38 | 38-19 | AS Real Bamako | L | 40 | 116 | |||||
| Centre Mamoutou Kane | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mali PD1 | CRBT | 52-63 | 23-35 | Centre Mamoutou Kane | W | -11 | 115 | |||||
| Mali PD1 | Centre Mamoutou Kane | 56-59 | 23-27 | Attar Club | L | -3 | 115 | |||||
| Mali PD1 | Usfas | 58-54 | 36-36 | Centre Mamoutou Kane | L | 4 | 112 | |||||
| Mali PD1 | Centre Mamoutou Kane | 57-55 | 24-28 | Fasso Kanu | W | 2 | 112 | |||||
| Mali PD1 | Usfas | 81-76 | 34-33 | Centre Mamoutou Kane | L | 5 | 157 | |||||
| Mali PD1 | Centre Mamoutou Kane | 55-69 | 31-28 | AS Police | L | -14 | 124 | |||||
| Mali PD1 | Centre Mamoutou Kane | 80-65 | 49-22 | Attar Club | W | 15 | 145 | |||||
| Mali PD1 | Stade | 63-40 | 28-17 | Centre Mamoutou Kane | L | 23 | 103 | |||||
| Mali PD1 | Centre Mamoutou Kane | 60-54 | 37-25 | AS Real Bamako | W | 6 | 114 | |||||
| Mali PD1 | CRBT | 51-42 | 24-18 | Centre Mamoutou Kane | L | 9 | 93 | |||||
| Mali PD1 | Fasso Kanu | 39-58 | 22-24 | Centre Mamoutou Kane | W | -19 | 97 | |||||
| Mali PD1 | Centre Mamoutou Kane | 65-66 | 27-25 | Usfas | L | -1 | 131 | |||||
| Mali PD1 | AS Police | 53-47 | 26-35 | Centre Mamoutou Kane | L | 6 | 100 | |||||
| Mali PD1 | Attar Club | 60-57 | 29-28 | Centre Mamoutou Kane | L | 3 | 117 | |||||
| Mali PD1 | Centre Mamoutou Kane | 52-69 | 27-34 | Stade | L | -17 | 121 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated

Vietnam
Thailand
Telegram
Facebook
X