Mali Ligue 1 Women
Djoliba (W)
92
Finished
(46-19,46-9)28
CBAT (W)
Live Odds Comparison
Standings
| Djoliba (W) | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| CBAT (W) | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| Djoliba (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| Djoliba (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mali Ligue 1 Women | USFAS (W) | 49-63 | 23-33 | Djoliba (W) | W | -14 | 112 | |||||
| Mali Ligue 1 Women | Djoliba (W) | 49-48 | 21-19 | Stade (W) | W | 1 | 97 | |||||
| Mali Ligue 1 Women | Stade (W) | 71-68 | 48-38 | Djoliba (W) | L | 3 | 139 | |||||
| Mali Ligue 1 Women | Djoliba (W) | 59-71 | 37-43 | Stade (W) | L | -12 | 130 | |||||
| Mali Ligue 1 Women | stade malien W | 82-55 | 43-30 | Djoliba (W) | L | 27 | 137 | |||||
| Mali Ligue 1 Women | Stade (W) | 71-78 | 37-27 | Djoliba (W) | W | -7 | 149 | |||||
| Mali Ligue 1 Women | USFAS (W) | 50-87 | 29-33 | Djoliba (W) | W | -37 | 137 | |||||
| Mali Ligue 1 Women | Djoliba (W) | 71-74 | 34-28 | Police (W) | L | -3 | 145 | |||||
| Mali Ligue 1 Women | Real (W) | 71-72 | 40-28 | Djoliba (W) | W | -1 | 143 | |||||
| Mali Ligue 1 Women | Djoliba (W) | 58-50 | 28-25 | Police (W) | W | 8 | 108 | |||||
| Mali Ligue 1 Women | Djoliba (W) | 78-54 | 34-27 | CRBT (W) | W | 24 | 132 | |||||
| Mali Ligue 1 Women | Atomeromu KSC W | 42-84 | 22-39 | Djoliba (W) | W | -42 | 126 | |||||
| Mali Ligue 1 Women | Djoliba (W) | 111-57 | 43-27 | Commune VI (W) | W | 54 | 168 | |||||
| Mali Ligue 1 Women | Djoliba (W) | 68-50 | 35-33 | Real (W) | W | 18 | 118 | |||||
| Mali Ligue 1 Women | Police (W) | 56-70 | 32-38 | Djoliba (W) | W | -14 | 126 | |||||
| CBAT (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mali Ligue 1 Women | CBAT (W) | 54-81 | 28-43 | Stade (W) | L | -27 | 135 | |||||
| Mali Ligue 1 Women | Commune VI (W) | 56-59 | 30-21 | CBAT (W) | W | -3 | 115 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated

Vietnam
Thailand
Telegram
Facebook
X