Mali Premiere Division
Djoliba AC
83
Finished
(51-32,32-48)80
KBC
Live Odds Comparison
Standings
| Djoliba AC | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 1 | 53 | 58 | -5 | 4 | 0.0% | |
| Home | 1 | 0 | 1 | 53 | 58 | -5 | 4 | 0.0% | |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0% | |
| Last 10 | 1 | 0 | 1 | 53 | 58 | -5 | 0.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 2 | 1 | 1 | 34 | 31 | 3 | 50.0% | ||
| Home | 1 | 0 | 1 | 25 | 32 | -7 | 0.0% | ||
| Away | 1 | 1 | 0 | 43 | 30 | 13 | 100.0% | ||
| Last 10 | 2 | 1 | 1 | 34 | 31 | 3 | 50.0% | ||
| KBC | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| Djoliba AC | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| Djoliba AC | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mali PD1 | Usfas | 61-82 | 30-43 | Djoliba AC | W | -21 | 143 | |||||
| Mali PD1 | Djoliba AC | 53-58 | 25-32 | Stade | L | -5 | 111 | |||||
| Mali Cup | Attar Club | 89-52 | 51-27 | Djoliba AC | L | 37 | 141 | |||||
| Mali PD1 | Djoliba AC | 63-72 | 26-39 | AS Police | L | -9 | 135 | |||||
| Mali PD1 | Djoliba AC | 71-69 | 37-28 | Mande | W | 2 | 140 | |||||
| Mali PD1 | Usfas | 67-60 | 41-24 | Djoliba AC | L | 7 | 127 | |||||
| Mali PD1 | Real | 69-53 | 25-17 | Djoliba AC | L | 16 | 122 | |||||
| Mali PD1 | Stade Malien | 87-66 | 51-26 | Djoliba AC | L | 21 | 153 | |||||
| Mali PD1 | Djoliba AC | 57-62 | 0-0 | Attar Club | L | -5 | W | 119 | 133.5 | U | ||
| Mali PD1 | Mande | 70-75 | 35-37 | Djoliba AC | W | -5 | 145 | |||||
| Mali PD1 | Djoliba AC | 66-80 | 35-48 | Usfas | L | -14 | 146 | |||||
| Mali PD1 | AS Police | 59-70 | 32-31 | Djoliba AC | W | -11 | 129 | |||||
| Mali PD1 | AS Police | 70-78 | 33-36 | Djoliba AC | W | -8 | 148 | |||||
| Mali PD1 | Commune6 | 55-69 | 24-30 | Djoliba AC | W | -14 | 124 | |||||
| Mali PD1 | Djoliba AC | 117-53 | 51-30 | Tata | W | 64 | 170 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated

Vietnam
Thailand
Telegram
Facebook
X