Angola Campeonato Nacional Women
Nucleo R Desportivo Labomba W
21
Finished
(8-28,13-35)63
Sporting de Luanda (W)
Live Odds Comparison
Standings
| Nucleo R Desportivo Labomba W | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0% | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0% | |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0% | |
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 4 | 1 | 3 | 19.2 | 32.5 | -13.3 | 25.0% | ||
| Home | 2 | 1 | 1 | 19.5 | 21.5 | -2 | 50.0% | ||
| Away | 2 | 0 | 2 | 19 | 43.5 | -24.5 | 0.0% | ||
| Last 10 | 4 | 1 | 3 | 19.2 | 32.5 | -13.3 | 25.0% | ||
| Sporting de Luanda (W) | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 0 | 74.5 | 42 | 32.5 | 2 | 100.0% | |
| Home | 2 | 2 | 0 | 74.5 | 42 | 32.5 | 1 | 100.0% | |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% | |
| Last 10 | 2 | 2 | 0 | 74.5 | 42 | 32.5 | 100.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 5 | 4 | 1 | 36 | 25.2 | 10.8 | 80.0% | ||
| Home | 3 | 3 | 0 | 37.7 | 21 | 16.7 | 100.0% | ||
| Away | 2 | 1 | 1 | 33.5 | 31.5 | 2 | 50.0% | ||
| Last 10 | 5 | 4 | 1 | 36 | 25.2 | 10.8 | 80.0% | ||
Head to Head Statistics
| Nucleo R Desportivo Labomba W | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| Nucleo R Desportivo Labomba W | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AGO Campeonato (W) | Nucleo R Desportivo Labomba W | 30-53 | 15-25 | 1 de Agosto (W) | L | -23 | 83 | |||||
| AGO Campeonato (W) | GD Interclube (W) | 67-51 | 40-22 | Nucleo R Desportivo Labomba W | L | 16 | 118 | |||||
| AGO Campeonato (W) | 1 de Agosto (W) | 74-37 | 47-16 | Nucleo R Desportivo Labomba W | L | 37 | 111 | |||||
| AGO Campeonato (W) | Nucleo R Desportivo Labomba W | 53-39 | 24-18 | Clube Ed Formigas Do Cazenga W | W | 14 | 92 | |||||
| FC | GD Interclube (W) | 51-53 | 38-26 | Nucleo R Desportivo Labomba W | W | -2 | 104 | |||||
| Sporting de Luanda (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AGO Campeonato (W) | GD Interclube (W) | 37-60 | 21-34 | Sporting de Luanda (W) | W | -23 | 97 | |||||
| AGO Campeonato (W) | 1 de Agosto (W) | 61-52 | 42-33 | Sporting de Luanda (W) | L | 9 | 113 | |||||
| AGO Campeonato (W) | Sporting de Luanda (W) | 73-40 | 33-21 | GD Interclube (W) | W | 33 | 113 | |||||
| AGO Campeonato (W) | Sporting de Luanda (W) | 76-38 | 42-18 | Casa Pessoal Do Porto Do Lobito W | W | 38 | 114 | |||||
| AGO Campeonato (W) | Sporting de Luanda (W) | 73-46 | 38-24 | GD Interclube (W) | W | 27 | 119 | |||||
| FC | FC Vila Clotilde (W) | 49-88 | 27-52 | Sporting de Luanda (W) | W | -39 | 137 | |||||
| Africa League Women | KPA (W) | 67-74 | 33-32 | Sporting de Luanda (W) | W | -7 | 141 | |||||
| Africa League Women | Sporting de Luanda (W) | 62-55 | 41-28 | REG BBC (W) | W | 7 | 117 | |||||
| Africa League Women | Ferroviario Maputo (W) | 66-58 | 33-31 | Sporting de Luanda (W) | L | 8 | 124 | |||||
| Africa League Women | Al Ahly Sporting (W) | 86-65 | 43-34 | Sporting de Luanda (W) | L | 21 | 151 | |||||
| Africa League Women | Sporting de Luanda (W) | 63-40 | 31-22 | FBA (W) | W | 23 | 103 | |||||
| Africa League Women | REG BBC (W) | 67-64 | 34-44 | Sporting de Luanda (W) | L | 3 | 131 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated

Vietnam
Thailand
Telegram
Facebook
X