Rwanda Basketball League 2
Keplerian
Postp.
Espoir
Live Odds Comparison
Standings
| Keplerian | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 0 | 78 | 42 | 36 | 3 | 100.0% | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0% | |
| Away | 1 | 1 | 0 | 78 | 42 | 36 | 5 | 100.0% | |
| Last 10 | 1 | 1 | 0 | 78 | 42 | 36 | 100.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 1 | 1 | 0 | 33 | 21 | 12 | 100.0% | ||
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away | 1 | 1 | 0 | 33 | 21 | 12 | 100.0% | ||
| Last 10 | 1 | 1 | 0 | 33 | 21 | 12 | 100.0% | ||
| Espoir | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 0 | 108 | 60 | 48 | 1 | 100.0% | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0% | |
| Away | 1 | 1 | 0 | 108 | 60 | 48 | 3 | 100.0% | |
| Last 10 | 1 | 1 | 0 | 108 | 60 | 48 | 100.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 2 | 2 | 0 | 55 | 32 | 23 | 100.0% | ||
| Home | 1 | 1 | 0 | 47 | 38 | 9 | 100.0% | ||
| Away | 1 | 1 | 0 | 63 | 26 | 37 | 100.0% | ||
| Last 10 | 2 | 2 | 0 | 55 | 32 | 23 | 100.0% | ||
Head to Head Statistics
| Keplerian | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| Keplerian | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rwanda BLD2 | Black Thunders | 42-78 | 21-33 | Keplerian | W | -36 | 120 | |||||
| Espoir | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rwanda BLD2 | Espoir | 100-66 | 47-38 | Black Thunders | W | 34 | 166 | |||||
| Rwanda BLD2 | Black Thunders | 60-108 | 26-63 | Espoir | W | -48 | 168 | |||||
| Rwanda National Leag | Azomco | 93-95 | 36-40 | Espoir | W | -2 | 188 | |||||
| Rwanda National Leag | UGB | 93-88 | 49-54 | Espoir | L | 5 | 181 | |||||
| Rwanda National Leag | Kepler BBC | 93-86 | 49-34 | Espoir | L | 7 | 179 | |||||
| Rwanda National Leag | Espoir | 67-87 | 34-46 | Orion | L | -20 | 154 | |||||
| Rwanda National Leag | Patriots | 97-71 | 54-35 | Espoir | L | 26 | 168 | |||||
| Rwanda National Leag | Espoir | 84-103 | 34-51 | Everton Tigers | L | -19 | 187 | |||||
| Rwanda National Leag | Espoir | 64-91 | 32-48 | APR BBC | L | -27 | 155 | |||||
| Rwanda National Leag | Espoir | 87-91 | 36-46 | Rwanda Energy Group | L | -4 | 178 | |||||
| Rwanda National Leag | Orion | 90-63 | 50-35 | Espoir | L | 27 | 153 | |||||
| Rwanda National Leag | Espoir | 62-64 | 31-27 | UGB | L | -2 | 126 | |||||
| Rwanda National Leag | APR BBC | 86-79 | 44-33 | Espoir | L | 7 | 165 | |||||
| Rwanda National Leag | Espoir | 72-84 | 37-45 | Patriots | L | -12 | 156 | |||||
| Rwanda National Leag | Espoir | 85-74 | 44-39 | Azomco | W | 11 | 159 | |||||
Fixture (3 Matches)
Last Updated

Vietnam
Thailand
Telegram
Facebook
X