Romania U20 National Champs
CSM Petrolul Ploiesti U20
86
Finished
(46-43,40-37)80
CSU ASE Bucuresti U20
Live Odds Comparison
Standings
| CSM Petrolul Ploiesti U20 | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| CSU ASE Bucuresti U20 | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| CSM Petrolul Ploiesti U20 | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Romania Champs U20 | CSU ASE Bucuresti U20 | 69-78 | 35-41 | CSM Petrolul Ploiesti U20 | W | -9 | 147 | |||||
Previous Scores Statistics
| CSM Petrolul Ploiesti U20 | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Romania Champs U20 | CSM Petrolul Ploiesti U20 | 101-69 | 50-37 | CS Valcea 1924 U20 | W | 32 | 170 | |||||
| Romania Champs U20 | CSU ASE Bucuresti U20 | 69-78 | 35-41 | CSM Petrolul Ploiesti U20 | W | -9 | 147 | |||||
| Romania Champs U20 | CSM Petrolul Ploiesti U20 | 95-81 | 49-39 | CSA Steaua Bucuresti U20 | W | 14 | 176 | |||||
| CSU ASE Bucuresti U20 | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Romania Champs U20 | CSU ASE Bucuresti U20 | 81-61 | 35-40 | CSA Steaua Bucuresti U20 | W | 20 | 142 | |||||
| Romania Champs U20 | CSU ASE Bucuresti U20 | 69-78 | 35-41 | CSM Petrolul Ploiesti U20 | L | -9 | 147 | |||||
| Romania Champs U20 | CSU Stiinta Bucuresti U20 | 102-79 | 56-45 | CSU ASE Bucuresti U20 | L | 23 | 181 | |||||
| Romania Champs U20 | Universitatea Cluj U20 | 84-142 | 44-85 | CSU ASE Bucuresti U20 | W | -58 | 226 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated

Vietnam
Thailand
Telegram
Facebook
X