El Salvador Liga Mayor
CB Cojute
68
Finished
(35-27,33-26)53
Santiagueno
Live Odds Comparison
Standings
| CB Cojute | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 1 | 40 | 71 | -31 | 6 | 0.0% | |
| Home | 1 | 0 | 1 | 40 | 71 | -31 | 6 | 0.0% | |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0% | |
| Last 10 | 1 | 0 | 1 | 40 | 71 | -31 | 0.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 9 | 3 | 6 | 36.1 | 37.9 | -1.8 | 33.3% | ||
| Home | 5 | 1 | 4 | 34.6 | 38 | -3.4 | 20.0% | ||
| Away | 4 | 2 | 2 | 38 | 37.8 | 0.2 | 50.0% | ||
| Last 10 | 9 | 3 | 6 | 36.1 | 37.9 | -1.8 | 33.3% | ||
| Santiagueno | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 1 | 59 | 102 | -43 | 8 | 0.0% | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0% | |
| Away | 1 | 0 | 1 | 59 | 102 | -43 | 8 | 0.0% | |
| Last 10 | 1 | 0 | 1 | 59 | 102 | -43 | 0.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 8 | 4 | 4 | 38 | 45.9 | -7.9 | 50.0% | ||
| Home | 3 | 2 | 1 | 37.7 | 42 | -4.3 | 66.7% | ||
| Away | 5 | 2 | 3 | 38.2 | 48.2 | -10 | 40.0% | ||
| Last 10 | 8 | 4 | 4 | 38 | 45.9 | -7.9 | 50.0% | ||
Head to Head Statistics
| CB Cojute | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| El Salvador Liga May | Santiagueno | 58-65 | 34-29 | CB Cojute | W | -7 | 123 | |||||
| El Salvador Liga May | Santiagueno | 88-119 | 39-56 | CB Cojute | W | -31 | 207 | |||||
| El Salvador Liga May | CB Cojute | 104-78 | 68-40 | Santiagueno | W | 26 | 182 | |||||
| El Salvador Liga May | Santiagueno | 90-73 | 34-50 | CB Cojute | L | 17 | 163 | |||||
| El Salvador Liga May | CB Cojute | 103-74 | 55-33 | Santiagueno | W | 29 | 177 | |||||
| El Salvador Liga May | Santiagueno | 63-75 | 43-38 | CB Cojute | W | -12 | 138 | |||||
| El Salvador Liga May | Santiagueno | 68-78 | 29-41 | CB Cojute | W | -10 | 146 | |||||
| El Salvador Liga May | CB Cojute | 93-69 | 39-34 | Santiagueno | W | 24 | 162 | |||||
| El Salvador Liga May | Santiagueno | 87-73 | 33-35 | CB Cojute | L | 14 | 160 | |||||
| El Salvador Liga May | Santiagueno | 94-86 | 52-55 | CB Cojute | L | 8 | 180 | |||||
| El Salvador Liga May | CB Cojute | 104-77 | 51-39 | Santiagueno | W | 27 | 181 | |||||
| El Salvador Liga May | Santiagueno | 92-75 | 46-40 | CB Cojute | L | 17 | 167 | |||||
| FC | Santiagueno | 87-112 | 35-51 | CB Cojute | W | -25 | 199 | |||||
Previous Scores Statistics
| CB Cojute | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| El Salvador Liga May | Santa Ana | 76-86 | 35-50 | CB Cojute | W | -10 | 162 | |||||
| El Salvador Liga May | CB Cojute | 75-98 | 41-45 | Santa Tecla | L | -23 | 173 | |||||
| El Salvador Liga May | CB Cojute | 86-78 | 47-39 | Ahuachapan | W | 8 | 164 | |||||
| El Salvador Liga May | Metapan BC | 88-65 | 56-31 | CB Cojute | L | 23 | 153 | |||||
| El Salvador Liga May | CB Cojute | 56-74 | 32-38 | San Salvador BC | L | -18 | 130 | |||||
| El Salvador Liga May | CB Cojute | 62-81 | 32-35 | A.Lobos BKB | L | -19 | 143 | |||||
| El Salvador Liga May | Brujos Izalco | 73-70 | 26-42 | CB Cojute | L | 3 | 143 | |||||
| El Salvador Liga May | Santiagueno | 58-65 | 34-29 | CB Cojute | W | -7 | 123 | |||||
| El Salvador Liga May | CB Cojute | 40-71 | 21-33 | Salvadorenos | L | -31 | 111 | |||||
| El Salvador Liga May | Santa Ana | 88-79 | 38-44 | CB Cojute | L | 9 | 167 | |||||
| El Salvador Liga May | CB Cojute | 59-71 | 32-35 | Santa Ana | L | -12 | 130 | |||||
| El Salvador Liga May | Santa Ana | 81-72 | 40-45 | CB Cojute | L | 9 | 153 | |||||
| El Salvador Liga May | CB Cojute | 98-86 | 48-30 | Santa Ana | W | 12 | 184 | |||||
| El Salvador Liga May | CB Cojute | 118-99 | 50-37 | Ahuachapan | W | 19 | 217 | |||||
| El Salvador Liga May | Salvadorenos | 58-62 | 24-38 | CB Cojute | W | -4 | 120 | |||||
| Santiagueno | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| El Salvador Liga May | Metapan BC | 143-67 | 73-31 | Santiagueno | L | 76 | 210 | |||||
| El Salvador Liga May | Santa Ana | 76-74 | 44-46 | Santiagueno | L | 2 | 150 | |||||
| El Salvador Liga May | Santiagueno | 75-113 | 38-57 | A.Lobos BKB | L | -38 | 188 | |||||
| El Salvador Liga May | Brujos Izalco | 96-79 | 49-36 | Santiagueno | L | 17 | 175 | |||||
| El Salvador Liga May | Santiagueno | 69-79 | 41-40 | Salvadorenos | L | -10 | 148 | |||||
| El Salvador Liga May | Ahuachapan | 74-86 | 32-50 | Santiagueno | W | -12 | 160 | |||||
| El Salvador Liga May | Santiagueno | 58-65 | 34-29 | CB Cojute | L | -7 | 123 | |||||
| El Salvador Liga May | Santa Tecla | 102-59 | 43-28 | Santiagueno | L | 43 | 161 | |||||
| El Salvador Liga May | Santiagueno | 66-113 | 26-67 | Metapan BC | L | -47 | 179 | |||||
| El Salvador Liga May | Salvadorenos | 74-53 | 48-30 | Santiagueno | L | 21 | 127 | |||||
| El Salvador Liga May | Santiagueno | 86-126 | 24-55 | A.Lobos BKB | L | -40 | 212 | |||||
| El Salvador Liga May | Brujos Izalco | 71-87 | 30-51 | Santiagueno | W | -16 | 158 | |||||
| El Salvador Liga May | Santiagueno | 101-96 | 53-57 | Independiente(SV) | W | 5 | 197 | |||||
| El Salvador Liga May | Santa Ana | 125-72 | 59-19 | Santiagueno | L | 53 | 197 | |||||
| El Salvador Liga May | Santiagueno | 54-71 | 34-34 | Santa Tecla | L | -17 | 125 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated

Vietnam
Thailand
Telegram
Facebook
X