Guatemala LMM
New Legends
83
Finished
(37-56,46-57)113
USAC
Live Odds Comparison
Standings
| New Legends | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| USAC | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 8 | 4 | 71.2 | 67.8 | 3.4 | 2 | 66.7% | |
| Home | 6 | 6 | 0 | 76.2 | 63.5 | 12.7 | 2 | 100.0% | |
| Away | 6 | 2 | 4 | 66.3 | 72.2 | -5.9 | 2 | 33.3% | |
| Last 10 | 10 | 6 | 4 | 72.9 | 69.1 | 3.8 | 60.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 12 | 7 | 5 | 38.1 | 34.3 | 3.8 | 58.3% | ||
| Home | 6 | 3 | 3 | 37 | 32 | 5 | 50.0% | ||
| Away | 6 | 4 | 2 | 39.2 | 36.7 | 2.5 | 66.7% | ||
| Last 10 | 10 | 6 | 4 | 39.3 | 34.5 | 4.8 | 60.0% | ||
Head to Head Statistics
| New Legends | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| New Legends | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LMM | New Legends | 72-102 | 28-49 | Halcones | L | -30 | 174 | |||||
| LMM | New Legends | 111-92 | 49-49 | PSN | W | 19 | 203 | |||||
| LMM | Forza | 109-116 | 47-51 | New Legends | W | -7 | 225 | |||||
| USAC | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LMM | PIBA | 72-132 | 42-61 | USAC | W | -60 | 204 | |||||
| LMM | USAC | 67-65 | 40-34 | Coyotes | W | 2 | 132 | |||||
| LMM | USAC | 96-64 | 42-31 | Pat City | W | 32 | 160 | |||||
| LMM | Solola | 67-64 | 34-46 | USAC | L | 3 | 131 | |||||
| LMM | Leones | 69-60 | 33-35 | USAC | L | 9 | 129 | |||||
| LMM | USAC | 75-63 | 38-39 | PSN | W | 12 | 138 | |||||
| LMM | USAC | 74-66 | 30-32 | Leones | W | 8 | 140 | |||||
| LMM | Forza | 64-78 | 44-36 | USAC | W | -14 | 142 | |||||
| LMM | USAC | 73-58 | 35-28 | PSN | W | 15 | 131 | |||||
| LMM | Solola | 97-60 | 39-37 | USAC | L | 37 | 157 | |||||
| LMM | USAC | 82-81 | 39-34 | Pat City | W | 1 | 163 | |||||
| LMM | Leones | 72-70 | 35-41 | USAC | L | 2 | 142 | |||||
| LMM | USAC | 93-54 | 56-27 | Forza | W | 39 | 147 | |||||
| LMM | PSN | 64-66 | 35-40 | USAC | W | -2 | 130 | |||||
| LMM | USAC | 60-59 | 24-32 | Solola | W | 1 | 119 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated

Vietnam
Thailand
Telegram
Facebook
X