El Salvador Liga Mayor
A.Lobos BKB
74
Finished
(35-25,39-26)51
San Salvador BC
Live Odds Comparison
Standings
| A.Lobos BKB | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0% | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0% | |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0% | |
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 9 | 7 | 2 | 45 | 33.9 | 11.1 | 77.8% | ||
| Home | 4 | 4 | 0 | 48.2 | 27.2 | 21 | 100.0% | ||
| Away | 5 | 3 | 2 | 42.4 | 39.2 | 3.2 | 60.0% | ||
| Last 10 | 9 | 7 | 2 | 45 | 33.9 | 11.1 | 77.8% | ||
| San Salvador BC | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 0 | 107 | 57 | 50 | 1 | 100.0% | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0% | |
| Away | 1 | 1 | 0 | 107 | 57 | 50 | 3 | 100.0% | |
| Last 10 | 1 | 1 | 0 | 107 | 57 | 50 | 100.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 9 | 6 | 3 | 42.6 | 34.4 | 8.2 | 66.7% | ||
| Home | 6 | 4 | 2 | 41.8 | 32 | 9.8 | 66.7% | ||
| Away | 3 | 2 | 1 | 44 | 39.3 | 4.7 | 66.7% | ||
| Last 10 | 9 | 6 | 3 | 42.6 | 34.4 | 8.2 | 66.7% | ||
Head to Head Statistics
| A.Lobos BKB | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| El Salvador Liga May | San Salvador BC | 94-66 | 50-25 | A.Lobos BKB | L | 28 | 160 | |||||
| El Salvador Liga May | A.Lobos BKB | 103-68 | 59-39 | San Salvador BC | W | 35 | 171 | |||||
| El Salvador Liga May | San Salvador BC | 75-86 | 42-37 | A.Lobos BKB | W | -11 | 161 | |||||
| El Salvador Liga May | A.Lobos BKB | 73-79 | 31-45 | San Salvador BC | L | -6 | 152 | |||||
| El Salvador Liga May | San Salvador BC | 71-54 | 37-37 | A.Lobos BKB | L | 17 | 125 | |||||
| El Salvador Liga May | A.Lobos BKB | 90-71 | 45-31 | San Salvador BC | W | 19 | 161 | |||||
| El Salvador Liga May | San Salvador BC | 93-97 | 47-50 | A.Lobos BKB | W | -4 | 190 | |||||
| El Salvador Liga May | A.Lobos BKB | 83-79 | 29-41 | San Salvador BC | W | 4 | 162 | |||||
| El Salvador Liga May | A.Lobos BKB | 60-65 | 25-38 | San Salvador BC | L | -5 | 125 | |||||
| El Salvador Liga May | A.Lobos BKB | 82-72 | 43-32 | San Salvador BC | W | 10 | 154 | |||||
| El Salvador Liga May | San Salvador BC | 73-75 | 39-33 | A.Lobos BKB | W | -2 | 148 | |||||
| El Salvador Liga May | A.Lobos BKB | 49-39 | 28-26 | San Salvador BC | W | 10 | 88 | |||||
| El Salvador Liga May | San Salvador BC | 51-47 | 27-32 | A.Lobos BKB | L | 4 | 98 | |||||
| El Salvador Liga May | A.Lobos BKB | 53-51 | 37-17 | San Salvador BC | W | 2 | 104 | |||||
| El Salvador Liga May | San Salvador BC | 80-71 | 40-31 | A.Lobos BKB | L | 9 | 151 | |||||
Previous Scores Statistics
| A.Lobos BKB | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| El Salvador Liga May | Metapan BC | 89-71 | 44-38 | A.Lobos BKB | L | 18 | 160 | |||||
| El Salvador Liga May | A.Lobos BKB | 102-48 | 50-22 | Ahuachapan | W | 54 | 150 | |||||
| El Salvador Liga May | Brujos Izalco | 75-100 | 32-57 | A.Lobos BKB | W | -25 | 175 | |||||
| El Salvador Liga May | A.Lobos BKB | 93-59 | 55-31 | Salvadorenos | W | 34 | 152 | |||||
| El Salvador Liga May | Santiagueno | 75-113 | 38-57 | A.Lobos BKB | W | -38 | 188 | |||||
| El Salvador Liga May | A.Lobos BKB | 79-68 | 39-31 | Santa Tecla | W | 11 | 147 | |||||
| El Salvador Liga May | CB Cojute | 62-81 | 32-35 | A.Lobos BKB | W | -19 | 143 | |||||
| El Salvador Liga May | A.Lobos BKB | 94-52 | 49-25 | Santa Ana | W | 42 | 146 | |||||
| El Salvador Liga May | San Salvador BC | 94-66 | 50-25 | A.Lobos BKB | L | 28 | 160 | |||||
| El Salvador Liga May | A.Lobos BKB | 68-34 | 37-16 | Metapan BC | W | 34 | 102 | |||||
| El Salvador Liga May | Metapan BC | 70-65 | 31-33 | A.Lobos BKB | L | 5 | 135 | |||||
| El Salvador Liga May | A.Lobos BKB | 77-72 | 47-39 | Metapan BC | W | 5 | 149 | |||||
| El Salvador Liga May | Metapan BC | 89-90 | 39-43 | A.Lobos BKB | W | -1 | 179 | |||||
| El Salvador Liga May | A.Lobos BKB | 103-68 | 59-39 | San Salvador BC | W | 35 | 171 | |||||
| El Salvador Liga May | San Salvador BC | 75-86 | 42-37 | A.Lobos BKB | W | -11 | 161 | |||||
| San Salvador BC | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| El Salvador Liga May | San Salvador BC | 87-85 | 44-50 | Brujos Izalco | W | 2 | 172 | |||||
| El Salvador Liga May | San Salvador BC | 59-71 | 33-34 | Salvadorenos | L | -12 | 130 | |||||
| El Salvador Liga May | San Salvador BC | 91-48 | 39-27 | Santa Tecla | W | 43 | 139 | |||||
| El Salvador Liga May | San Salvador BC | 91-57 | 39-28 | Santa Ana | W | 34 | 148 | |||||
| El Salvador Liga May | CB Cojute | 56-74 | 32-38 | San Salvador BC | W | -18 | 130 | |||||
| El Salvador Liga May | San Salvador BC | 94-61 | 46-28 | Ahuachapan | W | 33 | 155 | |||||
| El Salvador Liga May | Metapan BC | 88-82 | 52-40 | San Salvador BC | L | 6 | 170 | |||||
| El Salvador Liga May | San Salvador BC | 94-66 | 50-25 | A.Lobos BKB | W | 28 | 160 | |||||
| El Salvador Liga May | Brujos Izalco | 57-107 | 34-54 | San Salvador BC | W | -50 | 164 | |||||
| El Salvador Liga May | A.Lobos BKB | 103-68 | 59-39 | San Salvador BC | L | 35 | 171 | |||||
| El Salvador Liga May | San Salvador BC | 75-86 | 42-37 | A.Lobos BKB | L | -11 | 161 | |||||
| El Salvador Liga May | A.Lobos BKB | 73-79 | 31-45 | San Salvador BC | W | -6 | 152 | |||||
| El Salvador Liga May | San Salvador BC | 71-54 | 37-37 | A.Lobos BKB | W | 17 | 125 | |||||
| El Salvador Liga May | A.Lobos BKB | 90-71 | 45-31 | San Salvador BC | L | 19 | 161 | |||||
| El Salvador Liga May | San Salvador BC | 56-48 | 34-26 | Salvadorenos | W | 8 | 104 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated

Vietnam
Thailand
Telegram
Facebook
X