Brazil Liga Ouro
Basquete Tatui
85
Finished
(40-24,45-35)59
Basket Joacaba
Live Odds Comparison
Standings
| Basquete Tatui | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 6 | 1 | 81.7 | 68.4 | 13.3 | 1 | 85.7% | |
| Home | 4 | 4 | 0 | 85 | 63 | 22 | 1 | 100.0% | |
| Away | 3 | 2 | 1 | 77.3 | 75.7 | 1.6 | 1 | 66.7% | |
| Last 10 | 7 | 6 | 1 | 81.7 | 68.4 | 13.3 | 85.7% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 10 | 9 | 1 | 42.1 | 32 | 10.1 | 90.0% | ||
| Home | 5 | 5 | 0 | 42 | 27 | 15 | 100.0% | ||
| Away | 5 | 4 | 1 | 42.2 | 37 | 5.2 | 80.0% | ||
| Last 10 | 10 | 9 | 1 | 42.1 | 32 | 10.1 | 90.0% | ||
| Basket Joacaba | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 4 | 3 | 74.4 | 80.3 | -5.9 | 4 | 57.1% | |
| Home | 2 | 2 | 0 | 87.5 | 83 | 4.5 | 4 | 100.0% | |
| Away | 5 | 2 | 3 | 69.2 | 79.2 | -10 | 4 | 40.0% | |
| Last 10 | 7 | 4 | 3 | 74.4 | 80.3 | -5.9 | 57.1% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 12 | 6 | 6 | 38 | 38 | 0 | 50.0% | ||
| Home | 7 | 5 | 2 | 42.3 | 36.7 | 5.6 | 71.4% | ||
| Away | 5 | 1 | 4 | 32 | 39.8 | -7.8 | 20.0% | ||
| Last 10 | 10 | 6 | 4 | 38.6 | 37.2 | 1.4 | 60.0% | ||
Head to Head Statistics
| Basquete Tatui | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRA LO | Basket Joacaba | 68-65 | 32-43 | Basquete Tatui | L | 3 | 133 | |||||
| BRA LO | Basquete Tatui | 87-57 | 43-24 | Basket Joacaba | W | 30 | 144 | |||||
| Brazil Camp.Brasilei | Basquete Tatui | 74-61 | 34-33 | Basket Joacaba | W | 13 | W | 135 | 154 | U | ||
| Brazil Camp.Brasilei | Basket Joacaba | 77-72 | 35-41 | Basquete Tatui | L | 5 | L | 149 | 157.5 | U | ||
Previous Scores Statistics
| Basquete Tatui | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRA LO | Basket Joacaba | 68-65 | 32-43 | Basquete Tatui | L | 3 | 133 | |||||
| Brazil Copa Sao Paul | Basquete Tatui | 55-128 | 15-66 | Assis Basket | L | -73 | 183 | |||||
| Brazil Copa Sao Paul | Sorocaba Basquete | 75-66 | 40-35 | Basquete Tatui | L | 9 | 141 | |||||
| Brazil Copa Sao Paul | Basquete Tatui | 76-65 | 43-36 | Corinthians Paulista | W | 11 | 141 | |||||
| BRA LO | Basquete Tatui | 71-64 | 37-29 | America Towers | W | 7 | 135 | |||||
| Brazil Copa Sao Paul | Winner Limeira | 72-90 | 37-51 | Basquete Tatui | W | -18 | 162 | |||||
| BRA LO | Fluminense | 74-67 | 44-42 | Basquete Tatui | L | 7 | 141 | |||||
| BRA LO | IVV'CETAF | 59-67 | 30-36 | Basquete Tatui | W | -8 | 126 | |||||
| Brazil Copa Sao Paul | Basquete Tatui | 84-68 | 43-30 | AA Sao Caetano | W | 16 | 152 | |||||
| BRA LO | Basquete Tatui | 82-66 | 40-28 | Brusque | W | 16 | 148 | |||||
| BRA LO | Basquete Tatui | 87-57 | 43-24 | Basket Joacaba | W | 30 | 144 | |||||
| Brazil Copa Sao Paul | F.R. Diadema | 74-82 | 43-41 | Basquete Tatui | W | -8 | 156 | |||||
| BRA LO | Basquete Tatui | 79-68 | 40-28 | Fluminense | W | 11 | 147 | |||||
| BRA LO | Basquete Tatui | 92-61 | 50-26 | IVV'CETAF | W | 31 | 153 | |||||
| BRA LO | Brusque | 95-91 | 44-50 | Basquete Tatui | L | 4 | 186 | |||||
| Basket Joacaba | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRA LO | Basket Joacaba | 68-65 | 32-43 | Basquete Tatui | W | 3 | 133 | |||||
| BRA LO | Basket Joacaba | 89-61 | 39-32 | IVV'CETAF | W | 28 | 150 | |||||
| BRA LO | Basket Joacaba | 76-78 | 42-41 | IVV'CETAF | L | -2 | 154 | |||||
| BRA LO | Basket Joacaba | 99-86 | 50-38 | Fluminense | W | 13 | 185 | |||||
| BRA LO | Basket Joacaba | 90-76 | 58-29 | IVV'CETAF | W | 14 | 166 | |||||
| BRA LO | Brusque | 76-68 | 35-26 | Basket Joacaba | L | 8 | 144 | |||||
| BRA LO | America Towers | 75-79 | 37-40 | Basket Joacaba | W | -4 | 154 | |||||
| BRA LO | Basquete Tatui | 87-57 | 43-24 | Basket Joacaba | L | 30 | 144 | |||||
| BRA LO | Basket Joacaba | 81-79 | 34-36 | Brusque | W | 2 | 160 | |||||
| BRA LO | Basket Joacaba | 94-87 | 41-38 | Contagem Towers | W | 7 | 181 | |||||
| BRA LO | IVV'CETAF | 73-77 | 39-38 | Basket Joacaba | W | -4 | 150 | |||||
| BRA LO | Fluminense | 85-65 | 45-32 | Basket Joacaba | L | 20 | 150 | |||||
| FCB | Basket Joacaba | 67-102 | 35-50 | Blumenau | L | -35 | 169 | |||||
| FCB | Brusque ' KTO | 78-73 | 40-43 | Basket Joacaba | L | 5 | 151 | |||||
| FCB | Basket Joacaba | 69-71 | 36-38 | AJAB'Secel | L | -2 | 140 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated

Vietnam
Thailand
Telegram
Facebook
X