Tunisia Nationale 1
CS Garde Nationale
75
Finished
(44-34,31-36)70
Ezzahra Sport
Live Odds Comparison
Standings
| CS Garde Nationale | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 0 | 65 | 55 | 10 | 3 | 100.0% | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0% | |
| Away | 1 | 1 | 0 | 65 | 55 | 10 | 5 | 100.0% | |
| Last 10 | 1 | 1 | 0 | 65 | 55 | 10 | 100.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 1 | 0 | 0 | 33 | 33 | 0 | 0.0% | ||
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away | 1 | 0 | 0 | 33 | 33 | 0 | 0.0% | ||
| Last 10 | 1 | 0 | 0 | 33 | 33 | 0 | 0.0% | ||
| Ezzahra Sport | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 4 | 2 | 68.5 | 58.2 | 10.3 | 4 | 66.7% | |
| Home | 3 | 2 | 1 | 69.7 | 57.3 | 12.4 | 1 | 66.7% | |
| Away | 3 | 2 | 1 | 67.3 | 59 | 8.3 | 2 | 66.7% | |
| Last 10 | 6 | 4 | 2 | 68.5 | 58.2 | 10.3 | 66.7% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 6 | 4 | 1 | 34.7 | 25.7 | 9 | 66.7% | ||
| Home | 3 | 2 | 1 | 33.3 | 27 | 6.3 | 66.7% | ||
| Away | 3 | 2 | 0 | 36 | 24.3 | 11.7 | 66.7% | ||
| Last 10 | 6 | 4 | 1 | 34.7 | 25.7 | 9 | 66.7% | ||
Head to Head Statistics
| CS Garde Nationale | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tunisia Nationale 1 | CS Garde Nationale | 73-55 | 42-33 | Ezzahra Sport | W | 18 | 128 | |||||
Previous Scores Statistics
| CS Garde Nationale | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tunisia Nationale 1 | AS Marsa | 55-65 | 33-33 | CS Garde Nationale | W | -10 | 120 | |||||
| Tunisia Nationale 1 | Stade Nabeulien | 85-59 | 50-32 | CS Garde Nationale | L | 26 | 144 | |||||
| Tunisia Nationale 1 | CS Garde Nationale | 85-77 | 37-38 | JA Bougatfa | W | 8 | 162 | |||||
| Tunisia Nationale 1 | Bardo Sport | 48-67 | 33-42 | CS Garde Nationale | W | -19 | 115 | |||||
| Tunisia Nationale 1 | CS Garde Nationale | 57-89 | 33-40 | CA Bizertin | L | -32 | 146 | |||||
| Tunisia Nationale 1 | CS Garde Nationale | 73-55 | 42-33 | Ezzahra Sport | W | 18 | 128 | |||||
| Ezzahra Sport | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tunisia Nationale 1 | AS Marsa | 80-76 | 32-32 | Ezzahra Sport | L | 4 | 156 | |||||
| Tunisia Nationale 1 | Ezzahra Sport | 70-58 | 36-26 | CS Hammam Lif | W | 12 | 128 | |||||
| Tunisia Nationale 1 | Ezzahra Sport | 78-52 | 37-25 | CS Msaken | W | 26 | 130 | |||||
| Tunisia Nationale 1 | AS Megrine | 55-80 | 29-48 | Ezzahra Sport | W | -25 | 135 | |||||
| Tunisia Nationale 1 | Bardo Sport | 42-46 | 12-28 | Ezzahra Sport | W | -4 | 88 | |||||
| Tunisia Nationale 1 | Ezzahra Sport | 61-62 | 27-30 | AS Marsa | L | -1 | 123 | |||||
| Tunisia Nationale 1 | AS Marsa | 83-42 | 45-17 | Ezzahra Sport | L | 41 | 125 | |||||
| Tunisia Nationale 1 | Ezzahra Sport | 50-72 | 28-41 | Bardo Sport | L | -22 | 122 | |||||
| Tunisia Nationale 1 | CS Garde Nationale | 73-55 | 42-33 | Ezzahra Sport | L | 18 | 128 | |||||
| TCP | Ezzahra Sport | 61-65 | 34-35 | AS Hammamet | L | -4 | 126 | |||||
| Tunisia League | Ezzahra Sport | 83-106 | 49-49 | DS Grombalia | L | -23 | L | 189 | 162.5 | O | ||
| Tunisia League | Ezzahra Sport | 91-81 | 55-40 | ES Goulette | W | 10 | 172 | |||||
| Tunisia League | ES Goulette | 92-52 | 52-24 | Ezzahra Sport | L | 40 | 144 | |||||
| Tunisia League | ES Sahel | 94-73 | 49-44 | Ezzahra Sport | L | 21 | 167 | |||||
| TCP | US Ansar | 71-57 | 35-30 | Ezzahra Sport | L | 14 | 128 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated

Vietnam
Thailand
Telegram
Facebook
X