Morocco League
FUS Rabat
Postp.
Wydad Casablanca
Live Odds Comparison
Standings
| FUS Rabat | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 5 | 0 | 93.6 | 58.6 | 35 | 3 | 100.0% | |
| Home | 3 | 3 | 0 | 98 | 58.3 | 39.7 | 1 | 100.0% | |
| Away | 2 | 2 | 0 | 87 | 59 | 28 | 1 | 100.0% | |
| Last 10 | 5 | 5 | 0 | 93.6 | 58.6 | 35 | 100.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 8 | 8 | 0 | 47.5 | 29.6 | 17.9 | 100.0% | ||
| Home | 4 | 4 | 0 | 45 | 27.2 | 17.8 | 100.0% | ||
| Away | 4 | 4 | 0 | 50 | 32 | 18 | 100.0% | ||
| Last 10 | 8 | 8 | 0 | 47.5 | 29.6 | 17.9 | 100.0% | ||
| Wydad Casablanca | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 0 | 80 | 48 | 32 | 1 | 100.0% | |
| Home | 1 | 1 | 0 | 80 | 48 | 32 | 2 | 100.0% | |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0% | |
| Last 10 | 1 | 1 | 0 | 80 | 48 | 32 | 100.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 8 | 4 | 4 | 37.8 | 33.5 | 4.3 | 50.0% | ||
| Home | 7 | 4 | 3 | 39.4 | 34 | 5.4 | 57.1% | ||
| Away | 1 | 0 | 1 | 26 | 30 | -4 | 0.0% | ||
| Last 10 | 8 | 4 | 4 | 37.8 | 33.5 | 4.3 | 50.0% | ||
Head to Head Statistics
| FUS Rabat | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| FUS Rabat | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Africa League | FUS Rabat | 71-77 | 24-24 | Al Ahli (Egypt) | L | -6 | 148 | |||||
| Africa League | FUS Rabat | 71-68 | 35-39 | Club Africain | W | 3 | 139 | |||||
| Africa League | FUS Rabat | 66-67 | 32-37 | Ville De Dakar | L | -1 | 133 | |||||
| Africa League | Maktown Flyers | 72-97 | 35-46 | FUS Rabat | W | -25 | 169 | |||||
| Africa League | JCA | 55-85 | 21-45 | FUS Rabat | W | -30 | 140 | |||||
| Morocco League | KAC Marrakech | 65-100 | 28-54 | FUS Rabat | W | -35 | 165 | |||||
| Morocco League | FUS Rabat | 82-71 | 47-32 | IRT Tanger | W | 11 | 153 | |||||
| Morocco League | Amal Essaouira | 59-109 | 36-52 | FUS Rabat | W | -50 | 168 | |||||
| Morocco League | AS Casablanca | 57-86 | 30-43 | FUS Rabat | W | -29 | 143 | |||||
| Morocco League | FAR Rabat | 61-88 | 34-51 | FUS Rabat | W | -27 | 149 | |||||
| Morocco League | FUS Rabat | 83-50 | 38-23 | ASL Larache | W | 33 | 133 | |||||
| Morocco League | FUS Rabat | 114-64 | 59-28 | KAC Marrakech | W | 50 | 178 | |||||
| Morocco League | FUS Rabat | 97-61 | 36-26 | Amal Essaouira | W | 36 | 158 | |||||
| Morocco League | FUS Rabat | 102-60 | 49-34 | CODM Meknes | W | 42 | 162 | |||||
| Morocco League | FUS Rabat | 70-65 | 30-34 | AS Sale | W | 5 | 135 | |||||
| Wydad Casablanca | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morocco League | Wydad Casablanca | 82-75 | 43-35 | FAR Rabat | W | 7 | 157 | |||||
| Morocco League | Wydad Casablanca | 80-60 | 31-27 | ASL Larache | W | 20 | 140 | |||||
| Morocco League | Wydad Casablanca | 74-44 | 33-17 | CAS Essaouira | W | 30 | 118 | |||||
| Morocco League | Wydad Casablanca | 67-81 | 37-38 | IRT Tanger | L | -14 | 148 | |||||
| Morocco League | CODM Meknes | 54-61 | 30-26 | Wydad Casablanca | W | -7 | 115 | |||||
| M1DNH | Wydad Casablanca | 80-48 | 45-28 | ASC Elouatia BB | W | 32 | 128 | |||||
| Morocco League | Wydad Casablanca | 94-93 | 41-45 | MTB Majd | W | 1 | 187 | |||||
| Morocco League | Wydad Casablanca | 100-106 | 46-48 | AS Sale | L | -6 | 206 | |||||
| Morocco League | MTB Majd | 66-56 | 35-29 | Wydad Casablanca | L | 10 | 122 | |||||
| Morocco League | MTB Majd | 66-56 | 35-29 | Wydad Casablanca | L | 10 | 122 | |||||
| Morocco League | Wydad Casablanca | 58-71 | 32-27 | MTB Majd | L | -13 | 129 | |||||
| Morocco League | Wydad Casablanca | 83-85 | 44-43 | KAC Marrakech | L | -2 | 168 | |||||
| Morocco League | Wydad Casablanca | 75-62 | 37-33 | AS Sale | W | 13 | 137 | |||||
| Morocco League | RCA Casablanca | 62-79 | 34-43 | Wydad Casablanca | W | -17 | 141 | |||||
| Morocco League | Wydad Casablanca | 63-65 | 31-32 | MTB Majd | L | -2 | 128 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| Morocco Throne Cup | Home | Amal Essaouira | 1 Days |
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated

Vietnam
Thailand
Telegram
Facebook
X