Uganda NBL Women
Pearls Queens (W)
50
Finished
(19-23,31-15)38
Miracle Eaglets (W)
Live Odds Comparison
Standings
| Pearls Queens (W) | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 4 | 4 | 53.8 | 53.1 | 0.7 | 6 | 50.0% | |
| Home | 4 | 2 | 2 | 55 | 61.2 | -6.2 | 7 | 50.0% | |
| Away | 4 | 2 | 2 | 52.5 | 45 | 7.5 | 6 | 50.0% | |
| Last 10 | 8 | 4 | 4 | 53.8 | 53.1 | 0.7 | 50.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 12 | 5 | 7 | 25.8 | 28.4 | -2.6 | 41.7% | ||
| Home | 7 | 3 | 4 | 27.6 | 29.7 | -2.1 | 42.9% | ||
| Away | 5 | 2 | 3 | 23.4 | 26.6 | -3.2 | 40.0% | ||
| Last 10 | 10 | 5 | 5 | 26.4 | 27.9 | -1.5 | 50.0% | ||
| Miracle Eaglets (W) | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 2 | 5 | 53.4 | 68.1 | -14.7 | 10 | 28.6% | |
| Home | 3 | 2 | 1 | 59 | 60.7 | -1.7 | 9 | 66.7% | |
| Away | 4 | 0 | 4 | 49.2 | 73.8 | -24.6 | 10 | 0.0% | |
| Last 10 | 7 | 2 | 5 | 53.4 | 68.1 | -14.7 | 28.6% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 9 | 2 | 7 | 25.7 | 30.9 | -5.2 | 22.2% | ||
| Home | 3 | 2 | 1 | 30.3 | 26.7 | 3.6 | 66.7% | ||
| Away | 6 | 0 | 6 | 23.3 | 33 | -9.7 | 0.0% | ||
| Last 10 | 9 | 2 | 7 | 25.7 | 30.9 | -5.2 | 22.2% | ||
Head to Head Statistics
| Pearls Queens (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WNBL(U) | Pearls Queens (W) | 67-57 | 33-26 | Miracle Eaglets (W) | W | 10 | 124 | |||||
Previous Scores Statistics
| Pearls Queens (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WNBL(U) | KIU Rangers (W) | 65-60 | 31-34 | Pearls Queens (W) | L | 5 | 125 | |||||
| WNBL(U) | Pearls Queens (W) | 73-47 | 42-23 | UPDF Tomahawks (W) | W | 26 | 120 | |||||
| WNBL(U) | Pearls Queens (W) | 63-61 | 21-28 | Magic Stormers (W) | W | 2 | 124 | |||||
| WNBL(U) | Pearls Queens (W) | 49-59 | 31-27 | Nabisunsa (W) | L | -10 | 108 | |||||
| WNBL(U) | Pearls Queens (W) | 44-74 | 20-42 | JKL Lady Dolphins (W) | L | -30 | 118 | |||||
| WNBL(U) | Victoria Crocs (W) | 43-69 | 32-23 | Pearls Queens (W) | W | -26 | 112 | |||||
| WNBL(U) | Angels BC (W) | 39-70 | 22-28 | Pearls Queens (W) | W | -31 | 109 | |||||
| WNBL(U) | UCU Lady Canons (W) | 57-40 | 25-16 | Pearls Queens (W) | L | 17 | 97 | |||||
| WNBL(U) | UPDF Tomahawks (W) | 41-31 | 23-16 | Pearls Queens (W) | L | 10 | 72 | |||||
| WNBL(U) | Pearls Queens (W) | 67-57 | 33-26 | Miracle Eaglets (W) | W | 10 | 124 | |||||
| WNBL(U) | Pearls Queens (W) | 50-49 | 20-31 | KIU Rangers (W) | W | 1 | 99 | |||||
| WNBL(U) | Pearls Queens (W) | 59-65 | 26-31 | KCCA Leopards (W) | L | -6 | 124 | |||||
| Uganda Div 1 Women | Pearls Queens (W) | 77-41 | 30-21 | Victoria Crocs (W) | W | 36 | 118 | |||||
| Uganda Div 1 Women | Pearls Queens (W) | 63-54 | 29-33 | Victoria Crocs (W) | W | 9 | 117 | |||||
| Uganda Div 1 Women | Victoria Crocs (W) | 36-55 | 20-31 | Pearls Queens (W) | W | -19 | 91 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated

Vietnam
Thailand
Telegram
Facebook
X