Portugal U21 Champs
Belenenses U21
87
Q4(44-22)
57
SIMECQ U21
Live Odds Comparison
Standings
| Belenenses U21 | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| SIMECQ U21 | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| Belenenses U21 | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Portugal U21 Champs | SIMECQ U21 | 74-69 | 36-44 | Belenenses U21 | L | 5 | 143 | |||||
| Portugal U21 Champs | SIMECQ U21 | 61-63 | 34-38 | Belenenses U21 | W | -2 | 124 | |||||
Previous Scores Statistics
| Belenenses U21 | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Portugal U21 Champs | SIMECQ U21 | 74-69 | 36-44 | Belenenses U21 | L | 5 | 143 | |||||
| Portugal U21 Champs | Belenenses U21 | 76-64 | 38-30 | Rio Maior U21 | W | 12 | 140 | |||||
| Portugal U21 Champs | GDEMAM U21 | 49-75 | 27-34 | Belenenses U21 | W | -26 | 124 | |||||
| Portugal U21 Champs | Belenenses U21 | 96-41 | 46-20 | PNB Loures U21 | W | 55 | 137 | |||||
| Portugal U21 Champs | Belenenses U21 | 53-61 | 27-26 | Sporting CP U21 | L | -8 | 114 | |||||
| Portugal U21 Champs | Belenenses U21 | 104-40 | 51-21 | CB Queluz U21 | W | 64 | 144 | |||||
| Portugal U21 Champs | Real Clube Vale Cavala U21 | 54-67 | 26-35 | Belenenses U21 | W | -13 | 121 | |||||
| Portugal U21 Champs | SIMECQ U21 | 61-63 | 34-38 | Belenenses U21 | W | -2 | 124 | |||||
| Portugal U21 Champs | Belenenses U21 | 71-72 | 42-36 | CA Queluz U21 | L | -1 | 143 | |||||
| Portugal U21 Champs | Belenenses U21 | 108-42 | 56-17 | GDEMAM U21 | W | 66 | 150 | |||||
| Portugal U21 Champs | Sporting CP U21 | 80-74 | 40-37 | Belenenses U21 | L | 6 | 154 | |||||
| SIMECQ U21 | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Portugal U21 Champs | SIMECQ U21 | 74-69 | 36-44 | Belenenses U21 | W | 5 | 143 | |||||
| Portugal U21 Champs | PNB Loures U21 | 62-88 | 39-44 | SIMECQ U21 | W | -26 | 150 | |||||
| Portugal U21 Champs | SIMECQ U21 | 67-40 | 29-16 | CB Queluz U21 | W | 27 | 107 | |||||
| Portugal U21 Champs | Rio Maior U21 | 73-62 | 35-33 | SIMECQ U21 | L | 11 | 135 | |||||
| Portugal U21 Champs | SIMECQ U21 | 72-58 | 39-32 | Real Clube Vale Cavala U21 | W | 14 | 130 | |||||
| Portugal U21 Champs | Sporting CP U21 | 119-61 | 49-29 | SIMECQ U21 | L | 58 | 180 | |||||
| Portugal U21 Champs | SIMECQ U21 | 61-63 | 34-38 | Belenenses U21 | L | -2 | 124 | |||||
| Portugal U21 Champs | CA Queluz U21 | 94-44 | 51-27 | SIMECQ U21 | L | 50 | 138 | |||||
| Portugal U21 Champs | SIMECQ U21 | 91-42 | 50-19 | GDEMAM U21 | W | 49 | 133 | |||||
| Portugal U21 Champs | SIMECQ U21 | 89-39 | 47-23 | PNB Loures U21 | W | 50 | 128 | |||||
| Portugal U21 Champs | CB Queluz U21 | 45-86 | 22-50 | SIMECQ U21 | W | -41 | 131 | |||||
| Portugal U21 Champs | SIMECQ U21 | 93-54 | 44-31 | Rio Maior U21 | W | 39 | 147 | |||||
| Portugal U21 Champs | Real Clube Vale Cavala U21 | 77-62 | 32-30 | SIMECQ U21 | L | 15 | 139 | |||||
| Portugal U21 Champs | SIMECQ U21 | 68-88 | 35-44 | CA Queluz U21 | L | -20 | 156 | |||||
| Portugal U21 Champs | GDEMAM U21 | 55-96 | 33-42 | SIMECQ U21 | W | -41 | 151 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated

Vietnam
Thailand
Telegram
Facebook
X