Iceland Basketball League
U.M.F. Tindastoll
100
Finished
(59-39,41-52)91
Stjarnan
Live Odds Comparison
Standings
| U.M.F. Tindastoll | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 17 | 5 | 102.4 | 91.7 | 10.7 | 2 | 77.3% | |
| Home | 11 | 10 | 1 | 105.3 | 92.6 | 12.7 | 2 | 90.9% | |
| Away | 11 | 7 | 4 | 99.5 | 90.8 | 8.7 | 2 | 63.6% | |
| Last 10 | 10 | 8 | 2 | 101.6 | 95.2 | 6.4 | 80.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 22 | 13 | 8 | 51.1 | 47 | 4.1 | 59.1% | ||
| Home | 11 | 7 | 3 | 53 | 46.5 | 6.5 | 63.6% | ||
| Away | 11 | 6 | 5 | 49.3 | 47.6 | 1.7 | 54.6% | ||
| Last 10 | 10 | 5 | 4 | 49.8 | 48.6 | 1.2 | 50.0% | ||
| Stjarnan | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 15 | 7 | 105.2 | 95 | 10.2 | 3 | 68.2% | |
| Home | 11 | 10 | 1 | 110.6 | 90.6 | 20 | 3 | 90.9% | |
| Away | 11 | 5 | 6 | 99.7 | 99.3 | 0.4 | 4 | 45.5% | |
| Last 10 | 10 | 8 | 2 | 111 | 97.5 | 13.5 | 80.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 22 | 19 | 3 | 56.9 | 48.2 | 8.7 | 86.4% | ||
| Home | 11 | 10 | 1 | 59.1 | 48 | 11.1 | 90.9% | ||
| Away | 11 | 9 | 2 | 54.7 | 48.4 | 6.3 | 81.8% | ||
| Last 10 | 10 | 10 | 0 | 62.4 | 47.8 | 14.6 | 100.0% | ||
Head to Head Statistics
| U.M.F. Tindastoll | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IMB | Stjarnan | 97-103 | 55-46 | U.M.F. Tindastoll | W | -6 | 200 | |||||
| IMB | U.M.F. Tindastoll | 103-88 | 57-36 | Stjarnan | W | 15 | W | 191 | 194 | U | ||
| IMB | Stjarnan | 105-103 | 39-58 | U.M.F. Tindastoll | L | 2 | L | 208 | 198 | O | ||
| IMB | U.M.F. Tindastoll | 95-96 | 44-48 | Stjarnan | L | -1 | L | 191 | 197.5 | U | ||
| IMB | Stjarnan | 125-87 | 63-39 | U.M.F. Tindastoll | L | 38 | L | 212 | 196.5 | O | ||
| IMB | U.M.F. Tindastoll | 96-95 | 63-39 | Stjarnan | W | 1 | 191 | |||||
| IMB | U.M.F. Tindastoll | 77-82 | 48-40 | Stjarnan | L | -5 | L | 159 | 186 | U | ||
| IMB | Stjarnan | 91-86 | 44-56 | U.M.F. Tindastoll | L | 5 | L | 177 | 187.5 | U | ||
| IMB | U.M.F. Tindastoll | 110-97 | 63-58 | Stjarnan | W | 13 | W | 207 | 181.5 | O | ||
| IMB | Stjarnan | 103-74 | 35-34 | U.M.F. Tindastoll | L | 29 | L | 177 | 185 | U | ||
| IMB | U.M.F. Tindastoll | 93-90 | 43-42 | Stjarnan | W | 3 | L | 183 | 183.5 | U | ||
| IMB | Stjarnan | 82-90 | 37-46 | U.M.F. Tindastoll | W | -8 | W | 172 | 186 | U | ||
| IMB | U.M.F. Tindastoll | 92-87 | 55-45 | Stjarnan | W | 5 | W | 179 | 180.5 | U | ||
| FC | U.M.F. Tindastoll | 93-102 | 49-41 | Stjarnan | L | -9 | L | 195 | 177 | O | ||
| IMB | Stjarnan | 71-76 | 40-41 | U.M.F. Tindastoll | W | -5 | 147 | |||||
Previous Scores Statistics
| U.M.F. Tindastoll | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IMB | Stjarnan | 97-103 | 55-46 | U.M.F. Tindastoll | W | -6 | 200 | |||||
| IMB | U.M.F. Tindastoll | 103-88 | 57-36 | Stjarnan | W | 15 | W | 191 | 194 | U | ||
| IMB | Stjarnan | 105-103 | 39-58 | U.M.F. Tindastoll | L | 2 | L | 208 | 198 | O | ||
| IMB | U.M.F. Tindastoll | 95-96 | 44-48 | Stjarnan | L | -1 | L | 191 | 197.5 | U | ||
| IMB | U.M.F. Tindastoll | 125-87 | 52-48 | IR Reykjavik | W | 38 | W | 212 | 189 | O | ||
| IMB | IR Reykjavik | 90-98 | 39-47 | U.M.F. Tindastoll | W | -8 | L | 188 | 186 | O | ||
| IMB | U.M.F. Tindastoll | 108-99 | 54-47 | IR Reykjavik | W | 9 | L | 207 | 186 | O | ||
| IMB | K.R. Basket | 99-101 | 50-51 | U.M.F. Tindastoll | W | -2 | W | 200 | 196 | O | ||
| IMB | U.M.F. Tindastoll | 115-104 | 54-62 | Alftanes | W | 11 | L | 219 | 186.5 | O | ||
| IMB | Akranes IA | 86-115 | 42-60 | U.M.F. Tindastoll | W | -29 | W | 201 | 187 | O | ||
| ENBL | U.M.F. Tindastoll | 94-101 | 45-50 | Rigas Zelli | L | -7 | L | 195 | 179.5 | O | ||
| IMB | U.M.F. Tindastoll | 92-87 | 46-40 | U.M.F. Grindavik | W | 5 | L | 179 | 186.5 | U | ||
| IMB | Thor Thorl | 95-98 | 49-43 | U.M.F. Tindastoll | W | -3 | L | 193 | 191.5 | O | ||
| IMB | U.M.F. Tindastoll | 113-76 | 54-54 | Armann | W | 37 | W | 189 | 194.5 | U | ||
| ENBL | U.M.F. Tindastoll | 98-92 | 47-51 | Royal Atomia Brussels | W | 6 | W | 190 | 177.5 | O | ||
| Stjarnan | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IMB | Stjarnan | 97-103 | 55-46 | U.M.F. Tindastoll | L | -6 | 200 | |||||
| IMB | U.M.F. Tindastoll | 103-88 | 57-36 | Stjarnan | L | 15 | L | 191 | 194 | U | ||
| IMB | Stjarnan | 105-103 | 39-58 | U.M.F. Tindastoll | W | 2 | W | 208 | 198 | O | ||
| IMB | U.M.F. Tindastoll | 95-96 | 44-48 | Stjarnan | W | -1 | W | 191 | 197.5 | U | ||
| IMB | K.R. Basket | 115-118 | 55-45 | Stjarnan | W | -3 | L | 233 | 193.5 | O | ||
| IMB | Stjarnan | 104-80 | 53-51 | K.R. Basket | W | 24 | W | 184 | 194.5 | U | ||
| IMB | K.R. Basket | 91-82 | 52-43 | Stjarnan | L | 9 | 173 | |||||
| IMB | Stjarnan | 97-86 | 51-55 | K.R. Basket | W | 11 | W | 183 | 197.5 | U | ||
| IMB | Alftanes | 124-115 | 59-63 | Stjarnan | L | 9 | L | 239 | 194.5 | O | ||
| IMB | Stjarnan | 113-102 | 64-57 | Akranes IA | W | 11 | L | 215 | 197 | O | ||
| IMB | U.M.F. Grindavik | 94-88 | 44-53 | Stjarnan | L | 6 | L | 182 | 190 | U | ||
| IMB | Stjarnan | 127-68 | 69-39 | Thor Thorl | W | 59 | W | 195 | 193.5 | O | ||
| IMB | Armann | 88-90 | 44-49 | Stjarnan | W | -2 | L | 178 | 198.5 | U | ||
| IMB | Stjarnan | 113-103 | 66-52 | Njardvik | W | 10 | L | 216 | 198.5 | O | ||
| I C | Stjarnan | 84-100 | 43-56 | K.R. Basket | L | -16 | 184 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated

Vietnam
Thailand
Telegram
Facebook
X