German Basketball Pro A
BG Goettingen
99
Finished
(52-45,47-42)87
Kirchheim
Live Odds Comparison
Standings
| BG Goettingen | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 23 | 11 | 87.9 | 80.3 | 7.6 | 3 | 67.7% | |
| Home | 17 | 12 | 5 | 89.8 | 82.8 | 7 | 5 | 70.6% | |
| Away | 17 | 11 | 6 | 86 | 77.8 | 8.2 | 3 | 64.7% | |
| Last 10 | 10 | 4 | 6 | 86.8 | 80.7 | 6.1 | 40.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 34 | 21 | 11 | 44.6 | 39.6 | 5 | 61.8% | ||
| Home | 17 | 12 | 4 | 45.3 | 39.9 | 5.4 | 70.6% | ||
| Away | 17 | 9 | 7 | 43.8 | 39.3 | 4.5 | 52.9% | ||
| Last 10 | 10 | 4 | 4 | 42.5 | 37.7 | 4.8 | 40.0% | ||
| Kirchheim | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 20 | 14 | 84.3 | 81.1 | 3.2 | 6 | 58.8% | |
| Home | 17 | 11 | 6 | 81.8 | 75.2 | 6.6 | 6 | 64.7% | |
| Away | 17 | 9 | 8 | 86.7 | 86.9 | -0.2 | 5 | 52.9% | |
| Last 10 | 10 | 6 | 4 | 86.1 | 84.2 | 1.9 | 60.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 34 | 15 | 17 | 40 | 40.8 | -0.8 | 44.1% | ||
| Home | 17 | 9 | 7 | 38.4 | 35.6 | 2.8 | 52.9% | ||
| Away | 17 | 6 | 10 | 41.6 | 46 | -4.4 | 35.3% | ||
| Last 10 | 10 | 5 | 5 | 41.7 | 42.9 | -1.2 | 50.0% | ||
Head to Head Statistics
| BG Goettingen | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GPA | Kirchheim | 87-86 | 43-45 | BG Goettingen | L | 1 | L | 173 | 166.5 | O | ||
| GPA | BG Goettingen | 97-78 | 50-48 | Kirchheim | W | 19 | W | 175 | 168.5 | O | ||
Previous Scores Statistics
| BG Goettingen | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GPA | TSV Crailsheim | 96-87 | 48-45 | BG Goettingen | L | 9 | 183 | |||||
| GPA | BG Goettingen | 96-90 | 42-42 | BG Karlsruhe | W | 6 | 186 | |||||
| GPA | Nurnberger | 70-69 | 35-35 | BG Goettingen | L | 1 | 139 | |||||
| GPA | BG Goettingen | 93-70 | 48-26 | BBC Bayreuth | W | 23 | 163 | |||||
| GPA | BG Goettingen | 90-60 | 40-31 | Koblenz | W | 30 | 150 | |||||
| GPA | RheinEnergie Koln | 88-80 | 44-40 | BG Goettingen | L | 8 | L | 168 | 172 | U | ||
| GPA | BG Goettingen | 93-101 | 50-54 | Artland Dragons | L | -8 | L | 194 | 174 | O | ||
| GPA | WWU Baskets Munster | 55-100 | 23-51 | BG Goettingen | W | -45 | W | 155 | 163 | U | ||
| GPA | BG Goettingen | 80-86 | 42-39 | LTi Giessen 46ers | L | -6 | L | 166 | 167.5 | U | ||
| GPA | Phoenix Hagen | 91-80 | 35-32 | BG Goettingen | L | 11 | L | 171 | 173.5 | U | ||
| GPA | Kirchheim | 87-86 | 43-45 | BG Goettingen | L | 1 | L | 173 | 166.5 | O | ||
| GPA | BG Goettingen | 105-99 | 46-41 | Paderborn Baskets | W | 6 | L | 204 | 166.5 | O | ||
| GPA | BG Goettingen | 65-63 | 29-24 | Bayer Leverkusen | W | 2 | L | 128 | 167.5 | U | ||
| GPA | Bochum | 81-86 | 41-51 | BG Goettingen | W | -5 | W | 167 | 172.5 | U | ||
| GPA | BG Goettingen | 96-90 | 46-45 | SBB Baskets Wolmirstedt | W | 6 | L | 186 | 169.5 | O | ||
| Kirchheim | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GPA | Kirchheim | 74-71 | 44-36 | RheinEnergie Koln | W | 3 | 145 | |||||
| GPA | Bayer Leverkusen | 70-90 | 38-42 | Kirchheim | W | -20 | 160 | |||||
| GPA | Kirchheim | 81-92 | 33-41 | Paderborn Baskets | L | -11 | 173 | |||||
| GPA | Phoenix Hagen | 96-75 | 51-34 | Kirchheim | L | 21 | L | 171 | 174 | U | ||
| GPA | Kirchheim | 77-84 | 38-43 | Artland Dragons | L | -7 | 161 | |||||
| GPA | Walter Tigers Tubingen | 93-95 | 48-34 | Kirchheim | W | -2 | 188 | |||||
| GPA | Kirchheim | 93-72 | 48-28 | Bochum | W | 21 | W | 165 | 169 | U | ||
| GPA | LTi Giessen 46ers | 111-89 | 66-41 | Kirchheim | L | 22 | L | 200 | 164 | O | ||
| GPA | Kirchheim | 89-70 | 44-37 | BG Karlsruhe | W | 19 | W | 159 | 165.5 | U | ||
| GPA | SBB Baskets Wolmirstedt | 83-98 | 41-59 | Kirchheim | W | -15 | W | 181 | 167.5 | O | ||
| GPA | Kirchheim | 87-86 | 43-45 | BG Goettingen | W | 1 | W | 173 | 166.5 | O | ||
| GPA | Kirchheim | 84-68 | 0-0 | Koblenz | W | 16 | W | 152 | 173.5 | U | ||
| GPA | Nurnberger | 82-88 | 50-45 | Kirchheim | W | -6 | W | 170 | 164.5 | O | ||
| GPA | Kirchheim | 81-87 | 44-45 | TSV Crailsheim | L | -6 | L | 168 | 164.5 | O | ||
| GPA | BBC Bayreuth | 84-83 | 33-35 | Kirchheim | L | 1 | L | 167 | 168.5 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| GPA | Away | Kirchheim | 3 Days | |
| GPA | Home | Kirchheim | 6 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| GPA | Home | BG Goettingen | 3 Days | |
| GPA | Away | BG Goettingen | 6 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X