German Basketball Pro A
Eisbaren Bremerhaven
78
Finished
(30-36,48-38)74
Artland Dragons
Live Odds Comparison
Standings
| Eisbaren Bremerhaven | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 23 | 11 | 85 | 79.9 | 5.1 | 4 | 67.7% | |
| Home | 17 | 15 | 2 | 89 | 78.7 | 10.3 | 2 | 88.2% | |
| Away | 17 | 8 | 9 | 80.9 | 81.2 | -0.3 | 6 | 47.1% | |
| Last 10 | 10 | 6 | 4 | 85.4 | 79 | 6.4 | 60.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 34 | 22 | 12 | 43.8 | 40.2 | 3.6 | 64.7% | ||
| Home | 17 | 12 | 5 | 44.5 | 39.5 | 5 | 70.6% | ||
| Away | 17 | 10 | 7 | 43 | 41 | 2 | 58.8% | ||
| Last 10 | 10 | 7 | 3 | 44.7 | 39.1 | 5.6 | 70.0% | ||
| Artland Dragons | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 21 | 13 | 91.1 | 87.2 | 3.9 | 5 | 61.8% | |
| Home | 17 | 10 | 7 | 91.5 | 88.6 | 2.9 | 8 | 58.8% | |
| Away | 17 | 11 | 6 | 90.6 | 85.8 | 4.8 | 4 | 64.7% | |
| Last 10 | 10 | 7 | 3 | 90.2 | 86.3 | 3.9 | 70.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 34 | 20 | 13 | 45.3 | 43 | 2.3 | 58.8% | ||
| Home | 17 | 9 | 7 | 45.4 | 42.9 | 2.5 | 52.9% | ||
| Away | 17 | 11 | 6 | 45.3 | 43.1 | 2.2 | 64.7% | ||
| Last 10 | 10 | 6 | 4 | 45.7 | 44.6 | 1.1 | 60.0% | ||
Head to Head Statistics
| Eisbaren Bremerhaven | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GPA | Artland Dragons | 95-99 | 50-55 | Eisbaren Bremerhaven | W | -4 | W | 194 | 178.5 | O | ||
| GPA | Eisbaren Bremerhaven | 88-84 | 41-42 | Artland Dragons | W | 4 | L | 172 | 163.5 | O | ||
| GPA | Eisbaren Bremerhaven | 112-73 | 47-39 | Artland Dragons | W | 39 | W | 185 | 159.5 | O | ||
| GPA | Artland Dragons | 74-81 | 31-49 | Eisbaren Bremerhaven | W | -7 | W | 155 | 169 | U | ||
| GPA | Artland Dragons | 80-91 | 42-45 | Eisbaren Bremerhaven | W | -11 | W | 171 | 170 | O | ||
| GPA | Eisbaren Bremerhaven | 80-74 | 40-43 | Artland Dragons | W | 6 | W | 154 | 165.5 | U | ||
| FC | Eisbaren Bremerhaven | 85-83 | 34-32 | Artland Dragons | W | 2 | 168 | |||||
| GPA | Artland Dragons | 83-86 | 35-48 | Eisbaren Bremerhaven | W | -3 | W | 169 | 161.5 | O | ||
| GPA | Eisbaren Bremerhaven | 69-88 | 25-46 | Artland Dragons | L | -19 | L | 157 | 164 | U | ||
| GPA | Artland Dragons | 88-115 | 53-47 | Eisbaren Bremerhaven | W | -27 | 203 | |||||
| GPA | Eisbaren Bremerhaven | 83-94 | 37-46 | Artland Dragons | L | -11 | L | 177 | 171.5 | O | ||
| FC | Artland Dragons | 97-92 | 50-41 | Eisbaren Bremerhaven | L | 5 | 189 | |||||
| GPA | Eisbaren Bremerhaven | 103-99 | 49-51 | Artland Dragons | W | 4 | D | 202 | 177 | O | ||
| GPA | Artland Dragons | 95-99 | 50-42 | Eisbaren Bremerhaven | W | -4 | 194 | |||||
| GPA | Artland Dragons | 99-87 | 64-45 | Eisbaren Bremerhaven | L | 12 | L | 186 | 162.5 | O | ||
Previous Scores Statistics
| Eisbaren Bremerhaven | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GPA | Walter Tigers Tubingen | 72-85 | 31-46 | Eisbaren Bremerhaven | W | -13 | 157 | |||||
| GPA | Eisbaren Bremerhaven | 71-68 | 32-40 | LTi Giessen 46ers | W | 3 | W | 139 | 166.5 | U | ||
| GPA | BG Karlsruhe | 86-83 | 44-42 | Eisbaren Bremerhaven | L | 3 | 169 | |||||
| GPA | Eisbaren Bremerhaven | 81-73 | 43-36 | Nurnberger | W | 8 | W | 154 | 164 | U | ||
| GPA | BBC Bayreuth | 91-86 | 43-49 | Eisbaren Bremerhaven | L | 5 | 177 | |||||
| GPA | Koblenz | 59-75 | 32-39 | Eisbaren Bremerhaven | W | -16 | W | 134 | 176 | U | ||
| GPA | Eisbaren Bremerhaven | 89-93 | 50-45 | TSV Crailsheim | L | -4 | L | 182 | 165 | O | ||
| GPA | Bochum | 82-75 | 39-35 | Eisbaren Bremerhaven | L | 7 | L | 157 | 170.5 | U | ||
| GPA | Eisbaren Bremerhaven | 110-71 | 56-31 | WWU Baskets Munster | W | 39 | W | 181 | 160 | O | ||
| GPA | Artland Dragons | 95-99 | 50-55 | Eisbaren Bremerhaven | W | -4 | W | 194 | 178.5 | O | ||
| GPA | Eisbaren Bremerhaven | 94-79 | 49-41 | Phoenix Hagen | W | 15 | W | 173 | 170.5 | O | ||
| GPA | RheinEnergie Koln | 76-79 | 37-39 | Eisbaren Bremerhaven | W | -3 | L | 155 | 169.5 | U | ||
| GPA | Eisbaren Bremerhaven | 91-72 | 39-41 | Paderborn Baskets | W | 19 | W | 163 | 163.5 | U | ||
| GPA | SBB Baskets Wolmirstedt | 87-84 | 38-45 | Eisbaren Bremerhaven | L | 3 | L | 171 | 165.5 | O | ||
| GPA | Eisbaren Bremerhaven | 81-65 | 39-32 | Bayer Leverkusen | W | 16 | W | 146 | 163.5 | U | ||
| Artland Dragons | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GPA | Artland Dragons | 83-85 | 40-43 | Bayer Leverkusen | L | -2 | 168 | |||||
| GPA | SBB Baskets Wolmirstedt | 80-79 | 44-41 | Artland Dragons | L | 1 | 159 | |||||
| GPA | WWU Baskets Munster | 82-84 | 42-45 | Artland Dragons | W | -2 | 166 | |||||
| GPA | Artland Dragons | 97-88 | 46-42 | Walter Tigers Tubingen | W | 9 | 185 | |||||
| GPA | Kirchheim | 77-84 | 38-43 | Artland Dragons | W | -7 | 161 | |||||
| GPA | Artland Dragons | 89-82 | 47-35 | BBC Bayreuth | W | 7 | L | 171 | 175.5 | U | ||
| GPA | BG Goettingen | 93-101 | 50-54 | Artland Dragons | W | -8 | W | 194 | 174 | O | ||
| GPA | Artland Dragons | 96-90 | 49-48 | Koblenz | W | 6 | L | 186 | 182 | O | ||
| GPA | Paderborn Baskets | 87-94 | 49-42 | Artland Dragons | W | -7 | W | 181 | 172 | O | ||
| GPA | Artland Dragons | 95-99 | 50-55 | Eisbaren Bremerhaven | L | -4 | L | 194 | 178.5 | O | ||
| GPA | TSV Crailsheim | 92-90 | 49-52 | Artland Dragons | L | 2 | W | 182 | 172.5 | O | ||
| GPA | Artland Dragons | 87-94 | 42-52 | BG Karlsruhe | L | -7 | L | 181 | 173.5 | O | ||
| GPA | Phoenix Hagen | 96-73 | 51-36 | Artland Dragons | L | 23 | L | 169 | 188.5 | U | ||
| GPA | Artland Dragons | 97-85 | 49-39 | RheinEnergie Koln | W | 12 | L | 182 | 186.5 | U | ||
| GPA | Bochum | 90-75 | 51-42 | Artland Dragons | L | 15 | L | 165 | 177.5 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| GPA | Away | Artland Dragons | 4 Days | |
| GPA | Home | Artland Dragons | 7 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| GPA | Home | Eisbaren Bremerhaven | 4 Days | |
| GPA | Away | Eisbaren Bremerhaven | 7 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X