Uruguay League
AS.Hebraica Macabi
73
Finished
(40-38,33-40)78
Alletico Aguada
Live Odds Comparison
Standings
| AS.Hebraica Macabi | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 14 | 8 | 84.5 | 81.6 | 2.9 | 3 | 63.6% | |
| Home | 11 | 10 | 1 | 87.5 | 78.1 | 9.4 | 3 | 90.9% | |
| Away | 11 | 4 | 7 | 81.6 | 85.2 | -3.6 | 4 | 36.4% | |
| Last 10 | 10 | 6 | 4 | 88.4 | 87.8 | 0.6 | 60.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 22 | 11 | 11 | 44.2 | 42.5 | 1.7 | 50.0% | ||
| Home | 11 | 6 | 5 | 46.5 | 42.6 | 3.9 | 54.6% | ||
| Away | 11 | 5 | 6 | 41.8 | 42.4 | -0.6 | 45.5% | ||
| Last 10 | 10 | 4 | 6 | 46.3 | 45.2 | 1.1 | 40.0% | ||
| Alletico Aguada | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 15 | 7 | 91.9 | 86.5 | 5.4 | 2 | 68.2% | |
| Home | 11 | 11 | 0 | 95.5 | 82.9 | 12.6 | 2 | 100.0% | |
| Away | 11 | 4 | 7 | 88.4 | 90.2 | -1.8 | 3 | 36.4% | |
| Last 10 | 10 | 7 | 3 | 86.8 | 82.2 | 4.6 | 70.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 22 | 16 | 6 | 48.5 | 44.5 | 4 | 72.7% | ||
| Home | 11 | 9 | 2 | 49.7 | 42.8 | 6.9 | 81.8% | ||
| Away | 11 | 7 | 4 | 47.4 | 46.3 | 1.1 | 63.6% | ||
| Last 10 | 10 | 6 | 4 | 45.2 | 43.6 | 1.6 | 60.0% | ||
Head to Head Statistics
| AS.Hebraica Macabi | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LUB | Alletico Aguada | 102-100 | 66-49 | AS.Hebraica Macabi | L | 2 | W | 202 | 176.5 | O | ||
| LUB | AS.Hebraica Macabi | 77-97 | 41-46 | Alletico Aguada | L | -20 | L | 174 | 173.5 | O | ||
| LUB | Alletico Aguada | 85-80 | 51-45 | AS.Hebraica Macabi | L | 5 | W | 165 | 174.5 | U | ||
| LUB | AS.Hebraica Macabi | 79-78 | 41-43 | Alletico Aguada | W | 1 | W | 157 | 175.5 | U | ||
| LUB | Alletico Aguada | 95-86 | 50-50 | AS.Hebraica Macabi | L | 9 | W | 181 | 175.5 | O | ||
| LUB | AS.Hebraica Macabi | 83-102 | 43-53 | Alletico Aguada | L | -19 | L | 185 | 178 | O | ||
| LUB | AS.Hebraica Macabi | 86-113 | 41-58 | Alletico Aguada | L | -27 | L | 199 | 172.5 | O | ||
| LUB | Alletico Aguada | 92-74 | 49-35 | AS.Hebraica Macabi | L | 18 | L | 166 | 170 | U | ||
| LUB | Alletico Aguada | 96-86 | 47-39 | AS.Hebraica Macabi | L | 10 | L | 182 | 164.5 | O | ||
| LUB | AS.Hebraica Macabi | 84-79 | 49-33 | Alletico Aguada | W | 5 | W | 163 | 159 | O | ||
| LUB | Alletico Aguada | 75-68 | 33-32 | AS.Hebraica Macabi | L | 7 | L | 143 | 165 | U | ||
| LUB | AS.Hebraica Macabi | 88-90 | 45-47 | Alletico Aguada | L | -2 | L | 178 | 160.5 | O | ||
| LUB | Alletico Aguada | 92-90 | 47-46 | AS.Hebraica Macabi | L | 2 | W | 182 | 171.5 | O | ||
| LUB | AS.Hebraica Macabi | 98-83 | 51-38 | Alletico Aguada | W | 15 | W | 181 | ||||
| LUB | Alletico Aguada | 114-98 | 58-41 | AS.Hebraica Macabi | L | 16 | L | 212 | 165.5 | O | ||
Previous Scores Statistics
| AS.Hebraica Macabi | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LUB | Penarol Uruguay | 74-62 | 42-40 | AS.Hebraica Macabi | L | 12 | L | 136 | 169.5 | U | ||
| LUB | Nacional Montevideo | 81-79 | 36-32 | AS.Hebraica Macabi | L | 2 | W | 160 | 176.5 | U | ||
| LUB | Alletico Aguada | 102-100 | 66-49 | AS.Hebraica Macabi | L | 2 | W | 202 | 176.5 | O | ||
| LUB | AS.Hebraica Macabi | 84-73 | 47-32 | Malvin | W | 11 | W | 157 | 165.5 | U | ||
| LUB | AS.Hebraica Macabi | 80-84 | 37-42 | Defensor Sporting | L | -4 | L | 164 | 171.5 | U | ||
| LUB | AS.Hebraica Macabi | 87-97 | 39-42 | Penarol Uruguay | L | -10 | L | 184 | 167.5 | O | ||
| LUB | AS.Hebraica Macabi | 80-111 | 36-61 | Nacional Montevideo | L | -31 | L | 191 | 172.5 | O | ||
| LUB | AS.Hebraica Macabi | 77-97 | 41-46 | Alletico Aguada | L | -20 | L | 174 | 173.5 | O | ||
| LUB | Malvin | 90-76 | 43-40 | AS.Hebraica Macabi | L | 14 | L | 166 | 164.5 | O | ||
| LUB | Defensor Sporting | 87-90 | 38-50 | AS.Hebraica Macabi | W | -3 | W | 177 | 170.5 | O | ||
| LUB | Gus athletic | 91-97 | 40-57 | AS.Hebraica Macabi | W | -6 | W | 188 | 169.5 | O | ||
| LUB | Alletico Aguada | 85-80 | 51-45 | AS.Hebraica Macabi | L | 5 | W | 165 | 174.5 | U | ||
| LUB | AS.Hebraica Macabi | 87-83 | 43-53 | Malvin | W | 4 | 170 | |||||
| LUB | AS.Hebraica Macabi | 102-81 | 51-44 | Nacional Montevideo | W | 21 | W | 183 | 172.5 | O | ||
| LUB | Club Atletico Welcome | 95-77 | 40-35 | AS.Hebraica Macabi | L | 18 | L | 172 | 177.5 | U | ||
| Alletico Aguada | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LUB | Malvin | 84-94 | 41-34 | Alletico Aguada | W | -10 | W | 178 | 169.5 | O | ||
| LUB | Defensor Sporting | 88-60 | 51-32 | Alletico Aguada | L | 28 | L | 148 | 173.5 | U | ||
| LUB | Alletico Aguada | 94-98 | 35-50 | Nacional Montevideo | L | -4 | 192 | |||||
| LUB | Penarol Uruguay | 103-95 | 58-38 | Alletico Aguada | L | 8 | L | 198 | 169.5 | O | ||
| LUB | Alletico Aguada | 102-100 | 66-49 | AS.Hebraica Macabi | W | 2 | L | 202 | 176.5 | O | ||
| LUB | Alletico Aguada | 82-101 | 41-52 | Nacional Montevideo | L | -19 | L | 183 | 174.5 | O | ||
| LUB | Alletico Aguada | 88-64 | 47-33 | Malvin | W | 24 | W | 152 | 167.5 | U | ||
| LUB | Alletico Aguada | 97-81 | 48-42 | Defensor Sporting | W | 16 | W | 178 | 173.5 | O | ||
| LUB | AS.Hebraica Macabi | 77-97 | 41-46 | Alletico Aguada | W | -20 | W | 174 | 173.5 | O | ||
| LUB | Alletico Aguada | 86-80 | 52-39 | Penarol Uruguay | W | 6 | W | 166 | 169.5 | U | ||
| LUB | Defensor Sporting | 98-92 | 58-56 | Alletico Aguada | L | 6 | L | 190 | 172.5 | O | ||
| LUB | Alletico Aguada | 85-80 | 51-45 | AS.Hebraica Macabi | W | 5 | L | 165 | 174.5 | U | ||
| LUB | Alletico Aguada | 90-76 | 44-36 | Union Atletica | W | 14 | W | 166 | 172.5 | U | ||
| LUB | Alletico Aguada | 70-64 | 29-31 | Gus athletic | W | 6 | L | 134 | 173.5 | U | ||
| Americas Champions L | Alletico Aguada | 54-101 | 25-54 | Boca Juniors | L | -47 | L | 155 | 163.5 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| LUB | Away | Alletico Aguada | 3 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| LUB | Home | AS.Hebraica Macabi | 3 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X