Uruguay League
Malvin
90
Finished
(41-39,40-42)92
Defensor Sporting
Live Odds Comparison
Standings
| Malvin | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 14 | 8 | 81.8 | 80.9 | 0.9 | 5 | 63.6% | |
| Home | 11 | 9 | 2 | 81.3 | 77.4 | 3.9 | 5 | 81.8% | |
| Away | 11 | 5 | 6 | 82.3 | 84.4 | -2.1 | 2 | 45.5% | |
| Last 10 | 10 | 5 | 5 | 81.3 | 82.4 | -1.1 | 50.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 22 | 12 | 10 | 42.5 | 42.3 | 0.2 | 54.6% | ||
| Home | 11 | 6 | 5 | 42.2 | 41.6 | 0.6 | 54.6% | ||
| Away | 11 | 6 | 5 | 42.7 | 43 | -0.3 | 54.6% | ||
| Last 10 | 10 | 6 | 4 | 44 | 42.1 | 1.9 | 60.0% | ||
| Defensor Sporting | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 12 | 10 | 86.5 | 85 | 1.5 | 6 | 54.6% | |
| Home | 11 | 8 | 3 | 91.7 | 85.2 | 6.5 | 6 | 72.7% | |
| Away | 11 | 4 | 7 | 81.2 | 84.9 | -3.7 | 6 | 36.4% | |
| Last 10 | 10 | 5 | 5 | 84.3 | 84.9 | -0.6 | 50.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 22 | 14 | 6 | 46.8 | 45.7 | 1.1 | 63.6% | ||
| Home | 11 | 8 | 2 | 49.2 | 46.3 | 2.9 | 72.7% | ||
| Away | 11 | 6 | 4 | 44.4 | 45.2 | -0.8 | 54.6% | ||
| Last 10 | 10 | 6 | 4 | 47.2 | 46.2 | 1 | 60.0% | ||
Head to Head Statistics
| Malvin | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LUB | Defensor Sporting | 79-80 | 29-28 | Malvin | W | -1 | W | 159 | 163.5 | U | ||
| LUB | Malvin | 85-83 | 46-37 | Defensor Sporting | W | 2 | L | 168 | 165.5 | O | ||
| LUB | Malvin | 85-76 | 49-38 | Defensor Sporting | W | 9 | W | 161 | 165.5 | U | ||
| LUB | Defensor Sporting | 76-92 | 43-39 | Malvin | W | -16 | W | 168 | 170.5 | U | ||
| LUB | Malvin | 71-55 | 39-29 | Defensor Sporting | W | 16 | W | 126 | 161 | U | ||
| LUB | Defensor Sporting | 87-80 | 40-41 | Malvin | L | 7 | L | 167 | 162 | O | ||
| LUB | Malvin | 86-73 | 57-33 | Defensor Sporting | W | 13 | W | 159 | 160.5 | U | ||
| LUB | Defensor Sporting | 85-82 | 43-37 | Malvin | L | 3 | L | 167 | 161 | O | ||
| LUB | Malvin | 73-75 | 35-41 | Defensor Sporting | L | -2 | L | 148 | 157 | U | ||
| LUB | Malvin | 92-73 | 57-29 | Defensor Sporting | W | 19 | 165 | |||||
| LUB | Defensor Sporting | 75-79 | 36-40 | Malvin | W | -4 | 154 | |||||
| LUB | Malvin | 75-65 | 42-25 | Defensor Sporting | W | 10 | 140 | |||||
| LUB | Malvin | 68-80 | 34-40 | Defensor Sporting | L | -12 | 148 | |||||
| LUB | Defensor Sporting | 71-80 | 46-31 | Malvin | W | -9 | 151 | |||||
| LUB | Defensor Sporting | 69-84 | 37-48 | Malvin | W | -15 | W | 153 | 164 | U | ||
Previous Scores Statistics
| Malvin | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LUB | Malvin | 84-94 | 41-34 | Alletico Aguada | L | -10 | L | 178 | 169.5 | O | ||
| LUB | Penarol Uruguay | 96-68 | 51-40 | Malvin | L | 28 | L | 164 | 158.5 | O | ||
| LUB | Defensor Sporting | 79-80 | 29-28 | Malvin | W | -1 | W | 159 | 163.5 | U | ||
| LUB | AS.Hebraica Macabi | 84-73 | 47-32 | Malvin | L | 11 | L | 157 | 165.5 | U | ||
| LUB | Malvin | 69-71 | 32-39 | Nacional Montevideo | L | -2 | W | 140 | 168.5 | U | ||
| LUB | Alletico Aguada | 88-64 | 47-33 | Malvin | L | 24 | L | 152 | 167.5 | U | ||
| LUB | Nacional Montevideo | 88-90 | 43-47 | Malvin | W | -2 | W | 178 | 165.5 | O | ||
| LUB | Malvin | 67-96 | 32-44 | Penarol Uruguay | L | -29 | L | 163 | 158.5 | O | ||
| LUB | Malvin | 85-83 | 46-37 | Defensor Sporting | W | 2 | L | 168 | 165.5 | O | ||
| LUB | Malvin | 90-76 | 43-40 | AS.Hebraica Macabi | W | 14 | W | 166 | 164.5 | O | ||
| LUB | Malvin | 79-73 | 37-43 | Union Atletica | W | 6 | W | 152 | 160.5 | U | ||
| LUB | AS.Hebraica Macabi | 87-83 | 43-53 | Malvin | L | 4 | 170 | |||||
| LUB | Nacional Montevideo | 79-53 | 44-30 | Malvin | L | 26 | L | 132 | 170.5 | U | ||
| LUB | Malvin | 86-64 | 46-36 | Urunday Universitario | W | 22 | W | 150 | 166.5 | U | ||
| LUB | Bigua | 102-96 | 46-59 | Malvin | L | 6 | L | 198 | 170.5 | O | ||
| Defensor Sporting | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LUB | Nacional Montevideo | 97-73 | 53-41 | Defensor Sporting | L | 24 | L | 170 | 170.5 | U | ||
| LUB | Defensor Sporting | 88-60 | 51-32 | Alletico Aguada | W | 28 | W | 148 | 173.5 | U | ||
| LUB | Defensor Sporting | 79-80 | 29-28 | Malvin | L | -1 | L | 159 | 163.5 | U | ||
| LUB | Defensor Sporting | 92-84 | 37-47 | Penarol Uruguay | W | 8 | W | 176 | 167.5 | O | ||
| LUB | AS.Hebraica Macabi | 80-84 | 37-42 | Defensor Sporting | W | -4 | W | 164 | 171.5 | U | ||
| LUB | Defensor Sporting | 68-80 | 34-40 | Nacional Montevideo | L | -12 | L | 148 | 172.5 | U | ||
| LUB | Alletico Aguada | 97-81 | 48-42 | Defensor Sporting | L | 16 | L | 178 | 173.5 | O | ||
| LUB | Malvin | 85-83 | 46-37 | Defensor Sporting | L | 2 | W | 168 | 165.5 | O | ||
| LUB | Penarol Uruguay | 88-80 | 43-45 | Defensor Sporting | L | 8 | L | 168 | 164.5 | O | ||
| LUB | Defensor Sporting | 87-90 | 38-50 | AS.Hebraica Macabi | L | -3 | L | 177 | 170.5 | O | ||
| LUB | Defensor Sporting | 98-92 | 58-56 | Alletico Aguada | W | 6 | W | 190 | 172.5 | O | ||
| LUB | Defensor Sporting | 82-73 | 53-38 | Nacional Montevideo | W | 9 | W | 155 | 173.5 | U | ||
| LUB | Club Atletico Welcome | 77-91 | 43-51 | Defensor Sporting | W | -14 | W | 168 | 175.5 | U | ||
| LUB | Defensor Sporting | 81-84 | 42-48 | Penarol Uruguay | L | -3 | W | 165 | 164.5 | O | ||
| LUB | Cordon | 84-90 | 44-51 | Defensor Sporting | W | -6 | L | 174 | 173.5 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| LUB | Away | Defensor Sporting | 3 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| LUB | Home | Malvin | 3 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X