Greek Basket League
DASH Peristeri Athens
72
Finished
(35-36,37-41)77
Paok Sharon Leki
Live Odds Comparison
Standings
| DASH Peristeri Athens | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 14 | 12 | 78.8 | 80.2 | -1.4 | 6 | 53.9% | |
| Home | 13 | 9 | 4 | 79.5 | 80.8 | -1.3 | 5 | 69.2% | |
| Away | 13 | 5 | 8 | 78.1 | 79.6 | -1.5 | 6 | 38.5% | |
| Last 10 | 10 | 8 | 2 | 82.3 | 76.1 | 6.2 | 80.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 25 | 12 | 13 | 40 | 41.4 | -1.4 | 48.0% | ||
| Home | 13 | 7 | 6 | 42 | 41.8 | 0.2 | 53.9% | ||
| Away | 12 | 5 | 7 | 37.8 | 40.8 | -3 | 41.7% | ||
| Last 10 | 10 | 6 | 4 | 39.8 | 38.3 | 1.5 | 60.0% | ||
| Paok Sharon Leki | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 18 | 7 | 84.4 | 80.7 | 3.7 | 3 | 72.0% | |
| Home | 13 | 10 | 3 | 88.7 | 81.2 | 7.5 | 3 | 76.9% | |
| Away | 12 | 8 | 4 | 79.7 | 80.2 | -0.5 | 3 | 66.7% | |
| Last 10 | 10 | 7 | 3 | 86.3 | 82.3 | 4 | 70.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 24 | 12 | 12 | 41.7 | 40.6 | 1.1 | 50.0% | ||
| Home | 12 | 8 | 4 | 45.1 | 41.1 | 4 | 66.7% | ||
| Away | 12 | 4 | 8 | 38.2 | 40.2 | -2 | 33.3% | ||
| Last 10 | 10 | 6 | 4 | 44.2 | 39.7 | 4.5 | 60.0% | ||
Head to Head Statistics
| DASH Peristeri Athens | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GBL | Paok Sharon Leki | 91-79 | 48-41 | DASH Peristeri Athens | L | 12 | L | 170 | 163.5 | O | ||
| GBL | DASH Peristeri Athens | 75-70 | 32-39 | Paok Sharon Leki | W | 5 | W | 145 | 162.5 | U | ||
| FIBA EUROPE CUP | DASH Peristeri Athens | 88-80 | 46-31 | Paok Sharon Leki | W | 8 | W | 168 | 161.5 | O | ||
| FIBA EUROPE CUP | Paok Sharon Leki | 101-77 | 51-36 | DASH Peristeri Athens | L | 24 | L | 178 | 160 | O | ||
| GBL | Paok Sharon Leki | 87-73 | 46-38 | DASH Peristeri Athens | L | 14 | L | 160 | 163.5 | U | ||
| GBL | Paok Sharon Leki | 84-74 | 49-39 | DASH Peristeri Athens | L | 10 | L | 158 | 160.5 | U | ||
| GBL | DASH Peristeri Athens | 72-80 | 37-46 | Paok Sharon Leki | L | -8 | L | 152 | 153.5 | U | ||
| GBL | DASH Peristeri Athens | 71-35 | 46-24 | Paok Sharon Leki | W | 36 | W | 106 | 155 | U | ||
| GBL | Paok Sharon Leki | 69-64 | 34-36 | DASH Peristeri Athens | L | 5 | L | 133 | 152 | U | ||
| FC | DASH Peristeri Athens | 64-49 | 41-26 | Paok Sharon Leki | W | 15 | 113 | |||||
| FC | DASH Peristeri Athens | 78-63 | 46-43 | Paok Sharon Leki | W | 15 | 141 | |||||
| GBL | DASH Peristeri Athens | 73-51 | 40-27 | Paok Sharon Leki | W | 22 | W | 124 | 154.5 | U | ||
| GBL | Paok Sharon Leki | 64-81 | 33-41 | DASH Peristeri Athens | W | -17 | W | 145 | 155.5 | U | ||
| GBL | DASH Peristeri Athens | 71-65 | 37-33 | Paok Sharon Leki | W | 6 | L | 136 | 158 | U | ||
| GRBC | DASH Peristeri Athens | 77-64 | 38-29 | Paok Sharon Leki | W | 13 | W | 141 | 156.5 | U | ||
Previous Scores Statistics
| DASH Peristeri Athens | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GBL | Paok Sharon Leki | 91-79 | 48-41 | DASH Peristeri Athens | L | 12 | L | 170 | 163.5 | O | ||
| GBL | DASH Peristeri Athens | 78-75 | 45-39 | Aris Tt Bank | W | 3 | W | 153 | 165 | U | ||
| GBL | Mykonos | 92-88 | 42-38 | DASH Peristeri Athens | L | 4 | L | 180 | 166 | O | ||
| GBL | DASH Peristeri Athens | 87-83 | 50-41 | Kolossos Rhodes | W | 4 | L | 170 | 163 | O | ||
| GBL | AEK Athens | 64-74 | 28-35 | DASH Peristeri Athens | W | -10 | W | 138 | 163 | U | ||
| GBL | DASH Peristeri Athens | 75-70 | 32-39 | Paok Sharon Leki | W | 5 | W | 145 | 162.5 | U | ||
| FIBA EUROPE CUP | DASH Peristeri Athens | 88-80 | 46-31 | Paok Sharon Leki | W | 8 | W | 168 | 161.5 | O | ||
| GBL | Marousi Costa Coffee | 61-84 | 31-37 | DASH Peristeri Athens | W | -23 | W | 145 | 169 | U | ||
| FIBA EUROPE CUP | Paok Sharon Leki | 101-77 | 51-36 | DASH Peristeri Athens | L | 24 | L | 178 | 160 | O | ||
| GBL | DASH Peristeri Athens | 82-74 | 35-43 | Panionios OnTelecoms | W | 8 | W | 156 | 163 | U | ||
| GBL | Prometheus | 77-84 | 43-46 | DASH Peristeri Athens | W | -7 | W | 161 | 168.5 | U | ||
| FIBA EUROPE CUP | Petkim Spor | 85-87 | 43-37 | DASH Peristeri Athens | W | -2 | W | 172 | 159.5 | O | ||
| GBL | DASH Peristeri Athens | 92-74 | 42-33 | IRAKLIS | W | 18 | W | 166 | 159.5 | O | ||
| FIBA EUROPE CUP | Dinamo Sassari | 76-81 | 33-42 | DASH Peristeri Athens | W | -5 | W | 157 | 163.5 | U | ||
| GBL | Olympiacos Piraeus | 94-71 | 44-38 | DASH Peristeri Athens | L | 23 | W | 165 | 169.5 | U | ||
| Paok Sharon Leki | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GBL | Paok Sharon Leki | 91-79 | 48-41 | DASH Peristeri Athens | W | 12 | W | 170 | 163.5 | O | ||
| FIBA EUROPE CUP | Bizkaia Bilbao Basket | 89-74 | 43-41 | Paok Sharon Leki | L | 15 | L | 163 | 162 | O | ||
| GBL | Paok Sharon Leki | 101-85 | 54-46 | Marousi Costa Coffee | W | 16 | W | 186 | 172.5 | O | ||
| FIBA EUROPE CUP | Paok Sharon Leki | 79-73 | 43-35 | Bizkaia Bilbao Basket | W | 6 | W | 152 | 164 | U | ||
| GBL | IRAKLIS | 72-76 | 39-37 | Paok Sharon Leki | W | -4 | W | 148 | 165.5 | U | ||
| GBL | Paok Sharon Leki | 88-77 | 49-44 | Aris Tt Bank | W | 11 | W | 165 | 168.5 | U | ||
| FIBA EUROPE CUP | Polaris World CB Murcia | 89-85 | 47-40 | Paok Sharon Leki | L | 4 | W | 174 | 165 | O | ||
| GBL | Paok Sharon Leki | 93-90 | 40-46 | AS Karditsas | W | 3 | L | 183 | 165.5 | O | ||
| FIBA EUROPE CUP | Paok Sharon Leki | 79-73 | 34-43 | Polaris World CB Murcia | W | 6 | W | 152 | 164 | U | ||
| GBL | Paok Sharon Leki | 100-70 | 60-32 | Prometheus | W | 30 | W | 170 | 172.5 | U | ||
| GBL | Paok Sharon Leki | 100-87 | 51-44 | Mykonos | W | 13 | W | 187 | 165 | O | ||
| GBL | DASH Peristeri Athens | 75-70 | 32-39 | Paok Sharon Leki | L | 5 | L | 145 | 162.5 | U | ||
| FIBA EUROPE CUP | DASH Peristeri Athens | 88-80 | 46-31 | Paok Sharon Leki | L | 8 | L | 168 | 161.5 | O | ||
| FIBA EUROPE CUP | Paok Sharon Leki | 101-77 | 51-36 | DASH Peristeri Athens | W | 24 | W | 178 | 160 | O | ||
| GBL | Olympiacos Piraeus | 100-73 | 41-33 | Paok Sharon Leki | L | 27 | L | 173 | 172 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated

Vietnam
Thailand
Telegram
Facebook
X