Kosovo Superliga
KB Bashkimi
100
Finished
(47-44,53-32)76
Bora
Live Odds Comparison
Standings
| KB Bashkimi | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 20 | 8 | 84.6 | 77.8 | 6.8 | 2 | 71.4% | |
| Home | 14 | 10 | 4 | 83.6 | 75.9 | 7.7 | 2 | 71.4% | |
| Away | 14 | 10 | 4 | 85.6 | 79.6 | 6 | 2 | 71.4% | |
| Last 10 | 10 | 8 | 2 | 84.4 | 78.6 | 5.8 | 80.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 28 | 19 | 9 | 41.4 | 38.8 | 2.6 | 67.9% | ||
| Home | 14 | 10 | 4 | 40.9 | 38.4 | 2.5 | 71.4% | ||
| Away | 14 | 9 | 5 | 41.9 | 39.2 | 2.7 | 64.3% | ||
| Last 10 | 10 | 6 | 4 | 39.7 | 40.6 | -0.9 | 60.0% | ||
| Bora | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 14 | 14 | 78.9 | 80.8 | -1.9 | 3 | 50.0% | |
| Home | 13 | 6 | 7 | 80.6 | 81.2 | -0.6 | 3 | 46.2% | |
| Away | 15 | 8 | 7 | 77.5 | 80.4 | -2.9 | 3 | 53.3% | |
| Last 10 | 10 | 5 | 5 | 76.7 | 79.4 | -2.7 | 50.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 28 | 14 | 13 | 38.5 | 38.8 | -0.3 | 50.0% | ||
| Home | 13 | 6 | 6 | 36.7 | 37.3 | -0.6 | 46.2% | ||
| Away | 15 | 8 | 7 | 40.1 | 40 | 0.1 | 53.3% | ||
| Last 10 | 10 | 5 | 5 | 40.7 | 38.9 | 1.8 | 50.0% | ||
Head to Head Statistics
| KB Bashkimi | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kos S | Bora | 104-99 | 50-38 | KB Bashkimi | L | 5 | 203 | |||||
| Kos S | KB Bashkimi | 88-73 | 49-45 | Bora | W | 15 | 161 | |||||
| Kos S | Bora | 76-75 | 47-42 | KB Bashkimi | L | 1 | 151 | |||||
| Kos S | KB Bashkimi | 73-70 | 38-37 | Bora | W | 3 | 143 | |||||
| Kos S | KB Bashkimi | 96-70 | 45-43 | Bora | W | 26 | 166 | |||||
| Kos S | Bora | 86-71 | 43-32 | KB Bashkimi | L | 15 | 157 | |||||
| Kos S | KB Bashkimi | 83-85 | 41-40 | Bora | L | -2 | 168 | |||||
| Kos S | Bora | 69-89 | 35-45 | KB Bashkimi | W | -20 | 158 | |||||
| Kos S | Bora | 79-88 | 32-45 | KB Bashkimi | W | -9 | 167 | |||||
| Kos S | KB Bashkimi | 94-76 | 39-37 | Bora | W | 18 | 170 | |||||
| KOS CUP | KB Bashkimi | 97-74 | 46-48 | Bora | W | 23 | 171 | |||||
| Kos S | Bora | 87-86 | 49-42 | KB Bashkimi | L | 1 | 173 | |||||
| KOS CUP | Bora | 66-88 | 39-45 | KB Bashkimi | W | -22 | 154 | |||||
| Kos S | KB Bashkimi | 91-78 | 43-40 | Bora | W | 13 | 169 | |||||
Previous Scores Statistics
| KB Bashkimi | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kos S | Bora | 104-99 | 50-38 | KB Bashkimi | L | 5 | 203 | |||||
| Kos S | KB Bashkimi | 88-73 | 49-45 | Bora | W | 15 | 161 | |||||
| Kos S | Bora | 76-75 | 47-42 | KB Bashkimi | L | 1 | 151 | |||||
| Kos S | KB Bashkimi | 73-70 | 38-37 | Bora | W | 3 | 143 | |||||
| Kos S | KB Bashkimi | 96-70 | 45-43 | Bora | W | 26 | 166 | |||||
| Kos S | KB Peja | 90-95 | 34-41 | KB Bashkimi | W | -5 | 185 | |||||
| Kos S | KB Bashkimi | 95-70 | 46-35 | Ylli | W | 25 | 165 | |||||
| Kos S | KB Sigal Prishtina | 77-87 | 39-48 | KB Bashkimi | W | -10 | 164 | |||||
| Kos S | KB Bashkimi | 71-89 | 34-41 | Trepca | L | -18 | 160 | |||||
| Kos S | Rahoveci | 88-93 | 51-41 | KB Bashkimi | W | -5 | 181 | |||||
| Kos S | KB Bashkimi | 90-79 | 37-36 | Vellaznimi | W | 11 | 169 | |||||
| Kos S | Bora | 86-71 | 43-32 | KB Bashkimi | L | 15 | 157 | |||||
| KOS CUP | Trepca | 91-72 | 43-41 | KB Bashkimi | L | 19 | 163 | |||||
| Kos S | KB Bashkimi | 78-74 | 33-45 | KB Peja | W | 4 | 152 | |||||
| KOS CUP | KB Sigal Prishtina | 69-85 | 36-40 | KB Bashkimi | W | -16 | 154 | |||||
| Bora | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kos S | Bora | 104-99 | 50-38 | KB Bashkimi | W | 5 | 203 | |||||
| Kos S | KB Bashkimi | 88-73 | 49-45 | Bora | L | 15 | 161 | |||||
| Kos S | Bora | 76-75 | 47-42 | KB Bashkimi | W | 1 | 151 | |||||
| Kos S | KB Bashkimi | 73-70 | 38-37 | Bora | L | 3 | 143 | |||||
| Kos S | KB Sigal Prishtina | 60-101 | 23-51 | Bora | W | -41 | 161 | |||||
| Kos S | Bora | 105-67 | 51-33 | KB Sigal Prishtina | W | 38 | 172 | |||||
| Kos S | KB Bashkimi | 96-70 | 45-43 | Bora | L | 26 | 166 | |||||
| Kos S | Bora | 79-83 | 42-37 | Ylli | L | -4 | 162 | |||||
| Kos S | Trepca | 79-64 | 40-30 | Bora | L | 15 | 143 | |||||
| Kos S | Bora | 86-82 | 36-42 | Vellaznimi | W | 4 | 168 | |||||
| Kos S | KB Peja | 72-80 | 41-39 | Bora | W | -8 | 152 | |||||
| Kos S | Bora | 72-77 | 40-30 | KB Sigal Prishtina | L | -5 | 149 | |||||
| Kos S | Rahoveci | 77-85 | 43-54 | Bora | W | -8 | 162 | |||||
| Kos S | Bora | 86-71 | 43-32 | KB Bashkimi | W | 15 | 157 | |||||
| Kos S | Ylli | 69-74 | 35-46 | Bora | W | -5 | 143 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated

Vietnam
Thailand
Telegram
Facebook
X