National Basketball League (Czech Republic)
Sluneta Usti nad Labem
87
Finished
(47-38,40-34)72
BK Opava
Live Odds Comparison
Standings
| Sluneta Usti nad Labem | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 11 | 11 | 86.4 | 85.3 | 1.1 | 7 | 50.0% | |
| Home | 11 | 6 | 5 | 87.7 | 85 | 2.7 | 7 | 54.6% | |
| Away | 11 | 5 | 6 | 85 | 85.5 | -0.5 | 6 | 45.5% | |
| Last 10 | 10 | 7 | 3 | 90.3 | 86.3 | 4 | 70.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 22 | 12 | 9 | 43.9 | 41.9 | 2 | 54.6% | ||
| Home | 11 | 5 | 5 | 44.2 | 41 | 3.2 | 45.5% | ||
| Away | 11 | 7 | 4 | 43.5 | 42.7 | 0.8 | 63.6% | ||
| Last 10 | 10 | 7 | 3 | 46.5 | 42.7 | 3.8 | 70.0% | ||
| BK Opava | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 11 | 11 | 89.5 | 86 | 3.5 | 6 | 50.0% | |
| Home | 11 | 7 | 4 | 87.7 | 82.5 | 5.2 | 6 | 63.6% | |
| Away | 11 | 4 | 7 | 91.4 | 89.4 | 2 | 7 | 36.4% | |
| Last 10 | 10 | 4 | 6 | 87 | 89.5 | -2.5 | 40.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 22 | 13 | 8 | 44.4 | 42.7 | 1.7 | 59.1% | ||
| Home | 11 | 6 | 4 | 44.1 | 43.4 | 0.7 | 54.6% | ||
| Away | 11 | 7 | 4 | 44.7 | 42 | 2.7 | 63.6% | ||
| Last 10 | 10 | 4 | 5 | 41.1 | 42.2 | -1.1 | 40.0% | ||
Head to Head Statistics
| Sluneta Usti nad Labem | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBL | BK Opava | 108-89 | 50-43 | Sluneta Usti nad Labem | L | 19 | L | 197 | 172 | O | ||
| NBL | BK Opava | 85-69 | 43-25 | Sluneta Usti nad Labem | L | 16 | L | 154 | 172.5 | U | ||
| NBL | Sluneta Usti nad Labem | 93-86 | 48-54 | BK Opava | W | 7 | W | 179 | 173.5 | O | ||
| NBL | Sluneta Usti nad Labem | 85-98 | 40-44 | BK Opava | L | -13 | L | 183 | 172.5 | O | ||
| NBL | Sluneta Usti nad Labem | 98-95 | 49-52 | BK Opava | W | 3 | L | 193 | 171 | O | ||
| Czech Cup | BK Opava | 95-70 | 46-39 | Sluneta Usti nad Labem | L | 25 | L | 165 | 174.5 | U | ||
| NBL | BK Opava | 81-88 | 41-43 | Sluneta Usti nad Labem | W | -7 | W | 169 | 173.5 | U | ||
| NBL | Sluneta Usti nad Labem | 99-95 | 43-45 | BK Opava | W | 4 | W | 194 | 170.5 | O | ||
| NBL | BK Opava | 85-81 | 50-38 | Sluneta Usti nad Labem | L | 4 | W | 166 | 172.5 | U | ||
| NBL | BK Opava | 94-76 | 49-40 | Sluneta Usti nad Labem | L | 18 | L | 170 | 169.5 | O | ||
| CZ and SLK FC | BK Opava | 87-91 | 48-41 | Sluneta Usti nad Labem | W | -4 | 178 | |||||
| NBL | Sluneta Usti nad Labem | 81-82 | 40-27 | BK Opava | L | -1 | L | 163 | 167 | U | ||
| NBL | BK Opava | 100-77 | 43-38 | Sluneta Usti nad Labem | L | 23 | L | 177 | 168.5 | O | ||
| NBL | Sluneta Usti nad Labem | 107-73 | 59-41 | BK Opava | W | 34 | W | 180 | 166 | O | ||
| NBL | BK Opava | 88-85 | 38-35 | Sluneta Usti nad Labem | L | 3 | W | 173 | 172.5 | O | ||
Previous Scores Statistics
| Sluneta Usti nad Labem | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBL | BK Opava | 108-89 | 50-43 | Sluneta Usti nad Labem | L | 19 | L | 197 | 172 | O | ||
| NBL | BK Opava | 85-69 | 43-25 | Sluneta Usti nad Labem | L | 16 | L | 154 | 172.5 | U | ||
| NBL | Sluneta Usti nad Labem | 93-86 | 48-54 | BK Opava | W | 7 | W | 179 | 173.5 | O | ||
| NBL | Sluneta Usti nad Labem | 85-98 | 40-44 | BK Opava | L | -13 | L | 183 | 172.5 | O | ||
| NBL | BK Decin | 85-80 | 40-45 | Sluneta Usti nad Labem | L | 5 | L | 165 | 170.5 | U | ||
| NBL | Basketbol Brno | 84-88 | 49-49 | Sluneta Usti nad Labem | W | -4 | W | 172 | 169.5 | O | ||
| NBL | CEZ Nymburk | 107-94 | 53-43 | Sluneta Usti nad Labem | L | 13 | W | 201 | 180 | O | ||
| NBL | Sluneta Usti nad Labem | 98-95 | 49-52 | BK Opava | W | 3 | L | 193 | 171 | O | ||
| NBL | Sluneta Usti nad Labem | 89-101 | 42-58 | BK Pardubice | L | -12 | L | 190 | 170.5 | O | ||
| NBL | Sokol Pisek | 84-91 | 42-46 | Sluneta Usti nad Labem | W | -7 | W | 175 | 175.5 | U | ||
| NBL | Sluneta Usti nad Labem | 96-88 | 54-46 | CEZ Nymburk | W | 8 | W | 184 | 175.5 | O | ||
| NBL | NH Ostrava | 87-91 | 39-40 | Sluneta Usti nad Labem | W | -4 | D | 178 | 180 | U | ||
| NBL | Sluneta Usti nad Labem | 78-70 | 41-33 | BK Decin | W | 8 | W | 148 | 170.5 | U | ||
| Czech Cup | BK Opava | 95-70 | 46-39 | Sluneta Usti nad Labem | L | 25 | L | 165 | 174.5 | U | ||
| NBL | BK Opava | 81-88 | 41-43 | Sluneta Usti nad Labem | W | -7 | W | 169 | 173.5 | U | ||
| BK Opava | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBL | BK Opava | 108-89 | 50-43 | Sluneta Usti nad Labem | W | 19 | W | 197 | 172 | O | ||
| NBL | BK Opava | 85-69 | 43-25 | Sluneta Usti nad Labem | W | 16 | W | 154 | 172.5 | U | ||
| NBL | Sluneta Usti nad Labem | 93-86 | 48-54 | BK Opava | L | 7 | L | 179 | 173.5 | O | ||
| NBL | Sluneta Usti nad Labem | 85-98 | 40-44 | BK Opava | W | -13 | W | 183 | 172.5 | O | ||
| NBL | BK Opava | 100-68 | 48-39 | NH Ostrava | W | 32 | W | 168 | 174.5 | U | ||
| NBL | BK Decin | 70-78 | 35-38 | BK Opava | W | -8 | W | 148 | 168.5 | U | ||
| NBL | Sluneta Usti nad Labem | 98-95 | 49-52 | BK Opava | L | 3 | W | 193 | 171 | O | ||
| NBL | BK Opava | 66-76 | 30-39 | Basketbol Brno | L | -10 | L | 142 | 169.5 | U | ||
| NBL | BK Pardubice | 79-75 | 42-39 | BK Opava | L | 4 | W | 154 | 170 | U | ||
| NBL | BK Opava | 86-70 | 41-48 | Sokol Pisek | W | 16 | W | 156 | 173 | U | ||
| NBL | Basketbol Brno | 102-65 | 49-23 | BK Opava | L | 37 | L | 167 | 173.5 | U | ||
| NBL | BK Opava | 105-89 | 53-41 | CEZ Nymburk | W | 16 | W | 194 | 179.5 | O | ||
| ENBL | Donar Groningen | 103-86 | 55-47 | BK Opava | L | 17 | L | 189 | 172.5 | O | ||
| NBL | CEZ Nymburk | 96-78 | 59-45 | BK Opava | L | 18 | W | 174 | 181.5 | U | ||
| NBL | NH Ostrava | 117-121 | 37-39 | BK Opava | W | -4 | W | 238 | 180.5 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated

Vietnam
Thailand
Telegram
Facebook
X