Israeli Liga Leumit
Elitzur Shomron
88
Finished
(37-38,51-38)76
Hapoel Haifa
Live Odds Comparison
Standings
| Elitzur Shomron | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 15 | 14 | 82.4 | 85.5 | -3.1 | 7 | 51.7% | |
| Home | 15 | 8 | 7 | 84.9 | 85.7 | -0.8 | 7 | 53.3% | |
| Away | 14 | 7 | 7 | 79.8 | 85.2 | -5.4 | 7 | 50.0% | |
| Last 10 | 10 | 7 | 3 | 84.3 | 81.9 | 2.4 | 70.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 29 | 10 | 19 | 38.9 | 43.4 | -4.5 | 34.5% | ||
| Home | 15 | 6 | 9 | 38.9 | 43.2 | -4.3 | 40.0% | ||
| Away | 14 | 4 | 10 | 38.9 | 43.6 | -4.7 | 28.6% | ||
| Last 10 | 10 | 2 | 8 | 39.5 | 43.8 | -4.3 | 20.0% | ||
| Hapoel Haifa | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 22 | 8 | 86.7 | 83.1 | 3.6 | 4 | 73.3% | |
| Home | 15 | 12 | 3 | 87.2 | 81.3 | 5.9 | 4 | 80.0% | |
| Away | 15 | 10 | 5 | 86.2 | 84.8 | 1.4 | 4 | 66.7% | |
| Last 10 | 10 | 7 | 3 | 89.5 | 85 | 4.5 | 70.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 30 | 17 | 12 | 43.5 | 42.8 | 0.7 | 56.7% | ||
| Home | 15 | 8 | 7 | 41.5 | 41.5 | 0 | 53.3% | ||
| Away | 15 | 9 | 5 | 45.5 | 44.1 | 1.4 | 60.0% | ||
| Last 10 | 10 | 6 | 4 | 43.4 | 43.2 | 0.2 | 60.0% | ||
Head to Head Statistics
| Elitzur Shomron | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ILL | Hapoel Haifa | 75-87 | 44-46 | Elitzur Shomron | W | -12 | W | 162 | 165.5 | U | ||
| ILL | Elitzur Shomron | 73-90 | 35-50 | Hapoel Haifa | L | -17 | L | 163 | 166.5 | U | ||
| ILL | Hapoel Haifa | 79-74 | 42-39 | Elitzur Shomron | L | 5 | 153 | |||||
Previous Scores Statistics
| Elitzur Shomron | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ILL | Hapoel Haifa | 75-87 | 44-46 | Elitzur Shomron | W | -12 | W | 162 | 165.5 | U | ||
| ILL | Gaza Envelope | 66-73 | 37-32 | Elitzur Shomron | W | -7 | W | 139 | 168.5 | U | ||
| ILL | Elitzur Shomron | 90-78 | 44-43 | Maccabi Rehovot | W | 12 | W | 168 | 165.5 | O | ||
| ILL | Maccabi Petah Tikva Elitz | 89-81 | 46-38 | Elitzur Shomron | L | 8 | L | 170 | 165 | O | ||
| ILL | Elitzur Shomron | 72-78 | 32-42 | Ironi Nahariya | L | -6 | 150 | |||||
| ILL | Elitzur Shomron | 93-88 | 52-34 | Maccabi Heat Haifa | W | 5 | 181 | |||||
| ILL | Maccabi Kiryat Gat | 80-82 | 49-33 | Elitzur Shomron | W | -2 | L | 162 | 166 | U | ||
| ILL | Elitzur Shomron | 88-81 | 37-43 | Ramat Hasharon | W | 7 | W | 169 | 169.5 | U | ||
| ILL | Elitzur Ashkelon | 77-68 | 39-37 | Elitzur Shomron | L | 9 | L | 145 | 165.5 | U | ||
| ILL | Elitzur Shomron | 97-86 | 43-54 | Safed | W | 11 | W | 183 | 163.5 | O | ||
| ILL | Hapoel Migdal Haemek | 96-99 | 51-47 | Elitzur Shomron | W | -3 | W | 195 | 171.5 | O | ||
| ILL | Elitzur Shomron | 95-108 | 41-55 | Maccabi Ashdod | L | -13 | L | 203 | 173.5 | O | ||
| ILL | Elitzur Yavne | 85-79 | 37-45 | Elitzur Shomron | L | 6 | L | 164 | 161.5 | O | ||
| ILL | Elitzur Shomron | 79-95 | 31-51 | Hapoel Eilat | L | -16 | L | 174 | 162.5 | O | ||
| ILL | Maccabi Maale Adumim | 75-85 | 41-40 | Elitzur Shomron | W | -10 | W | 160 | 157.5 | O | ||
| Hapoel Haifa | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ILL | Hapoel Haifa | 75-87 | 44-46 | Elitzur Shomron | L | -12 | L | 162 | 165.5 | U | ||
| ILL | Hapoel Haifa | 89-78 | 36-34 | Maccabi Rehovot | W | 11 | W | 167 | 166 | O | ||
| ILL | Hapoel Haifa | 97-84 | 50-41 | Safed | W | 13 | W | 181 | 175.5 | O | ||
| ILL | Hapoel Migdal Haemek | 99-104 | 51-58 | Hapoel Haifa | W | -5 | W | 203 | 179 | O | ||
| ILL | Maccabi Petah Tikva Elitz | 72-70 | 35-39 | Hapoel Haifa | L | 2 | L | 142 | 168.5 | U | ||
| ILL | Hapoel Haifa | 79-97 | 40-52 | Maccabi Ashdod | L | -18 | L | 176 | 172 | O | ||
| ILL | Hapoel Haifa | 84-72 | 37-36 | Maccabi Heat Haifa | W | 12 | W | 156 | 166.5 | U | ||
| ILL | Hapoel Haifa | 91-77 | 40-44 | Elitzur Ashkelon | W | 14 | W | 168 | 165 | O | ||
| ILL | Elitzur Yavne | 99-101 | 50-45 | Hapoel Haifa | W | -2 | L | 200 | 170 | O | ||
| ILL | Hapoel Haifa | 92-96 | 41-49 | Hapoel Eilat | L | -4 | L | 188 | 166.5 | O | ||
| ILL | Maccabi Maale Adumim | 76-88 | 40-48 | Hapoel Haifa | W | -12 | L | 164 | 164.5 | U | ||
| ILL | Ramat Hasharon | 87-95 | 48-53 | Hapoel Haifa | W | -8 | W | 182 | 168.5 | O | ||
| ILL | Hapoel Haifa | 66-60 | 27-36 | Gaza Envelope | W | 6 | 126 | |||||
| ILL | Ironi Nahariya | 77-65 | 40-42 | Hapoel Haifa | L | 12 | L | 142 | 166.5 | U | ||
| ILL | Hapoel Haifa | 100-83 | 56-42 | Maccabi Kiryat Gat | W | 17 | W | 183 | 169.5 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated

Vietnam
Thailand
Telegram
Facebook
X