Israeli Liga Leumit
Ramat Hasharon
87
Finished
(43-48,44-59)107
Ironi Nahariya
Live Odds Comparison
Standings
| Ramat Hasharon | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 14 | 16 | 86.8 | 86.5 | 0.3 | 8 | 46.7% | |
| Home | 15 | 8 | 7 | 89.9 | 88.9 | 1 | 8 | 53.3% | |
| Away | 15 | 6 | 9 | 83.8 | 84 | -0.2 | 9 | 40.0% | |
| Last 10 | 10 | 4 | 6 | 89.3 | 90.6 | -1.3 | 40.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 30 | 12 | 17 | 43.6 | 42.8 | 0.8 | 40.0% | ||
| Home | 15 | 4 | 10 | 44.9 | 46.1 | -1.2 | 26.7% | ||
| Away | 15 | 8 | 7 | 42.2 | 39.5 | 2.7 | 53.3% | ||
| Last 10 | 10 | 5 | 5 | 46.2 | 45.4 | 0.8 | 50.0% | ||
| Ironi Nahariya | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 23 | 7 | 87.4 | 78.3 | 9.1 | 3 | 76.7% | |
| Home | 15 | 12 | 3 | 87.9 | 76.9 | 11 | 3 | 80.0% | |
| Away | 15 | 11 | 4 | 86.9 | 79.8 | 7.1 | 3 | 73.3% | |
| Last 10 | 10 | 8 | 2 | 85.8 | 78.7 | 7.1 | 80.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 30 | 21 | 9 | 43.7 | 39.3 | 4.4 | 70.0% | ||
| Home | 15 | 10 | 5 | 42.9 | 38.3 | 4.6 | 66.7% | ||
| Away | 15 | 11 | 4 | 44.4 | 40.3 | 4.1 | 73.3% | ||
| Last 10 | 10 | 8 | 2 | 43.5 | 38.1 | 5.4 | 80.0% | ||
Head to Head Statistics
| Ramat Hasharon | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ILL | Ironi Nahariya | 90-60 | 56-25 | Ramat Hasharon | L | 30 | L | 150 | 168.5 | U | ||
| ILL | Ramat Hasharon | 79-92 | 36-40 | Ironi Nahariya | L | -13 | L | 171 | 167.5 | O | ||
| ILL | Ironi Nahariya | 78-86 | 28-53 | Ramat Hasharon | W | -8 | 164 | |||||
| ILL | Ramat Hasharon | 69-70 | 30-30 | Ironi Nahariya | L | -1 | 139 | |||||
| Israel Cup | Ramat Hasharon | 74-69 | 38-32 | Ironi Nahariya | W | 5 | 143 | |||||
| ILL | Ironi Nahariya | 68-82 | 31-41 | Ramat Hasharon | W | -14 | W | 150 | 168 | U | ||
| ILL | Ramat Hasharon | 101-84 | 50-33 | Ironi Nahariya | W | 17 | 185 | |||||
| ILL | Ironi Nahariya | 93-53 | 38-30 | Ramat Hasharon | L | 40 | L | 146 | 163.5 | U | ||
| ILL | Ramat Hasharon | 90-83 | 39-45 | Ironi Nahariya | W | 7 | W | 173 | 168 | O | ||
| ILL | Ironi Nahariya | 87-91 | 48-39 | Ramat Hasharon | W | -4 | W | 178 | 159.5 | O | ||
| ILL | Ramat Hasharon | 81-95 | 46-53 | Ironi Nahariya | L | -14 | L | 176 | 155 | O | ||
| ILL | Ironi Nahariya | 71-68 | 33-41 | Ramat Hasharon | L | 3 | W | 139 | 156.5 | U | ||
| ILL | Ramat Hasharon | 49-65 | 23-32 | Ironi Nahariya | L | -16 | 114 | |||||
Previous Scores Statistics
| Ramat Hasharon | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ILL | Ironi Nahariya | 90-60 | 56-25 | Ramat Hasharon | L | 30 | L | 150 | 168.5 | U | ||
| ILL | Ramat Hasharon | 107-93 | 56-47 | Hapoel Migdal Haemek | W | 14 | W | 200 | 181 | O | ||
| ILL | Ramat Hasharon | 82-81 | 37-43 | Elitzur Yavne | W | 1 | L | 163 | 177.5 | U | ||
| ILL | Maccabi Rehovot | 88-85 | 38-47 | Ramat Hasharon | L | 3 | W | 173 | 169 | O | ||
| ILL | Maccabi Kiryat Gat | 103-89 | 48-40 | Ramat Hasharon | L | 14 | 192 | |||||
| ILL | Ramat Hasharon | 89-96 | 47-62 | Hapoel Eilat | L | -7 | 185 | |||||
| ILL | Ramat Hasharon | 73-91 | 38-50 | Maccabi Ashdod | L | -18 | 164 | |||||
| ILL | Elitzur Shomron | 88-81 | 37-43 | Ramat Hasharon | L | 7 | L | 169 | 169.5 | U | ||
| ILL | Maccabi Petah Tikva Elitz | 89-95 | 42-50 | Ramat Hasharon | W | -6 | W | 184 | 167 | O | ||
| Israel Cup | Ramat Hasharon | 102-114 | 47-62 | Hapoel Migdal Haemek | L | -12 | 216 | |||||
| ILL | Ramat Hasharon | 109-87 | 56-36 | Maccabi Maale Adumim | W | 22 | W | 196 | 169.5 | O | ||
| ILL | Maccabi Heat Haifa | 92-86 | 51-48 | Ramat Hasharon | L | 6 | L | 178 | 170.5 | O | ||
| ILL | Ramat Hasharon | 87-95 | 48-53 | Hapoel Haifa | L | -8 | L | 182 | 168.5 | O | ||
| ILL | Elitzur Ashkelon | 87-77 | 38-36 | Ramat Hasharon | L | 10 | L | 164 | 162.5 | O | ||
| ILL | Ramat Hasharon | 87-84 | 37-38 | Gaza Envelope | W | 3 | L | 171 | 166.5 | O | ||
| Ironi Nahariya | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ILL | Ironi Nahariya | 90-60 | 56-25 | Ramat Hasharon | W | 30 | W | 150 | 168.5 | U | ||
| ILL | Ironi Nahariya | 94-71 | 37-24 | Maccabi Kiryat Gat | W | 23 | W | 165 | 168.5 | U | ||
| ILL | Maccabi Heat Haifa | 84-79 | 44-47 | Ironi Nahariya | L | 5 | L | 163 | 165 | U | ||
| ILL | Ironi Nahariya | 61-70 | 38-40 | Maccabi Rehovot | L | -9 | L | 131 | 163 | U | ||
| ILL | Elitzur Ashkelon | 68-90 | 33-49 | Ironi Nahariya | W | -22 | 158 | |||||
| ILL | Elitzur Shomron | 72-78 | 32-42 | Ironi Nahariya | W | -6 | 150 | |||||
| ILL | Ironi Nahariya | 94-90 | 49-45 | Safed | W | 4 | L | 184 | 171 | O | ||
| ILL | Ironi Nahariya | 87-77 | 40-37 | Maccabi Petah Tikva Elitz | W | 10 | 164 | |||||
| ILL | Hapoel Migdal Haemek | 94-102 | 51-48 | Ironi Nahariya | W | -8 | 196 | |||||
| Israel Cup | Ironi Nahariya | 88-52 | 45-22 | Maccabi Petah Tikva Elitz | W | 36 | 140 | |||||
| ILL | Ironi Nahariya | 88-84 | 40-36 | Maccabi Ashdod | W | 4 | L | 172 | 168.5 | O | ||
| ILL | Elitzur Yavne | 77-85 | 39-45 | Ironi Nahariya | W | -8 | L | 162 | 169.5 | U | ||
| ILL | Ironi Nahariya | 79-87 | 38-51 | Hapoel Eilat | L | -8 | L | 166 | 165.5 | O | ||
| ILL | Maccabi Maale Adumim | 84-108 | 42-55 | Ironi Nahariya | W | -24 | W | 192 | 160.5 | O | ||
| ILL | Ironi Nahariya | 77-65 | 40-42 | Hapoel Haifa | W | 12 | W | 142 | 166.5 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated

Vietnam
Thailand
Telegram
Facebook
X