Chinese Basketball Association
Shenzhen Leopards
108
Finished
(55-54,53-41)95
Zhejiang Golden Bulls
Live Odds Comparison
Standings
| Shenzhen Leopards | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 42 | 30 | 12 | 99.3 | 94.2 | 5.1 | 3 | 71.4% | |
| Home | 21 | 16 | 5 | 100.8 | 91.5 | 9.3 | 4 | 76.2% | |
| Away | 21 | 14 | 7 | 97.8 | 96.8 | 1 | 2 | 66.7% | |
| Last 10 | 10 | 9 | 1 | 104.1 | 97.4 | 6.7 | 90.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 42 | 32 | 8 | 52.6 | 46.9 | 5.7 | 76.2% | ||
| Home | 21 | 18 | 2 | 55.2 | 44.6 | 10.6 | 85.7% | ||
| Away | 21 | 14 | 6 | 50 | 49.1 | 0.9 | 66.7% | ||
| Last 10 | 10 | 9 | 1 | 56.6 | 48.6 | 8 | 90.0% | ||
| Zhejiang Golden Bulls | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 42 | 27 | 15 | 87.6 | 81.6 | 6 | 6 | 64.3% | |
| Home | 21 | 18 | 3 | 90.6 | 78.4 | 12.2 | 3 | 85.7% | |
| Away | 21 | 9 | 12 | 84.7 | 84.8 | -0.1 | 7 | 42.9% | |
| Last 10 | 10 | 9 | 1 | 89.7 | 77.8 | 11.9 | 90.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 42 | 23 | 17 | 45.8 | 41.8 | 4 | 54.8% | ||
| Home | 21 | 14 | 6 | 47.3 | 40.7 | 6.6 | 66.7% | ||
| Away | 21 | 9 | 11 | 44.4 | 43 | 1.4 | 42.9% | ||
| Last 10 | 10 | 8 | 1 | 48.6 | 39.1 | 9.5 | 80.0% | ||
Head to Head Statistics
| Shenzhen Leopards | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CBA | Zhejiang Golden Bulls | 90-92 | 41-46 | Shenzhen Leopards | W | -2 | W | 182 | 182.5 | U | ||
| CBA | Shenzhen Leopards | 92-82 | 55-40 | Zhejiang Golden Bulls | W | 10 | W | 174 | 181.5 | U | ||
| CBA Club Cup | Zhejiang Golden Bulls | 110-89 | 55-54 | Shenzhen Leopards | L | 21 | L | 199 | 182.5 | O | ||
| CBA | Zhejiang Golden Bulls | 102-105 | 47-61 | Shenzhen Leopards | W | -3 | W | 207 | 219.5 | U | ||
| CBA | Shenzhen Leopards | 101-111 | 53-60 | Zhejiang Golden Bulls | L | -10 | L | 212 | 216.5 | U | ||
| CBA ASL | Zhejiang Golden Bulls | 88-124 | 46-64 | Shenzhen Leopards | W | -36 | 212 | |||||
| CBA ASL | Shenzhen Leopards | 111-80 | 55-44 | Zhejiang Golden Bulls | W | 31 | W | 191 | 180.5 | O | ||
| CBA | Zhejiang Golden Bulls | 112-86 | 55-45 | Shenzhen Leopards | L | 26 | L | 198 | 210.5 | U | ||
| CBA | Shenzhen Leopards | 109-100 | 55-49 | Zhejiang Golden Bulls | W | 9 | W | 209 | 206.5 | O | ||
| CBA | Shenzhen Leopards | 111-107 | 54-58 | Zhejiang Golden Bulls | W | 4 | W | 218 | 200.5 | O | ||
| CBA | Zhejiang Golden Bulls | 106-103 | 53-48 | Shenzhen Leopards | L | 3 | W | 209 | 203.5 | O | ||
| CBA | Zhejiang Golden Bulls | 91-90 | 49-44 | Shenzhen Leopards | L | 1 | W | 181 | 187.5 | U | ||
| CBA | Shenzhen Leopards | 92-93 | 45-48 | Zhejiang Golden Bulls | L | -1 | L | 185 | 192.5 | U | ||
| CBA | Shenzhen Leopards | 98-81 | 48-47 | Zhejiang Golden Bulls | W | 17 | W | 179 | 191.5 | U | ||
| CBA | Zhejiang Golden Bulls | 92-103 | 58-46 | Shenzhen Leopards | W | -11 | W | 195 | 196.5 | U | ||
Previous Scores Statistics
| Shenzhen Leopards | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CBA | Guangzhou Loong Lions | 86-99 | 37-57 | Shenzhen Leopards | W | -13 | W | 185 | 196.5 | U | ||
| CBA | Shenzhen Leopards | 95-103 | 61-58 | Shandong Heroes | L | -8 | L | 198 | 198.5 | U | ||
| CBA | Shenzhen Leopards | 106-96 | 50-47 | Ningbo Rockets | W | 10 | W | 202 | 184.5 | O | ||
| CBA | Xinjiang Flying Tigers | 96-104 | 52-58 | Shenzhen Leopards | W | -8 | W | 200 | 191.5 | O | ||
| CBA | SiChuan PinSheng Whale | 113-126 | 61-54 | Shenzhen Leopards | W | -13 | L | 239 | 184.5 | O | ||
| CBA | Shenzhen Leopards | 93-88 | 53-35 | Suzhou Dragons | W | 5 | L | 181 | 190.5 | U | ||
| CBA | Shanxi Brave Dragons | 98-103 | 49-53 | Shenzhen Leopards | W | -5 | W | 201 | 202.5 | U | ||
| Asian Tournament | Vanta Black Dragons | 79-91 | 35-48 | Shenzhen Leopards | W | -12 | 170 | |||||
| Asian Tournament | Billion Stars | 80-67 | 50-31 | Shenzhen Leopards | L | 13 | 147 | |||||
| CBA | Xinjiang Flying Tigers | 97-102 | 46-49 | Shenzhen Leopards | W | -5 | L | 199 | 186.5 | O | ||
| CBA | Beijing Royal Fighters | 103-104 | 54-56 | Shenzhen Leopards | W | -1 | L | 207 | 196.5 | O | ||
| CBA | Shenzhen Leopards | 109-94 | 75-47 | Zhejiang Lions | W | 15 | W | 203 | 189.5 | O | ||
| CBA | Jilin Northeast Tigers | 86-111 | 43-58 | Shenzhen Leopards | W | -25 | W | 197 | 186.5 | O | ||
| CBA | Fujian Sturgeons | 104-107 | 52-63 | Shenzhen Leopards | W | -3 | L | 211 | 195.5 | O | ||
| CBA | Shenzhen Leopards | 104-84 | 59-41 | Suzhou Dragons | W | 20 | W | 188 | 184.5 | O | ||
| Zhejiang Golden Bulls | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CBA | Ningbo Rockets | 81-83 | 39-35 | Zhejiang Golden Bulls | W | -2 | L | 164 | 158.5 | O | ||
| CBA | Zhejiang Golden Bulls | 65-57 | 38-32 | Ningbo Rockets | W | 8 | W | 122 | 164.5 | U | ||
| CBA | SiChuan PinSheng Whale | 81-104 | 32-61 | Zhejiang Golden Bulls | W | -23 | L | 185 | 166.5 | O | ||
| CBA | Zhejiang Golden Bulls | 96-84 | 57-40 | Tianjin Pioneers | W | 12 | L | 180 | 186.5 | U | ||
| CBA | Liaoning Dinosaurs | 71-76 | 41-36 | Zhejiang Golden Bulls | W | -5 | W | 147 | 166.5 | U | ||
| CBA | Jilin Northeast Tigers | 66-82 | 32-40 | Zhejiang Golden Bulls | W | -16 | W | 148 | 172.5 | U | ||
| CBA | Fujian Sturgeons | 98-97 | 49-49 | Zhejiang Golden Bulls | L | 1 | L | 195 | 185.5 | O | ||
| CBA | Zhejiang Golden Bulls | 95-72 | 48-37 | Shandong Heroes | W | 23 | W | 167 | 178.5 | U | ||
| CBA | Suzhou Dragons | 77-89 | 34-54 | Zhejiang Golden Bulls | W | -12 | W | 166 | 169.5 | U | ||
| CBA | Zhejiang Golden Bulls | 96-87 | 53-47 | Fujian Sturgeons | W | 9 | L | 183 | 181.5 | O | ||
| CBA | Zhejiang Golden Bulls | 81-76 | 46-43 | Liaoning Dinosaurs | W | 5 | L | 157 | 165.5 | U | ||
| CBA | Zhejiang Golden Bulls | 81-66 | 42-36 | Beijing Ducks | W | 15 | W | 147 | 170.5 | U | ||
| CBA | Zhejiang Golden Bulls | 87-70 | 44-42 | Guangzhou Loong Lions | W | 17 | W | 157 | 176.5 | U | ||
| CBA | QingDao Eagles | 96-100 | 53-51 | Zhejiang Golden Bulls | W | -4 | W | 196 | 169.5 | O | ||
| CBA | Beijing Ducks | 88-75 | 45-36 | Zhejiang Golden Bulls | L | 13 | L | 163 | 172.5 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| CBA | Away | Zhejiang Golden Bulls | 3 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| CBA | Home | Shenzhen Leopards | 3 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X