Chinese Basketball Association
Zhejiang Lions
90
Finished
(48-48,42-44)92
Shanxi Brave Dragons
Live Odds Comparison
Standings
| Zhejiang Lions | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 42 | 33 | 9 | 91.7 | 82.4 | 9.3 | 2 | 78.6% | |
| Home | 21 | 20 | 1 | 94.4 | 78.3 | 16.1 | 2 | 95.2% | |
| Away | 21 | 13 | 8 | 89 | 86.4 | 2.6 | 4 | 61.9% | |
| Last 10 | 10 | 6 | 4 | 94.5 | 94.2 | 0.3 | 60.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 42 | 28 | 14 | 47.3 | 42.5 | 4.8 | 66.7% | ||
| Home | 21 | 17 | 4 | 49 | 40.3 | 8.7 | 81.0% | ||
| Away | 21 | 11 | 10 | 45.6 | 44.7 | 0.9 | 52.4% | ||
| Last 10 | 10 | 4 | 6 | 48.9 | 50.8 | -1.9 | 40.0% | ||
| Shanxi Brave Dragons | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 42 | 22 | 20 | 92.8 | 90.4 | 2.4 | 10 | 52.4% | |
| Home | 21 | 14 | 7 | 95.5 | 91 | 4.5 | 11 | 66.7% | |
| Away | 21 | 8 | 13 | 90.1 | 89.8 | 0.3 | 10 | 38.1% | |
| Last 10 | 10 | 6 | 4 | 99 | 92.8 | 6.2 | 60.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 42 | 23 | 17 | 48.3 | 46.2 | 2.1 | 54.8% | ||
| Home | 21 | 12 | 7 | 49.4 | 47.2 | 2.2 | 57.1% | ||
| Away | 21 | 11 | 10 | 47.1 | 45.1 | 2 | 52.4% | ||
| Last 10 | 10 | 7 | 3 | 51.4 | 45.6 | 5.8 | 70.0% | ||
Head to Head Statistics
| Zhejiang Lions | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CBA | Shanxi Brave Dragons | 100-91 | 51-49 | Zhejiang Lions | L | 9 | L | 191 | 185.5 | O | ||
| CBA Club Cup | Shanxi Brave Dragons | 78-59 | 50-40 | Zhejiang Lions | L | 19 | L | 137 | 184.5 | U | ||
| CBA | Zhejiang Lions | 88-74 | 51-41 | Shanxi Brave Dragons | W | 14 | W | 162 | 192.5 | U | ||
| CBA | Shanxi Brave Dragons | 107-110 | 51-60 | Zhejiang Lions | W | -3 | W | 217 | 211.5 | O | ||
| CBA | Zhejiang Lions | 98-100 | 55-53 | Shanxi Brave Dragons | L | -2 | L | 198 | 207.5 | U | ||
| CBA | Zhejiang Lions | 111-78 | 50-41 | Shanxi Brave Dragons | W | 33 | W | 189 | 211.5 | U | ||
| CBA | Shanxi Brave Dragons | 107-105 | 53-57 | Zhejiang Lions | L | 2 | L | 212 | 209.5 | O | ||
| CBA | Zhejiang Lions | 70-74 | 31-39 | Shanxi Brave Dragons | L | -4 | 144 | |||||
| CBA | Zhejiang Lions | 109-96 | 64-45 | Shanxi Brave Dragons | W | 13 | W | 205 | 212.5 | U | ||
| CBA | Shanxi Brave Dragons | 132-118 | 71-64 | Zhejiang Lions | L | 14 | L | 250 | 207.5 | O | ||
| CBA | Zhejiang Lions | 107-97 | 68-53 | Shanxi Brave Dragons | W | 10 | W | 204 | 207.5 | U | ||
| CBA | Zhejiang Lions | 110-98 | 56-42 | Shanxi Brave Dragons | W | 12 | W | 208 | 209.5 | U | ||
| CBA | Zhejiang Lions | 100-82 | 49-39 | Shanxi Brave Dragons | W | 18 | W | 182 | 214.5 | U | ||
| CBA | Shanxi Brave Dragons | 101-100 | 48-60 | Zhejiang Lions | L | 1 | L | 201 | 212.5 | U | ||
| CBA | Shanxi Brave Dragons | 96-111 | 52-52 | Zhejiang Lions | W | -15 | W | 207 | 207.5 | U | ||
Previous Scores Statistics
| Zhejiang Lions | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CBA | Zhejiang Lions | 103-93 | 55-45 | Tianjin Pioneers | W | 10 | L | 196 | 191.5 | O | ||
| CBA | Zhejiang Lions | 117-104 | 56-49 | Beijing Royal Fighters | W | 13 | W | 221 | 178.5 | O | ||
| CBA | NanJing TongXi DaSheng | 82-91 | 49-46 | Zhejiang Lions | W | -9 | W | 173 | 185.5 | U | ||
| CBA | Shanxi Brave Dragons | 100-91 | 51-49 | Zhejiang Lions | L | 9 | L | 191 | 185.5 | O | ||
| CBA | Zhejiang Lions | 85-91 | 40-51 | Guangdong Southern Tigers | L | -6 | L | 176 | 182.5 | U | ||
| CBA | Ningbo Rockets | 85-93 | 48-43 | Zhejiang Lions | W | -8 | W | 178 | 171.5 | O | ||
| CBA | Zhejiang Lions | 103-97 | 53-47 | Shandong Heroes | W | 6 | W | 200 | 184.5 | O | ||
| CBA | Guangzhou Loong Lions | 81-88 | 42-54 | Zhejiang Lions | W | -7 | W | 169 | 177.5 | U | ||
| CBA | Guangdong Southern Tigers | 100-80 | 51-46 | Zhejiang Lions | L | 20 | L | 180 | 182.5 | U | ||
| CBA | Shenzhen Leopards | 109-94 | 75-47 | Zhejiang Lions | L | 15 | L | 203 | 189.5 | O | ||
| CBA | Zhejiang Lions | 91-53 | 51-28 | Suzhou Dragons | W | 38 | W | 144 | 173.5 | U | ||
| CBA | SiChuan PinSheng Whale | 81-91 | 37-40 | Zhejiang Lions | W | -10 | L | 172 | 165.5 | O | ||
| CBA | Tianjin Pioneers | 95-102 | 41-52 | Zhejiang Lions | W | -7 | L | 197 | 181.5 | O | ||
| CBA | Suzhou Dragons | 81-88 | 37-43 | Zhejiang Lions | W | -7 | L | 169 | 172.5 | U | ||
| CBA | Zhejiang Lions | 97-86 | 49-51 | Beijing Royal Fighters | W | 11 | L | 183 | 176.5 | O | ||
| Shanxi Brave Dragons | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CBA | Shanxi Brave Dragons | 97-94 | 51-33 | QingDao Eagles | W | 3 | L | 191 | 175.5 | O | ||
| CBA | QingDao Eagles | 86-90 | 38-45 | Shanxi Brave Dragons | W | -4 | W | 176 | 180.5 | U | ||
| CBA | Shanxi Brave Dragons | 116-96 | 58-45 | NanJing TongXi DaSheng | W | 20 | W | 212 | 193.5 | O | ||
| CBA | Shanxi Brave Dragons | 106-96 | 51-48 | Guangdong Southern Tigers | W | 10 | W | 202 | 191.5 | O | ||
| CBA | Suzhou Dragons | 87-86 | 41-47 | Shanxi Brave Dragons | L | 1 | L | 173 | 182.5 | U | ||
| CBA | Shanxi Brave Dragons | 100-91 | 51-49 | Zhejiang Lions | W | 9 | W | 191 | 185.5 | O | ||
| CBA | Beijing Royal Fighters | 102-89 | 52-47 | Shanxi Brave Dragons | L | 13 | L | 191 | 193.5 | U | ||
| CBA | Shanxi Brave Dragons | 93-86 | 50-43 | Xinjiang Flying Tigers | W | 7 | L | 179 | 186.5 | U | ||
| CBA | Shanxi Brave Dragons | 98-103 | 49-53 | Shenzhen Leopards | L | -5 | L | 201 | 202.5 | U | ||
| CBA | Shanxi Brave Dragons | 97-100 | 50-51 | QingDao Eagles | L | -3 | L | 197 | 187.5 | O | ||
| CBA | Xinjiang Flying Tigers | 86-102 | 40-55 | Shanxi Brave Dragons | W | -16 | W | 188 | 181.5 | O | ||
| CBA | SiChuan PinSheng Whale | 81-103 | 34-56 | Shanxi Brave Dragons | W | -22 | L | 184 | 166.5 | O | ||
| CBA | Shanxi Brave Dragons | 96-100 | 54-48 | Shanghai bilibili | L | -4 | W | 196 | 194.5 | O | ||
| CBA | Shanxi Brave Dragons | 100-94 | 53-53 | Shandong Heroes | W | 6 | W | 194 | 191.5 | O | ||
| CBA | Shanxi Brave Dragons | 80-112 | 42-62 | Shanghai bilibili | L | -32 | L | 192 | 187.5 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| CBA | Away | Shanxi Brave Dragons | 3 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| CBA | Home | Zhejiang Lions | 3 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X