Ligue Nationale de Basket (Switzerland)
Geneva Lions
84
Finished
(47-33,37-34)67
Starwings Basket Regio Basel
Live Odds Comparison
Standings
| Geneva Lions | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 19 | 5 | 94.8 | 78.3 | 16.5 | 2 | 79.2% | |
| Home | 12 | 9 | 3 | 96 | 74.9 | 21.1 | 2 | 75.0% | |
| Away | 12 | 10 | 2 | 93.5 | 81.7 | 11.8 | 2 | 83.3% | |
| Last 10 | 10 | 8 | 2 | 96.4 | 77.6 | 18.8 | 80.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 24 | 18 | 6 | 48.8 | 41 | 7.8 | 75.0% | ||
| Home | 12 | 9 | 3 | 49.6 | 38 | 11.6 | 75.0% | ||
| Away | 12 | 9 | 3 | 48 | 43.9 | 4.1 | 75.0% | ||
| Last 10 | 10 | 8 | 2 | 51.6 | 40.1 | 11.5 | 80.0% | ||
| Starwings Basket Regio Basel | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 14 | 10 | 83 | 83.8 | -0.8 | 3 | 58.3% | |
| Home | 12 | 7 | 5 | 80 | 80.6 | -0.6 | 3 | 58.3% | |
| Away | 12 | 7 | 5 | 86 | 87.1 | -1.1 | 3 | 58.3% | |
| Last 10 | 10 | 7 | 3 | 87.8 | 82.8 | 5 | 70.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 24 | 11 | 12 | 39.2 | 40.9 | -1.7 | 45.8% | ||
| Home | 12 | 4 | 8 | 35.2 | 39.9 | -4.7 | 33.3% | ||
| Away | 12 | 7 | 4 | 43.2 | 41.8 | 1.4 | 58.3% | ||
| Last 10 | 10 | 6 | 4 | 42.5 | 39.9 | 2.6 | 60.0% | ||
Head to Head Statistics
Previous Scores Statistics
| Geneva Lions | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LNBA | Geneva Lions | 82-84 | 37-44 | Starwings Basket Regio Basel | L | -2 | 166 | |||||
| LNBA | BBC Nyon | 82-91 | 45-50 | Geneva Lions | W | -9 | 173 | |||||
| LNBA | BBC Nyon | 83-80 | 52-44 | Geneva Lions | L | 3 | 163 | |||||
| LNBA | Geneva Lions | 91-72 | 45-27 | BBC Nyon | W | 19 | 163 | |||||
| LNBA | Geneva Lions | 88-65 | 47-39 | BBC Nyon | W | 23 | 153 | |||||
| LNBA | Geneva Lions | 95-87 | 44-51 | Starwings Basket Regio Basel | W | 8 | 182 | |||||
| LNBA | Benetton Fribourg Olympic | 88-69 | 54-44 | Geneva Lions | L | 19 | 157 | |||||
| LNBA | Union Neuchatel Basket | 69-90 | 37-49 | Geneva Lions | W | -21 | W | 159 | 169 | U | ||
| LNBA | Geneva Lions | 106-79 | 52-39 | BBC Nyon | W | 27 | W | 185 | 172 | O | ||
| LNBA | Lugano Tigers | 78-112 | 41-57 | Geneva Lions | W | -34 | W | 190 | 174.5 | O | ||
| LNBA | Geneva Lions | 119-56 | 65-28 | SAM Basket Massagno | W | 63 | W | 175 | 180 | U | ||
| LNBA | BBC Monthey | 75-106 | 44-57 | Geneva Lions | W | -31 | W | 181 | 173.5 | O | ||
| LNBA | Geneva Lions | 72-77 | 44-27 | Lausanne | L | -5 | L | 149 | 167.5 | U | ||
| Switzerland Cup | Geneva Lions | 78-84 | 35-38 | Union Neuchatel Basket | L | -6 | 162 | |||||
| Switzerland Cup | Benetton Fribourg Olympic | 87-77 | 47-43 | Geneva Lions | L | 10 | 164 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| LNBA | Away | Starwings Basket Regio Basel | 3 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| LNBA | Home | Geneva Lions | 3 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X