Nemzeti Bajnoksag I'A
Budapesti Honved Se
92
Finished
(45-26,47-44)70
Debreceni
Live Odds Comparison
Standings
| Budapesti Honved Se | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 14 | 12 | 81.4 | 79.6 | 1.8 | 7 | 53.9% | |
| Home | 13 | 8 | 5 | 81.6 | 75.5 | 6.1 | 7 | 61.5% | |
| Away | 13 | 6 | 7 | 81.2 | 83.6 | -2.4 | 5 | 46.2% | |
| Last 10 | 10 | 6 | 4 | 81.2 | 79 | 2.2 | 60.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 26 | 15 | 10 | 43.4 | 40.9 | 2.5 | 57.7% | ||
| Home | 13 | 10 | 2 | 46 | 38.6 | 7.4 | 76.9% | ||
| Away | 13 | 5 | 8 | 40.8 | 43.2 | -2.4 | 38.5% | ||
| Last 10 | 10 | 5 | 5 | 42.9 | 41.5 | 1.4 | 50.0% | ||
| Debreceni | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 15 | 11 | 82.2 | 84.1 | -1.9 | 6 | 57.7% | |
| Home | 13 | 10 | 3 | 85.5 | 79.9 | 5.6 | 5 | 76.9% | |
| Away | 13 | 5 | 8 | 79 | 88.2 | -9.2 | 8 | 38.5% | |
| Last 10 | 10 | 6 | 4 | 83.9 | 85 | -1.1 | 60.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 26 | 14 | 10 | 41.5 | 41.4 | 0.1 | 53.9% | ||
| Home | 13 | 10 | 2 | 43.2 | 38.6 | 4.6 | 76.9% | ||
| Away | 13 | 4 | 8 | 39.9 | 44.2 | -4.3 | 30.8% | ||
| Last 10 | 10 | 5 | 4 | 39 | 40.4 | -1.4 | 50.0% | ||
Head to Head Statistics
| Budapesti Honved Se | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NB I/A | Debreceni | 67-70 | 43-33 | Budapesti Honved Se | W | -3 | W | 137 | 157 | U | ||
| Hungary Cup | Budapesti Honved Se | 86-57 | 44-30 | Debreceni | W | 29 | 143 | |||||
| NB I/A | Budapesti Honved Se | 87-79 | 49-41 | Debreceni | W | 8 | W | 166 | 157.5 | O | ||
| NB I/A | Debreceni | 70-94 | 38-47 | Budapesti Honved Se | W | -24 | W | 164 | 151.5 | O | ||
| NB I/A | Budapesti Honved Se | 68-80 | 35-40 | Debreceni | L | -12 | L | 148 | 147.5 | O | ||
| NB I/A | Debreceni | 84-66 | 39-32 | Budapesti Honved Se | L | 18 | L | 150 | 151 | U | ||
| NB I/A | Budapesti Honved Se | 78-58 | 34-35 | Debreceni | W | 20 | W | 136 | 152 | U | ||
| NB I/A | Debreceni | 62-86 | 27-51 | Budapesti Honved Se | W | -24 | W | 148 | 152 | U | ||
| NB I/A | Debreceni | 73-75 | 40-41 | Budapesti Honved Se | W | -2 | W | 148 | 153.5 | U | ||
| NB I/A | Budapesti Honved Se | 80-60 | 39-36 | Debreceni | W | 20 | W | 140 | 151 | U | ||
| NB I/A | Budapesti Honved Se | 77-83 | 45-39 | Debreceni | L | -6 | 160 | |||||
| NB I/A | Debreceni | 71-59 | 33-27 | Budapesti Honved Se | L | 12 | L | 130 | 148.5 | U | ||
Previous Scores Statistics
| Budapesti Honved Se | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NB I/A | Debreceni | 67-70 | 43-33 | Budapesti Honved Se | W | -3 | W | 137 | 157 | U | ||
| NB I/A | Falco KC Szombathely | 90-76 | 52-33 | Budapesti Honved Se | L | 14 | W | 166 | 163 | O | ||
| NB I/A | Budapesti Honved Se | 82-95 | 44-48 | Falco KC Szombathely | L | -13 | L | 177 | 162 | O | ||
| NB I/A | Falco KC Szombathely | 89-82 | 47-39 | Budapesti Honved Se | L | 7 | W | 171 | 161.5 | O | ||
| NB I/A | Budapesti Honved Se | 85-81 | 43-37 | Soproni Sordogok | W | 4 | W | 166 | 154.5 | O | ||
| NB I/A | NKA Universitas Pecs | 71-61 | 40-35 | Budapesti Honved Se | L | 10 | L | 132 | 164 | U | ||
| NB I/A | KTE-Duna | 94-77 | 47-36 | Budapesti Honved Se | L | 17 | L | 171 | 158 | O | ||
| NB I/A | Budapesti Honved Se | 79-62 | 42-26 | OSE Lions | W | 17 | W | 141 | 169 | U | ||
| NB I/A | Falco KC Szombathely | 92-98 | 48-45 | Budapesti Honved Se | W | -6 | W | 190 | 162 | O | ||
| NB I/A | Budapesti Honved Se | 100-63 | 61-35 | Zalakeramia | W | 37 | W | 163 | 159.5 | O | ||
| Hungary Cup | Atomeromu SE PAKS | 92-89 | 42-46 | Budapesti Honved Se | L | 3 | 181 | |||||
| Hungary Cup | Budapesti Honved Se | 64-77 | 37-42 | Falco KC Szombathely | L | -13 | 141 | |||||
| NB I/A | Kormend | 82-86 | 42-48 | Budapesti Honved Se | W | -4 | W | 168 | 169.5 | U | ||
| NB I/A | Budapesti Honved Se | 68-89 | 42-52 | Albacomp Fehervar | L | -21 | L | 157 | 170.5 | U | ||
| NB I/A | Budapesti Honved Se | 81-86 | 31-53 | Szolnoki Olaj | L | -5 | W | 167 | 161.5 | O | ||
| Debreceni | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NB I/A | Debreceni | 67-70 | 43-33 | Budapesti Honved Se | L | -3 | L | 137 | 157 | U | ||
| NB I/A | Kaposvari KK | 102-78 | 41-44 | Debreceni | L | 24 | L | 180 | 165.5 | O | ||
| NB I/A | Debreceni | 75-73 | 40-28 | Kaposvari KK | W | 2 | W | 148 | 167 | U | ||
| NB I/A | Kaposvari KK | 104-71 | 53-35 | Debreceni | L | 33 | L | 175 | 168.5 | O | ||
| NB I/A | Debreceni | 85-82 | 43-41 | Kaposvari KK | W | 3 | W | 167 | 171 | U | ||
| NB I/A | Kaposvari KK | 79-67 | 33-39 | Debreceni | L | 12 | L | 146 | 173.5 | U | ||
| NB I/A | Szedeak | 72-83 | 31-44 | Debreceni | W | -11 | W | 155 | 159.5 | U | ||
| NB I/A | Debreceni | 78-83 | 42-42 | Kaposvari KK | L | -5 | L | 161 | 178 | U | ||
| NB I/A | Atomeromu SE PAKS | 106-72 | 49-36 | Debreceni | L | 34 | L | 178 | 168.5 | O | ||
| NB I/A | Szolnoki Olaj | 117-82 | 64-34 | Debreceni | L | 35 | L | 199 | 160 | O | ||
| NB I/A | Debreceni | 94-70 | 46-32 | Soproni Sordogok | W | 24 | W | 164 | 158.5 | O | ||
| NB I/A | NKA Universitas Pecs | 72-59 | 42-32 | Debreceni | L | 13 | L | 131 | 166.5 | U | ||
| NB I/A | Debreceni | 93-80 | 39-32 | KTE-Duna | W | 13 | W | 173 | 159.5 | O | ||
| NB I/A | OSE Lions | 97-104 | 46-43 | Debreceni | W | -7 | W | 201 | 166.5 | O | ||
| NB I/A | Debreceni | 90-84 | 41-34 | Falco KC Szombathely | W | 6 | W | 174 | 165.5 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated

Vietnam
Thailand
Telegram
Facebook
X