APP
Mobile
 
 
English
  • English
  • Vietnam
  • Thailand

Basketball> Lithuania D2>

Klaipedos Neptunas vs Suduva-Mantinga Live Score and Analysis

Lithuania D2
Klaipedos Neptunas
Klaipedos Neptunas
79
Finished
(37-40,42-31)
71
Suduva-Mantinga
Suduva-Mantinga

Live Odds Comparison

Standings

Klaipedos Neptunas
FTMatchesWinLoseScoredConcededDiffRankWin rate
Total2519682.8748.8276.0%
Home129387.274.812.4275.0%
Away1310378.673.25.4176.9%
Last 10106481.275.16.160.0%
HTMatchesWinLoseScoredConcededDiffRankWin rate
Total3326740.838.32.578.8%
Home1511443.3394.373.3%
Away1815338.837.71.183.3%
Last 10109142.9393.990.0%
Suduva-Mantinga
FTMatchesWinLoseScoredConcededDiffRankWin rate
Total2017394.474.919.5185.0%
Home1111098.775.423.31100.0%
Away96389.174.414.7466.7%
Last 10107392.175.816.370.0%
HTMatchesWinLoseScoredConcededDiffRankWin rate
Total2822547.234.412.878.6%
Home1613349.934.615.381.3%
Away129243.634.19.575.0%
Last 10107343.635.28.470.0%

Head to Head Statistics

Klaipedos Neptunas           
League Date Home Score HT Away W/L Diff AH Odds Total Scores O/U
LKL D2 Suduva-Mantinga 67-65 34-35 Klaipedos Neptunas L 2 W 132 156 U
LKL D2 Klaipedos Neptunas 69-75 26-38 Suduva-Mantinga L -6 L 144 156.5 U
LKL D2 Suduva-Mantinga 68-73 36-39 Klaipedos Neptunas W -5 W 141 159 U
LKL D2 Suduva-Mantinga 98-60 55-27 Klaipedos Neptunas L 38 L 158 160.5 U
LKL D2 Klaipedos Neptunas 73-84 38-48 Suduva-Mantinga L -11 L 157 156 O
LKL D2 Suduva-Mantinga 99-75 52-27 Klaipedos Neptunas L 24 L 174 156.5 O
LKL D2 Klaipedos Neptunas 87-81 33-39 Suduva-Mantinga W 6 W 168 156.5 O
LKL D2 Klaipedos Neptunas 75-81 36-46 Suduva-Mantinga L -6 W 156 161.5 U
LKL D2 Suduva-Mantinga 94-71 45-32 Klaipedos Neptunas L 23 L 165 153.5 O
LKL D2 Suduva-Mantinga 97-68 44-32 Klaipedos Neptunas L 29   165
LKL D2 Klaipedos Neptunas 48-84 28-47 Suduva-Mantinga L -36   132
LKL D2 Klaipedos Neptunas 66-94 33-45 Suduva-Mantinga L -28   160
LKL D2 Suduva-Mantinga 87-55 41-35 Klaipedos Neptunas L 32   142
FC Klaipedos Neptunas 70-75 36-40 Suduva-Mantinga L -5 W 145 153.5 U
No Data!

Previous Scores Statistics

Klaipedos Neptunas           
League Date Home Score HT Away W/L Diff AH Odds Total Scores O/U
LKL D2 Suduva-Mantinga 67-65 34-35 Klaipedos Neptunas L 2 W 132 156 U
LKL D2 Klaipedos Neptunas 69-75 26-38 Suduva-Mantinga L -6 L 144 156.5 U
LKL D2 Suduva-Mantinga 68-73 36-39 Klaipedos Neptunas W -5 W 141 159 U
LKL D2 Sakiai Vytis 83-84 34-39 Klaipedos Neptunas W -1 W 167 168.5 U
LKL D2 Klaipedos Neptunas 89-83 56-41 Sakiai Vytis W 6 W 172 173.5 U
LKL D2 Sakiai Vytis 71-80 42-44 Klaipedos Neptunas W -9   151
LKL D2 Klaipedos Neptunas 89-71 42-38 BC Zalgiris II W 18 W 160 159 O
LKL D2 BC Zalgiris II 75-79 34-41 Klaipedos Neptunas W -4 W 154 157.5 U
LKL D2 Klaipedos Neptunas 93-103 58-52 BC Zalgiris II L -10 L 196 158 O
LKL D2 BC Zalgiris II 72-78 41-49 Klaipedos Neptunas W -6 W 150 159 U
LKL D2 BC Telsiai 66-93 38-44 Klaipedos Neptunas W -27 W 159 155.5 O
LKL D2 Klaipedos Neptunas 78-53 41-27 BC Telsiai W 25 W 131 157.5 U
LKL D2 BC Telsiai 67-61 31-32 Klaipedos Neptunas L 6 L 128 160.5 U
LKL D2 Silute 84-85 42-45 Klaipedos Neptunas W -1   169
LKL D2 Klaipedos Neptunas 100-106 56-50 Plunges Olimpas L -6   206
No Data!
Suduva-Mantinga           
League Date Home Score HT Away W/L Diff AH Odds Total Scores O/U
LKL D2 Suduva-Mantinga 67-65 34-35 Klaipedos Neptunas W 2 L 132 156 U
LKL D2 Klaipedos Neptunas 69-75 26-38 Suduva-Mantinga W -6 W 144 156.5 U
LKL D2 Suduva-Mantinga 68-73 36-39 Klaipedos Neptunas L -5 L 141 159 U
LKL D2 Suduva-Mantinga 77-65 34-27 Vilkaviskis W 12 W 142 166 U
LKL D2 Vilkaviskis 72-76 36-42 Suduva-Mantinga W -4 L 148 162.5 U
LKL D2 Suduva-Mantinga 104-77 60-44 Vilkaviskis W 27 W 181 161 O
LKL D2 Jurbarko Jurbarkas-Karys 64-106 43-51 Suduva-Mantinga W -42 W 170 166 O
LKL D2 Suduva-Mantinga 94-82 48-35 Jurbarko Jurbarkas-Karys W 12 W 176 164.5 O
LKL D2 Jurbarko Jurbarkas-Karys 105-98 41-37 Suduva-Mantinga L 7 L 203 157 O
LKL D2 Suduva-Mantinga 101-64 56-26 Jurbarko Jurbarkas-Karys W 37 W 165 162 O
LKL D2 Suduva-Mantinga 93-70 50-32 Vilkaviskis W 23   163
LKL D2 BC Telsiai 68-84 23-52 Suduva-Mantinga W -16   152
LKL D2 Suduva-Mantinga 99-70 63-28 BC Mazeikiai W 29 W 169 164 O
LKL D2 Suduva-Mantinga 96-63 49-28 Kedainiu SC W 33 W 159 167.5 U
LKL D2 Vilkaviskis 78-76 42-28 Suduva-Mantinga L 2 L 154 159.5 U
No Data!
  • This season
  • Same historical odds
  • Win
    Draw
    Lose
    AH Odds
  • Over
    Draw
    Under
    Over/Under Odds
Home Team Away Team
Klaipedos Neptunas Team Score Statistics Suduva-Mantinga
Home Team Away Team
Klaipedos Neptunas Half Time/Full Time Suduva-Mantinga
  • Win - Win
    Win - Lose
    Draw - Win
    Draw - Lose
    Lose - Win
    Lose - Lose
Home Team Away Team

Fixture (3 Matches)

League Date Type VS Countdown
No Data!
League Date Type VS Countdown
No Data!

Last Updated
Version:2.4
Nowgoal26.com
TelegramTelegram FacebookFacebook XX
Copyright © 2026 Powered By Nowgoal All Rights Reserved.