Lithuania D2
Klaipedos Neptunas
79
Finished
(37-40,42-31)71
Suduva-Mantinga
Live Odds Comparison
Standings
| Klaipedos Neptunas | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 19 | 6 | 82.8 | 74 | 8.8 | 2 | 76.0% | |
| Home | 12 | 9 | 3 | 87.2 | 74.8 | 12.4 | 2 | 75.0% | |
| Away | 13 | 10 | 3 | 78.6 | 73.2 | 5.4 | 1 | 76.9% | |
| Last 10 | 10 | 6 | 4 | 81.2 | 75.1 | 6.1 | 60.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 33 | 26 | 7 | 40.8 | 38.3 | 2.5 | 78.8% | ||
| Home | 15 | 11 | 4 | 43.3 | 39 | 4.3 | 73.3% | ||
| Away | 18 | 15 | 3 | 38.8 | 37.7 | 1.1 | 83.3% | ||
| Last 10 | 10 | 9 | 1 | 42.9 | 39 | 3.9 | 90.0% | ||
| Suduva-Mantinga | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 17 | 3 | 94.4 | 74.9 | 19.5 | 1 | 85.0% | |
| Home | 11 | 11 | 0 | 98.7 | 75.4 | 23.3 | 1 | 100.0% | |
| Away | 9 | 6 | 3 | 89.1 | 74.4 | 14.7 | 4 | 66.7% | |
| Last 10 | 10 | 7 | 3 | 92.1 | 75.8 | 16.3 | 70.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 28 | 22 | 5 | 47.2 | 34.4 | 12.8 | 78.6% | ||
| Home | 16 | 13 | 3 | 49.9 | 34.6 | 15.3 | 81.3% | ||
| Away | 12 | 9 | 2 | 43.6 | 34.1 | 9.5 | 75.0% | ||
| Last 10 | 10 | 7 | 3 | 43.6 | 35.2 | 8.4 | 70.0% | ||
Head to Head Statistics
| Klaipedos Neptunas | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LKL D2 | Suduva-Mantinga | 67-65 | 34-35 | Klaipedos Neptunas | L | 2 | W | 132 | 156 | U | ||
| LKL D2 | Klaipedos Neptunas | 69-75 | 26-38 | Suduva-Mantinga | L | -6 | L | 144 | 156.5 | U | ||
| LKL D2 | Suduva-Mantinga | 68-73 | 36-39 | Klaipedos Neptunas | W | -5 | W | 141 | 159 | U | ||
| LKL D2 | Suduva-Mantinga | 98-60 | 55-27 | Klaipedos Neptunas | L | 38 | L | 158 | 160.5 | U | ||
| LKL D2 | Klaipedos Neptunas | 73-84 | 38-48 | Suduva-Mantinga | L | -11 | L | 157 | 156 | O | ||
| LKL D2 | Suduva-Mantinga | 99-75 | 52-27 | Klaipedos Neptunas | L | 24 | L | 174 | 156.5 | O | ||
| LKL D2 | Klaipedos Neptunas | 87-81 | 33-39 | Suduva-Mantinga | W | 6 | W | 168 | 156.5 | O | ||
| LKL D2 | Klaipedos Neptunas | 75-81 | 36-46 | Suduva-Mantinga | L | -6 | W | 156 | 161.5 | U | ||
| LKL D2 | Suduva-Mantinga | 94-71 | 45-32 | Klaipedos Neptunas | L | 23 | L | 165 | 153.5 | O | ||
| LKL D2 | Suduva-Mantinga | 97-68 | 44-32 | Klaipedos Neptunas | L | 29 | 165 | |||||
| LKL D2 | Klaipedos Neptunas | 48-84 | 28-47 | Suduva-Mantinga | L | -36 | 132 | |||||
| LKL D2 | Klaipedos Neptunas | 66-94 | 33-45 | Suduva-Mantinga | L | -28 | 160 | |||||
| LKL D2 | Suduva-Mantinga | 87-55 | 41-35 | Klaipedos Neptunas | L | 32 | 142 | |||||
| FC | Klaipedos Neptunas | 70-75 | 36-40 | Suduva-Mantinga | L | -5 | W | 145 | 153.5 | U | ||
Previous Scores Statistics
| Klaipedos Neptunas | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LKL D2 | Suduva-Mantinga | 67-65 | 34-35 | Klaipedos Neptunas | L | 2 | W | 132 | 156 | U | ||
| LKL D2 | Klaipedos Neptunas | 69-75 | 26-38 | Suduva-Mantinga | L | -6 | L | 144 | 156.5 | U | ||
| LKL D2 | Suduva-Mantinga | 68-73 | 36-39 | Klaipedos Neptunas | W | -5 | W | 141 | 159 | U | ||
| LKL D2 | Sakiai Vytis | 83-84 | 34-39 | Klaipedos Neptunas | W | -1 | W | 167 | 168.5 | U | ||
| LKL D2 | Klaipedos Neptunas | 89-83 | 56-41 | Sakiai Vytis | W | 6 | W | 172 | 173.5 | U | ||
| LKL D2 | Sakiai Vytis | 71-80 | 42-44 | Klaipedos Neptunas | W | -9 | 151 | |||||
| LKL D2 | Klaipedos Neptunas | 89-71 | 42-38 | BC Zalgiris II | W | 18 | W | 160 | 159 | O | ||
| LKL D2 | BC Zalgiris II | 75-79 | 34-41 | Klaipedos Neptunas | W | -4 | W | 154 | 157.5 | U | ||
| LKL D2 | Klaipedos Neptunas | 93-103 | 58-52 | BC Zalgiris II | L | -10 | L | 196 | 158 | O | ||
| LKL D2 | BC Zalgiris II | 72-78 | 41-49 | Klaipedos Neptunas | W | -6 | W | 150 | 159 | U | ||
| LKL D2 | BC Telsiai | 66-93 | 38-44 | Klaipedos Neptunas | W | -27 | W | 159 | 155.5 | O | ||
| LKL D2 | Klaipedos Neptunas | 78-53 | 41-27 | BC Telsiai | W | 25 | W | 131 | 157.5 | U | ||
| LKL D2 | BC Telsiai | 67-61 | 31-32 | Klaipedos Neptunas | L | 6 | L | 128 | 160.5 | U | ||
| LKL D2 | Silute | 84-85 | 42-45 | Klaipedos Neptunas | W | -1 | 169 | |||||
| LKL D2 | Klaipedos Neptunas | 100-106 | 56-50 | Plunges Olimpas | L | -6 | 206 | |||||
| Suduva-Mantinga | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LKL D2 | Suduva-Mantinga | 67-65 | 34-35 | Klaipedos Neptunas | W | 2 | L | 132 | 156 | U | ||
| LKL D2 | Klaipedos Neptunas | 69-75 | 26-38 | Suduva-Mantinga | W | -6 | W | 144 | 156.5 | U | ||
| LKL D2 | Suduva-Mantinga | 68-73 | 36-39 | Klaipedos Neptunas | L | -5 | L | 141 | 159 | U | ||
| LKL D2 | Suduva-Mantinga | 77-65 | 34-27 | Vilkaviskis | W | 12 | W | 142 | 166 | U | ||
| LKL D2 | Vilkaviskis | 72-76 | 36-42 | Suduva-Mantinga | W | -4 | L | 148 | 162.5 | U | ||
| LKL D2 | Suduva-Mantinga | 104-77 | 60-44 | Vilkaviskis | W | 27 | W | 181 | 161 | O | ||
| LKL D2 | Jurbarko Jurbarkas-Karys | 64-106 | 43-51 | Suduva-Mantinga | W | -42 | W | 170 | 166 | O | ||
| LKL D2 | Suduva-Mantinga | 94-82 | 48-35 | Jurbarko Jurbarkas-Karys | W | 12 | W | 176 | 164.5 | O | ||
| LKL D2 | Jurbarko Jurbarkas-Karys | 105-98 | 41-37 | Suduva-Mantinga | L | 7 | L | 203 | 157 | O | ||
| LKL D2 | Suduva-Mantinga | 101-64 | 56-26 | Jurbarko Jurbarkas-Karys | W | 37 | W | 165 | 162 | O | ||
| LKL D2 | Suduva-Mantinga | 93-70 | 50-32 | Vilkaviskis | W | 23 | 163 | |||||
| LKL D2 | BC Telsiai | 68-84 | 23-52 | Suduva-Mantinga | W | -16 | 152 | |||||
| LKL D2 | Suduva-Mantinga | 99-70 | 63-28 | BC Mazeikiai | W | 29 | W | 169 | 164 | O | ||
| LKL D2 | Suduva-Mantinga | 96-63 | 49-28 | Kedainiu SC | W | 33 | W | 159 | 167.5 | U | ||
| LKL D2 | Vilkaviskis | 78-76 | 42-28 | Suduva-Mantinga | L | 2 | L | 154 | 159.5 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated

Vietnam
Thailand
Telegram
Facebook
X