National Basketball Association
San Antonio Spurs
133
Finished
(59-35,74-60)95
Minnesota Timberwolves
Live Odds Comparison
Standings
| San Antonio Spurs | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 82 | 62 | 20 | 119.8 | 111.5 | 8.3 | W2 | 75.6% | |
| Home | 40 | 32 | 8 | 120.5 | 111.9 | 8.6 | W2 | 80.0% | |
| Away | 42 | 30 | 12 | 119.2 | 111.2 | 8 | W2 | 71.4% | |
| Last 10 | 10 | 8 | 2 | 124.2 | 110.6 | 13.6 | 80.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 82 | 58 | 23 | 62.2 | 55.6 | 6.6 | 70.7% | ||
| Home | 40 | 29 | 10 | 61.3 | 55.8 | 5.5 | 72.5% | ||
| Away | 42 | 29 | 13 | 63.1 | 55.4 | 7.7 | 69.1% | ||
| Last 10 | 10 | 9 | 1 | 64.5 | 53.5 | 11 | 90.0% | ||
| Minnesota Timberwolves | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 82 | 49 | 33 | 118 | 114.6 | 3.4 | W6 | 59.8% | |
| Home | 41 | 26 | 15 | 114.8 | 111.1 | 3.7 | W6 | 63.4% | |
| Away | 41 | 23 | 18 | 121.2 | 118.2 | 3 | W5 | 56.1% | |
| Last 10 | 10 | 5 | 5 | 115.2 | 115.5 | -0.3 | 50.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 82 | 43 | 35 | 58 | 56.1 | 1.9 | 52.4% | ||
| Home | 41 | 22 | 18 | 58.8 | 56.1 | 2.7 | 53.7% | ||
| Away | 41 | 21 | 17 | 57.1 | 56.1 | 1 | 51.2% | ||
| Last 10 | 10 | 6 | 3 | 56.3 | 53.6 | 2.7 | 60.0% | ||
Head to Head Statistics
| San Antonio Spurs | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA | San Antonio Spurs | 102-104 | 45-45 | Minnesota Timberwolves | L | -2 | L | 206 | 216.5 | U | ||
| NBA | San Antonio Spurs | 126-123 | 69-44 | Minnesota Timberwolves | W | 3 | L | 249 | 227.5 | O | ||
| NBA | Minnesota Timberwolves | 104-103 | 42-55 | San Antonio Spurs | L | 1 | W | 207 | 234.5 | U | ||
| NBA | Minnesota Timberwolves | 125-112 | 61-62 | San Antonio Spurs | L | 13 | L | 237 | 232.5 | O | ||
| NBA | Minnesota Timberwolves | 141-124 | 68-60 | San Antonio Spurs | L | 17 | L | 265 | 231.5 | O | ||
| NBA | Minnesota Timberwolves | 112-110 | 57-45 | San Antonio Spurs | L | 2 | W | 222 | 214 | O | ||
| NBA | San Antonio Spurs | 92-106 | 37-52 | Minnesota Timberwolves | L | -14 | L | 198 | 215 | U | ||
| NBA | San Antonio Spurs | 113-103 | 62-57 | Minnesota Timberwolves | W | 10 | W | 216 | 214 | O | ||
| NBA | Minnesota Timberwolves | 114-105 | 58-43 | San Antonio Spurs | L | 9 | W | 219 | 225.5 | U | ||
| NBA | San Antonio Spurs | 113-112 | 52-64 | Minnesota Timberwolves | W | 1 | W | 225 | 227.5 | U | ||
| NBA | Minnesota Timberwolves | 102-94 | 46-53 | San Antonio Spurs | L | 8 | W | 196 | 228.5 | U | ||
| NBA | San Antonio Spurs | 110-117 | 54-56 | Minnesota Timberwolves | L | -7 | L | 227 | 225.5 | O | ||
| NBA | San Antonio Spurs | 131-151 | 68-80 | Minnesota Timberwolves | L | -20 | L | 282 | 233.5 | O | ||
| NBA | San Antonio Spurs | 107-98 | 57-47 | Minnesota Timberwolves | W | 9 | W | 205 | 235.5 | U | ||
| NBA | Minnesota Timberwolves | 134-122 | 68-53 | San Antonio Spurs | L | 12 | L | 256 | 232.5 | O | ||
Previous Scores Statistics
| San Antonio Spurs | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA | San Antonio Spurs | 102-104 | 45-45 | Minnesota Timberwolves | L | -2 | L | 206 | 216.5 | U | ||
| NBA | San Antonio Spurs | 114-95 | 65-45 | Portland Trail Blazers | W | 19 | W | 209 | 215.5 | U | ||
| NBA | Portland Trail Blazers | 93-114 | 58-41 | San Antonio Spurs | W | -21 | W | 207 | 219 | U | ||
| NBA | Portland Trail Blazers | 108-120 | 65-59 | San Antonio Spurs | W | -12 | W | 228 | 220 | O | ||
| NBA | San Antonio Spurs | 103-106 | 57-57 | Portland Trail Blazers | L | -3 | L | 209 | 220.5 | U | ||
| NBA | San Antonio Spurs | 111-98 | 59-49 | Portland Trail Blazers | W | 13 | W | 209 | 222.5 | U | ||
| NBA | San Antonio Spurs | 118-128 | 56-70 | Denver Nuggets | L | -10 | L | 246 | 232.5 | O | ||
| NBA | San Antonio Spurs | 139-120 | 68-65 | Dallas Mavericks | W | 19 | W | 259 | 236.5 | O | ||
| NBA | San Antonio Spurs | 112-101 | 61-51 | Portland Trail Blazers | W | 11 | W | 213 | 233.5 | U | ||
| NBA | San Antonio Spurs | 115-102 | 62-55 | Philadelphia 76ers | W | 13 | W | 217 | 237 | U | ||
| NBA | Denver Nuggets | 136-134 | 65-72 | San Antonio Spurs | L | 2 | L | 270 | 243 | O | ||
| NBA | Los Angeles Clippers | 99-118 | 44-68 | San Antonio Spurs | W | -19 | W | 217 | 231.5 | U | ||
| NBA | Golden State Warriors | 113-127 | 49-70 | San Antonio Spurs | W | -14 | W | 240 | 225.5 | O | ||
| NBA | San Antonio Spurs | 129-114 | 64-47 | Chicago Bulls | W | 15 | L | 243 | 242.5 | O | ||
| NBA | Milwaukee Bucks | 95-127 | 45-67 | San Antonio Spurs | W | -32 | W | 222 | 226 | U | ||
| Minnesota Timberwolves | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA | San Antonio Spurs | 102-104 | 45-45 | Minnesota Timberwolves | W | -2 | W | 206 | 216.5 | U | ||
| NBA | Minnesota Timberwolves | 110-98 | 57-50 | Denver Nuggets | W | 12 | W | 208 | 226.5 | U | ||
| NBA | Denver Nuggets | 125-113 | 60-51 | Minnesota Timberwolves | L | 12 | L | 238 | 222.5 | O | ||
| NBA | Minnesota Timberwolves | 112-96 | 50-54 | Denver Nuggets | W | 16 | W | 208 | 230 | U | ||
| NBA | Minnesota Timberwolves | 113-96 | 61-39 | Denver Nuggets | W | 17 | W | 209 | 234 | U | ||
| NBA | Denver Nuggets | 114-119 | 64-64 | Minnesota Timberwolves | W | -5 | W | 233 | 231 | O | ||
| NBA | Denver Nuggets | 116-105 | 62-62 | Minnesota Timberwolves | L | 11 | L | 221 | 231.5 | U | ||
| NBA | Minnesota Timberwolves | 132-126 | 73-59 | New Orleans Pelicans | W | 6 | L | 258 | 235 | O | ||
| NBA | Houston Rockets | 132-136 | 73-69 | Minnesota Timberwolves | W | -4 | W | 268 | 223 | O | ||
| NBA | Orlando Magic | 132-120 | 63-53 | Minnesota Timberwolves | L | 12 | L | 252 | 227 | O | ||
| NBA | Indiana Pacers | 104-124 | 53-63 | Minnesota Timberwolves | W | -20 | W | 228 | 231 | U | ||
| NBA | Minnesota Timberwolves | 108-122 | 60-55 | Charlotte Hornets | L | -14 | L | 230 | 229 | O | ||
| NBA | Philadelphia 76ers | 115-103 | 41-47 | Minnesota Timberwolves | L | 12 | L | 218 | 233.5 | U | ||
| NBA | Detroit Pistons | 113-108 | 54-54 | Minnesota Timberwolves | L | 5 | L | 221 | 224.5 | U | ||
| NBA | Dallas Mavericks | 94-124 | 46-56 | Minnesota Timberwolves | W | -30 | W | 218 | 236 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| NBA | Away | Minnesota Timberwolves | 2 Days | |
| NBA | Away | Minnesota Timberwolves | 4 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| NBA | Home | San Antonio Spurs | 2 Days | |
| NBA | Home | San Antonio Spurs | 4 Days |
San Antonio Spurs
Predicted LineUp
Minnesota Timberwolves
Lineups
Substitutes
F
25
David Jones
F
40
Harrison Barnes
F
-
Harrison Ingram
F
-
Dylan Harper
F
3
Keldon Johnson
C
18
Bismack Biyombo
C
45
Mason Plumlee
C
7
Luke Kornet
G
11
Carter Bryant
G
43
Lindy Waters III
-
8
Kelly Olynyk
Lineups
Substitutes
F
4
Julian Phillips
C
11
Naz Reid
C
25
Enrique Freeman
C
19
Joan Beringer
C
-
Rocco Zikarsky
C
12
Li Kaier
G
-
Jaylen Clark
G
13
Ayo Dosunmu
G
5
Anthony Edwards
G
8
Bones Hyland
G
15
Zyon Pullin
G
7
Joe Ingles
Injury and Suspension
| San Antonio Spurs | ||||||
| No Data! | ||||||
| Minnesota Timberwolves | ||||||
| # | Player | Position | Date | |||
|---|---|---|---|---|---|---|
| 0 | Donte DiVincenzo | Guard | ||||
Last Updated

Vietnam
Thailand
Telegram
Facebook
X