Brazil LBF Women
Sao Jose (W)
65
Q4(37-36)
68
Sodie Mesquita (W)
Live Odds Comparison
Standings
| Sao Jose (W) | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 1 | 4 | 55.2 | 73.4 | -18.2 | 8 | 20.0% | |
| Home | 2 | 0 | 2 | 47 | 74 | -27 | 8 | 0.0% | |
| Away | 3 | 1 | 2 | 60.7 | 73 | -12.3 | 7 | 33.3% | |
| Last 10 | 5 | 1 | 4 | 55.2 | 73.4 | -18.2 | 20.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 10 | 3 | 5 | 32.1 | 33.2 | -1.1 | 30.0% | ||
| Home | 5 | 2 | 2 | 31.8 | 33.4 | -1.6 | 40.0% | ||
| Away | 5 | 1 | 3 | 32.4 | 33 | -0.6 | 20.0% | ||
| Last 10 | 10 | 3 | 5 | 32.1 | 33.2 | -1.1 | 30.0% | ||
| Sodie Mesquita (W) | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 2 | 3 | 67.8 | 67.2 | 0.6 | 6 | 40.0% | |
| Home | 2 | 0 | 2 | 66 | 71.5 | -5.5 | 7 | 0.0% | |
| Away | 3 | 2 | 1 | 69 | 64.3 | 4.7 | 4 | 66.7% | |
| Last 10 | 5 | 2 | 3 | 67.8 | 67.2 | 0.6 | 40.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 11 | 4 | 7 | 35.5 | 39.8 | -4.3 | 36.4% | ||
| Home | 6 | 2 | 4 | 32.5 | 37.2 | -4.7 | 33.3% | ||
| Away | 5 | 2 | 3 | 39 | 43 | -4 | 40.0% | ||
| Last 10 | 10 | 3 | 7 | 34.7 | 41.3 | -6.6 | 30.0% | ||
Head to Head Statistics
| Sao Jose (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WLBF | Sodie Mesquita (W) | 54-58 | 32-29 | Sao Jose (W) | W | -4 | 112 | |||||
| WLBF | Sao Jose (W) | 75-66 | 41-33 | Sodie Mesquita (W) | W | 9 | W | 141 | 133 | O | ||
| WLBF | Sodie Mesquita (W) | 61-67 | 36-36 | Sao Jose (W) | W | -6 | W | 128 | 126 | O | ||
| WLBF | Sao Jose (W) | 67-74 | 38-36 | Sodie Mesquita (W) | L | -7 | 141 | |||||
| WLBF | Sodie Mesquita (W) | 75-41 | 39-21 | Sao Jose (W) | L | 34 | 116 | |||||
Previous Scores Statistics
| Sao Jose (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WLBF | Sao Jose (W) | 68-65 | 38-38 | Santo Andre (W) | W | 3 | 133 | |||||
| WLBF | ADRM Maringa (W) | 49-65 | 24-44 | Sao Jose (W) | W | -16 | 114 | |||||
| WLBF | Cerrado Basquete (W) | 74-71 | 35-35 | Sao Jose (W) | L | 3 | 145 | |||||
| WLBF | Sao Jose (W) | 72-46 | 37-25 | Salvador (W)’s | W | 26 | 118 | |||||
| WLBF | Sao Jose (W) | 71-59 | 38-27 | Recife (W)’s | W | 12 | 130 | |||||
| WLBF | Unimed Campinas (W) | 100-66 | 40-33 | Sao Jose (W) | L | 34 | 166 | |||||
| WLBF | Sao Jose (W) | 50-90 | 24-43 | Sampaio (W) | L | -40 | 140 | |||||
| WLBF | Sao Jose (W) | 44-58 | 22-34 | SESI ' Araraquara (W) | L | -14 | 102 | |||||
| WLBF | Sodie Mesquita (W) | 54-58 | 32-29 | Sao Jose (W) | W | -4 | 112 | |||||
| WLBF | Santo Andre (W) | 65-58 | 34-21 | Sao Jose (W) | L | 7 | 123 | |||||
| WLBF | Unimed Campinas (W) | 65-45 | 33-22 | Sao Jose (W) | L | 20 | 110 | |||||
| BPW | Sao Jose (W) | 54-62 | 29-36 | Unimed Campinas (W) | L | -8 | 116 | |||||
| BPW | Sao Jose (W) | 75-82 | 33-44 | Ourinhos (W) | L | -7 | 157 | |||||
| BPW | Taubate (W) | 43-87 | 26-50 | Sao Jose (W) | W | -44 | 130 | |||||
| BPW | Sao Jose (W) | 74-51 | 44-22 | Pro Esporte (W) | W | 23 | 125 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| WLBF | Away | Santo Andre (W) | 2 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X