Sweden Superettan
Alvik
82
Finished
(47-50,35-46)96
Eskilstuna BBK
Live Odds Comparison
Standings
| Alvik | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 15 | 11 | 80.6 | 80.3 | 0.3 | 4 | 57.7% | |
| Home | 13 | 8 | 5 | 84.2 | 80.2 | 4 | 4 | 61.5% | |
| Away | 13 | 7 | 6 | 76.9 | 80.5 | -3.6 | 5 | 53.9% | |
| Last 10 | 10 | 6 | 4 | 84.1 | 81.5 | 2.6 | 60.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 26 | 13 | 13 | 41.2 | 40.7 | 0.5 | 50.0% | ||
| Home | 13 | 8 | 5 | 43.9 | 41.8 | 2.1 | 61.5% | ||
| Away | 13 | 5 | 8 | 38.4 | 39.5 | -1.1 | 38.5% | ||
| Last 10 | 10 | 6 | 4 | 42.9 | 41.2 | 1.7 | 60.0% | ||
| Eskilstuna BBK | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 12 | 13 | 86.4 | 86.8 | -0.4 | 9 | 48.0% | |
| Home | 12 | 6 | 6 | 84 | 85.7 | -1.7 | 12 | 50.0% | |
| Away | 13 | 6 | 7 | 88.7 | 87.8 | 0.9 | 9 | 46.2% | |
| Last 10 | 10 | 5 | 5 | 89.8 | 90 | -0.2 | 50.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 25 | 12 | 13 | 42.8 | 42.3 | 0.5 | 48.0% | ||
| Home | 12 | 6 | 6 | 42.2 | 40 | 2.2 | 50.0% | ||
| Away | 13 | 6 | 7 | 43.4 | 44.4 | -1 | 46.2% | ||
| Last 10 | 10 | 6 | 4 | 45.9 | 42.1 | 3.8 | 60.0% | ||
Head to Head Statistics
| Alvik | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sweden Superettan | Eskilstuna BBK | 87-83 | 40-38 | Alvik | L | 4 | 170 | |||||
| Sweden Superettan | Alvik | 99-88 | 52-40 | Eskilstuna BBK | W | 11 | 187 | |||||
| Sweden Superettan | Eskilstuna BBK | 70-75 | 32-44 | Alvik | W | -5 | 145 | |||||
Previous Scores Statistics
| Alvik | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sweden Superettan | Eskilstuna BBK | 87-83 | 40-38 | Alvik | L | 4 | 170 | |||||
| Sweden Superettan | Alvik | 81-60 | 46-36 | Wetterbygden Stars | W | 21 | 141 | |||||
| Sweden Superettan | Wetterbygden Stars | 71-69 | 33-29 | Alvik | L | 2 | 140 | |||||
| Sweden Superettan | IK Eos | 74-63 | 41-36 | Alvik | L | 11 | 137 | |||||
| Sweden Superettan | Malbas | 78-86 | 39-42 | Alvik | W | -8 | 164 | |||||
| Sweden Superettan | Alvik | 98-62 | 52-31 | Wetterbygden Stars | W | 36 | 160 | |||||
| Sweden Superettan | Alvik | 96-75 | 55-38 | Aros Basket | W | 21 | 171 | |||||
| Sweden Superettan | Djurgarden | 80-84 | 36-40 | Alvik | W | -4 | 164 | |||||
| Sweden Superettan | Alvik | 99-88 | 52-40 | Eskilstuna BBK | W | 11 | 187 | |||||
| Sweden Superettan | Alvik | 90-92 | 40-44 | Huddinge Basket | L | -2 | 182 | |||||
| Sweden Superettan | Alvik | 73-86 | 37-56 | Malbas | L | -13 | 159 | |||||
| Sweden Superettan | Trelleborg Basket | 99-61 | 47-32 | Alvik | L | 38 | 160 | |||||
| Sweden Superettan | Alvik | 91-81 | 43-40 | Trelleborg Basket | W | 10 | 172 | |||||
| Sweden Superettan | KFUM Fryshuset | 76-73 | 39-34 | Alvik | L | 3 | 149 | |||||
| Sweden Superettan | Alvik | 95-84 | 48-39 | Tureberg Basket | W | 11 | 179 | |||||
| Eskilstuna BBK | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sweden Superettan | Eskilstuna BBK | 87-83 | 40-38 | Alvik | W | 4 | 170 | |||||
| Sweden Superettan | KFUM Fryshuset | 91-64 | 59-34 | Eskilstuna BBK | L | 27 | 155 | |||||
| Sweden Superettan | Eskilstuna BBK | 109-79 | 46-39 | KFUM Fryshuset | W | 30 | 188 | |||||
| Sweden Superettan | Tureberg Basket | 79-97 | 32-55 | Eskilstuna BBK | W | -18 | 176 | |||||
| Sweden Superettan | Eskilstuna BBK | 96-87 | 43-37 | Blackeberg | W | 9 | 183 | |||||
| Sweden Superettan | Aros Basket | 80-85 | 40-43 | Eskilstuna BBK | W | -5 | 165 | |||||
| Sweden Superettan | Eskilstuna BBK | 97-75 | 48-36 | Ockelbo Basket | W | 22 | 172 | |||||
| Sweden Superettan | Eskilstuna BBK | 90-103 | 46-55 | IK Eos | L | -13 | 193 | |||||
| Sweden Superettan | Alvik | 99-88 | 52-40 | Eskilstuna BBK | L | 11 | 187 | |||||
| Sweden Superettan | Djurgarden | 104-93 | 37-49 | Eskilstuna BBK | L | 11 | 197 | |||||
| Sweden Superettan | Eskilstuna BBK | 61-95 | 29-42 | Djurgarden | L | -34 | 156 | |||||
| Sweden Superettan | Eskilstuna BBK | 90-76 | 55-36 | Trelleborg Basket | W | 14 | 166 | |||||
| Sweden Superettan | Trelleborg Basket | 102-101 | 54-51 | Eskilstuna BBK | L | 1 | 203 | |||||
| Sweden Superettan | Ockelbo Basket | 83-76 | 45-39 | Eskilstuna BBK | L | 7 | 159 | |||||
| Sweden Superettan | Eskilstuna BBK | 83-97 | 33-35 | Huddinge Basket | L | -14 | 180 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated

Vietnam
Thailand
Telegram
Facebook
X