Slovak Extraliga Basketball
BC Prievidza
66
Finished
(37-38,29-39)77
ONYX Levice
Live Odds Comparison
Standings
| BC Prievidza | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 22 | 14 | 85.7 | 78.4 | 7.3 | 4 | 61.1% | |
| Home | 18 | 13 | 5 | 87.4 | 74.7 | 12.7 | 4 | 72.2% | |
| Away | 18 | 9 | 9 | 84.1 | 82.1 | 2 | 3 | 50.0% | |
| Last 10 | 10 | 5 | 5 | 88.4 | 82.8 | 5.6 | 50.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 36 | 20 | 15 | 42.9 | 38.9 | 4 | 55.6% | ||
| Home | 18 | 13 | 5 | 44.8 | 36.4 | 8.4 | 72.2% | ||
| Away | 18 | 7 | 10 | 41.1 | 41.5 | -0.4 | 38.9% | ||
| Last 10 | 10 | 4 | 6 | 45.6 | 42.3 | 3.3 | 40.0% | ||
| ONYX Levice | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 30 | 6 | 89.7 | 79.1 | 10.6 | 1 | 83.3% | |
| Home | 18 | 17 | 1 | 94.8 | 80.4 | 14.4 | 1 | 94.4% | |
| Away | 18 | 13 | 5 | 84.6 | 77.7 | 6.9 | 1 | 72.2% | |
| Last 10 | 10 | 7 | 3 | 80.2 | 73.6 | 6.6 | 70.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 36 | 26 | 8 | 44.7 | 37.2 | 7.5 | 72.2% | ||
| Home | 18 | 17 | 1 | 48.1 | 36.4 | 11.7 | 94.4% | ||
| Away | 18 | 9 | 7 | 41.3 | 38.1 | 3.2 | 50.0% | ||
| Last 10 | 10 | 6 | 3 | 37.1 | 32.5 | 4.6 | 60.0% | ||
Head to Head Statistics
| BC Prievidza | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEB | ONYX Levice | 105-78 | 50-37 | BC Prievidza | L | 27 | 183 | |||||
| SEB | BC Prievidza | 75-94 | 34-47 | ONYX Levice | L | -19 | 169 | |||||
| SEB | ONYX Levice | 100-90 | 47-37 | BC Prievidza | L | 10 | 190 | |||||
| SEB | ONYX Levice | 81-77 | 49-31 | BC Prievidza | L | 4 | 158 | |||||
| Slovakia Cup | BC Prievidza | 80-77 | 42-45 | ONYX Levice | W | 3 | 157 | |||||
| SEB | BC Prievidza | 96-69 | 48-41 | ONYX Levice | W | 27 | 165 | |||||
| SEB | ONYX Levice | 88-85 | 40-35 | BC Prievidza | L | 3 | W | 173 | 169.5 | O | ||
| SEB | BC Prievidza | 86-92 | 52-45 | ONYX Levice | L | -6 | 178 | |||||
| SEB | BC Prievidza | 97-79 | 45-35 | ONYX Levice | W | 18 | 176 | |||||
| SEB | ONYX Levice | 88-85 | 44-47 | BC Prievidza | L | 3 | 173 | |||||
| SEB | ONYX Levice | 76-87 | 40-41 | BC Prievidza | W | -11 | 163 | |||||
| SEB | BC Prievidza | 72-77 | 39-41 | ONYX Levice | L | -5 | 149 | |||||
| SEB | BC Prievidza | 80-71 | 42-40 | ONYX Levice | W | 9 | 151 | |||||
| SEB | ONYX Levice | 68-87 | 31-49 | BC Prievidza | W | -19 | 155 | |||||
| SEB | BC Prievidza | 81-82 | 37-38 | ONYX Levice | L | -1 | W | 163 | 154 | O | ||
Previous Scores Statistics
| BC Prievidza | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEB | ONYX Levice | 105-78 | 50-37 | BC Prievidza | L | 27 | 183 | |||||
| SEB | BC Prievidza | 75-94 | 34-47 | ONYX Levice | L | -19 | 169 | |||||
| SEB | ONYX Levice | 100-90 | 47-37 | BC Prievidza | L | 10 | 190 | |||||
| SEB | BC Prievidza | 75-73 | 40-34 | Komarno | W | 2 | 148 | |||||
| SEB | Komarno | 64-81 | 36-45 | BC Prievidza | W | -17 | 145 | |||||
| SEB | BC Prievidza | 85-71 | 46-39 | Komarno | W | 14 | 156 | |||||
| SEB | ONYX Levice | 81-77 | 49-31 | BC Prievidza | L | 4 | 158 | |||||
| SEB | BC Prievidza | 70-81 | 36-38 | BK ASK Inter Slovnaft Bratislava | L | -11 | 151 | |||||
| SEB | BK 04 AC LB Spisska Nova Ves | 91-87 | 43-38 | BC Prievidza | L | 4 | 178 | |||||
| SEB | Handlova | 87-93 | 45-59 | BC Prievidza | W | -6 | 180 | |||||
| SEB | BC Prievidza | 104-72 | 61-39 | BK Iskra Svit | W | 32 | W | 176 | 169 | O | ||
| SEB | Kosice Wolves | 76-92 | 38-46 | BC Prievidza | W | -16 | 168 | |||||
| SEB | BC Prievidza | 110-77 | 65-36 | BK 04 AC LB Spisska Nova Ves | W | 33 | 187 | |||||
| SEB | BKM Lucenec | 86-90 | 53-43 | BC Prievidza | W | -4 | W | 176 | 168.5 | O | ||
| SEB | Nitra Blue Wings | 87-78 | 38-37 | BC Prievidza | L | 9 | 165 | |||||
| ONYX Levice | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEB | ONYX Levice | 105-78 | 50-37 | BC Prievidza | W | 27 | 183 | |||||
| SEB | BC Prievidza | 75-94 | 34-47 | ONYX Levice | W | -19 | 169 | |||||
| SEB | ONYX Levice | 100-90 | 47-37 | BC Prievidza | W | 10 | 190 | |||||
| SEB | BK 04 AC LB Spisska Nova Ves | 87-113 | 38-50 | ONYX Levice | W | -26 | W | 200 | 173 | O | ||
| SEB | ONYX Levice | 96-62 | 45-28 | BK 04 AC LB Spisska Nova Ves | W | 34 | 158 | |||||
| SEB | BK 04 AC LB Spisska Nova Ves | 86-85 | 43-44 | ONYX Levice | L | 1 | L | 171 | 178.5 | U | ||
| SEB | ONYX Levice | 105-82 | 53-43 | BK 04 AC LB Spisska Nova Ves | W | 23 | W | 187 | 171.5 | O | ||
| SEB | ONYX Levice | 81-77 | 49-31 | BC Prievidza | W | 4 | 158 | |||||
| SEB | BK 04 AC LB Spisska Nova Ves | 89-83 | 39-37 | ONYX Levice | L | 6 | 172 | |||||
| SEB | Komarno | 0-20 | 0-0 | ONYX Levice | W | -20 | 20 | |||||
| SEB | ONYX Levice | 83-71 | 45-32 | BK ASK Inter Slovnaft Bratislava | W | 12 | W | 154 | 168.5 | U | ||
| SEB | Nitra Blue Wings | 80-70 | 44-36 | ONYX Levice | L | 10 | L | 150 | 169 | U | ||
| SEB | ONYX Levice | 80-72 | 34-32 | Handlova | W | 8 | 152 | |||||
| SEB | BKM Lucenec | 89-111 | 41-51 | ONYX Levice | W | -22 | 200 | |||||
| SEB | ONYX Levice | 95-81 | 44-35 | BK Iskra Svit | W | 14 | 176 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated

Vietnam
Thailand
Telegram
Facebook
X