EURO
Zalgiris
81
Finished
(35-42,46-36)78
Fenerbahce Ulker
Live Odds Comparison
Standings
| Zalgiris | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 27 | 1 | 90.5 | 75.9 | 14.6 | 1 | 96.4% | |
| Home | 13 | 12 | 1 | 94.5 | 77.2 | 17.3 | 1 | 92.3% | |
| Away | 15 | 15 | 0 | 87.1 | 74.7 | 12.4 | 1 | 100.0% | |
| Last 10 | 10 | 10 | 0 | 92 | 77.7 | 14.3 | 100.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 28 | 22 | 5 | 46.2 | 36.6 | 9.6 | 78.6% | ||
| Home | 13 | 12 | 0 | 51.1 | 37.1 | 14 | 92.3% | ||
| Away | 15 | 10 | 5 | 42 | 36.3 | 5.7 | 66.7% | ||
| Last 10 | 10 | 8 | 2 | 46.6 | 38.8 | 7.8 | 80.0% | ||
| Fenerbahce Ulker | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 24 | 4 | 88.4 | 79.4 | 9 | 1 | 85.7% | |
| Home | 14 | 13 | 1 | 90.6 | 80.9 | 9.7 | 1 | 92.9% | |
| Away | 14 | 11 | 3 | 86.2 | 77.9 | 8.3 | 1 | 78.6% | |
| Last 10 | 10 | 8 | 2 | 86.6 | 80.9 | 5.7 | 80.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 28 | 19 | 7 | 44.5 | 39.3 | 5.2 | 67.9% | ||
| Home | 14 | 11 | 3 | 46 | 38.6 | 7.4 | 78.6% | ||
| Away | 14 | 8 | 4 | 43.1 | 40.1 | 3 | 57.1% | ||
| Last 10 | 10 | 7 | 3 | 43.5 | 38.1 | 5.4 | 70.0% | ||
Head to Head Statistics
| Zalgiris | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EURO | Fenerbahce Ulker | 86-74 | 51-33 | Zalgiris | L | 12 | L | 160 | 162.5 | U | ||
| EURO | Fenerbahce Ulker | 89-78 | 47-29 | Zalgiris | L | 11 | L | 167 | 163 | O | ||
| EURO | Fenerbahce Ulker | 82-92 | 44-49 | Zalgiris | W | -10 | W | 174 | 165 | O | ||
| EURO | Zalgiris | 84-81 | 43-37 | Fenerbahce Ulker | W | 3 | W | 165 | 159.5 | O | ||
| EURO | Fenerbahce Ulker | 98-86 | 34-47 | Zalgiris | L | 12 | L | 184 | 158 | O | ||
| EURO | Zalgiris | 65-72 | 26-43 | Fenerbahce Ulker | L | -7 | L | 137 | 153 | U | ||
| EURO | Zalgiris | 98-75 | 43-35 | Fenerbahce Ulker | W | 23 | W | 173 | 161 | O | ||
| EURO | Fenerbahce Ulker | 80-78 | 37-48 | Zalgiris | L | 2 | W | 158 | 157.5 | O | ||
| EURO | Fenerbahce Ulker | 87-79 | 46-35 | Zalgiris | L | 8 | W | 166 | 158.5 | O | ||
| EURO | Zalgiris | 86-66 | 41-30 | Fenerbahce Ulker | W | 20 | W | 152 | 156.5 | U | ||
| EURO | Fenerbahce Ulker | 73-67 | 24-30 | Zalgiris | L | 6 | W | 140 | 151.5 | U | ||
| EURO | Zalgiris | 86-75 | 38-29 | Fenerbahce Ulker | W | 11 | W | 161 | 146.5 | O | ||
| EURO | Fenerbahce Ulker | 84-61 | 45-26 | Zalgiris | L | 23 | L | 145 | 157.5 | U | ||
| EURO | Zalgiris | 99-62 | 51-31 | Fenerbahce Ulker | W | 37 | W | 161 | 154 | O | ||
| EURO | Fenerbahce Ulker | 76-79 | 40-33 | Zalgiris | W | -3 | W | 155 | 153 | O | ||
Previous Scores Statistics
| Zalgiris | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EURO | Fenerbahce Ulker | 86-74 | 51-33 | Zalgiris | L | 12 | L | 160 | 162.5 | U | ||
| EURO | Fenerbahce Ulker | 89-78 | 47-29 | Zalgiris | L | 11 | L | 167 | 163 | O | ||
| LKL | Siauliai | 78-91 | 44-37 | Zalgiris | W | -13 | W | 169 | 174 | U | ||
| LKL | Zalgiris | 85-77 | 55-40 | Gargzdu Gargzdai | W | 8 | L | 162 | 168 | U | ||
| LKL | Lietuvos Rytas | 70-75 | 37-42 | Zalgiris | W | -5 | D | 145 | 173 | U | ||
| EURO | Zalgiris | 85-79 | 53-45 | Paris | W | 6 | L | 164 | 176 | U | ||
| LKL | Jonava | 84-101 | 40-52 | Zalgiris | W | -17 | W | 185 | 171.5 | O | ||
| EURO | Partizan | 74-83 | 41-48 | Zalgiris | W | -9 | W | 157 | 166.5 | U | ||
| EURO | Zalgiris | 65-77 | 34-24 | Dubai | L | -12 | L | 142 | 173.5 | U | ||
| LKL | Lietkabelis | 82-94 | 40-48 | Zalgiris | W | -12 | W | 176 | 165.5 | O | ||
| EURO | Zalgiris | 83-71 | 39-40 | FC Barcelona | W | 12 | W | 154 | 166.5 | U | ||
| LKL | U.Juventus | 83-94 | 49-39 | Zalgiris | W | -11 | L | 177 | 169 | O | ||
| EURO | Fenerbahce Ulker | 82-92 | 44-49 | Zalgiris | W | -10 | W | 174 | 165 | O | ||
| EURO | Zalgiris | 78-71 | 34-38 | FC Bayern Munchen | W | 7 | L | 149 | 166.5 | U | ||
| LKL | Zalgiris | 94-65 | 45-37 | Siauliai | W | 29 | W | 159 | 172.5 | U | ||
| Fenerbahce Ulker | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EURO | Fenerbahce Ulker | 86-74 | 51-33 | Zalgiris | W | 12 | W | 160 | 162.5 | U | ||
| EURO | Fenerbahce Ulker | 89-78 | 47-29 | Zalgiris | W | 11 | W | 167 | 163 | O | ||
| TBL | Manisa Belediye | 78-82 | 39-51 | Fenerbahce Ulker | W | -4 | L | 160 | 172.5 | U | ||
| TBL | Fenerbahce Ulker | 93-90 | 41-39 | Medical Park Trabzonspor | W | 3 | L | 183 | 168 | O | ||
| EURO | Lyon Asvel Villeurbanne | 76-81 | 42-48 | Fenerbahce Ulker | W | -5 | L | 157 | 167 | U | ||
| TBL | Efes Pilsen | 73-89 | 40-46 | Fenerbahce Ulker | W | -16 | W | 162 | 166 | U | ||
| EURO | Fenerbahce Ulker | 69-74 | 34-40 | Real Madrid Teka | L | -5 | L | 143 | 170 | U | ||
| EURO | Hapoel Tel-Aviv | 95-80 | 51-38 | Fenerbahce Ulker | L | 15 | L | 175 | 170 | O | ||
| TBL | Fenerbahce Ulker | 82-69 | 51-33 | Maik Ze Fendi | W | 13 | W | 151 | 169.5 | U | ||
| EURO | FC Bayern Munchen | 85-76 | 43-30 | Fenerbahce Ulker | L | 9 | L | 161 | 165 | U | ||
| TBL | Bursaspor | 89-83 | 39-32 | Fenerbahce Ulker | L | 6 | L | 172 | 166.5 | O | ||
| EURO | Fenerbahce Ulker | 82-92 | 44-49 | Zalgiris | L | -10 | L | 174 | 165 | O | ||
| EURO | Maccabi Tel Aviv | 94-89 | 57-43 | Fenerbahce Ulker | L | 5 | L | 183 | 173.5 | O | ||
| TBL | Fenerbahce Ulker | 88-94 | 46-43 | Esenler Erokspor | L | -6 | L | 182 | 162.5 | O | ||
| EURO | Fenerbahce Ulker | 79-75 | 29-37 | EA7-Emporio Armani Milano | W | 4 | L | 154 | 166.5 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| LKL | Home | Lietkabelis | 4 Days | |
| LKL | Away | Neptunas Klaipeda | 8 Days | |
| LKL | Home | U.Juventus | 9 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| TBL | Away | Bahcesehir Koleji | 4 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X