Korea College
Dongguk University
77
Finished
(44-38,33-30)68
Xiangming University
Live Odds Comparison
Standings
| Dongguk University | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| Xiangming University | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| Dongguk University | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Korea College | Xiangming University | 78-87 | 29-44 | Dongguk University | W | -9 | 165 | |||||
| Korea College | Dongguk University | 84-44 | 53-20 | Xiangming University | W | 40 | 128 | |||||
Previous Scores Statistics
| Dongguk University | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Korea College | Chung-Ang University | 97-67 | 61-31 | Dongguk University | L | 30 | 164 | |||||
| Korea College | Dongguk University | 71-84 | 29-50 | Yonsei University | L | -13 | L | 155 | 149 | O | ||
| Korea College | Dongguk University | 96-70 | 49-33 | Hanyang University | W | 26 | W | 166 | 147 | O | ||
| Korea College | Dongguk University | 68-58 | 30-30 | Myongii University | W | 10 | W | 126 | 128.5 | U | ||
| Korea College | Sung Kyun Kwan University | 74-67 | 37-31 | Dongguk University | L | 7 | W | 141 | 142 | U | ||
| Korea College | Dongguk University | 81-89 | 50-35 | Kyung Hee University | L | -8 | 170 | |||||
| Korea College | Dongguk University | 62-61 | 31-28 | Kyung Hee University | W | 1 | 123 | |||||
| Korea College | Xiangming University | 78-87 | 29-44 | Dongguk University | W | -9 | 165 | |||||
| Korea College | Dongguk University | 65-57 | 34-34 | Yonsei University | W | 8 | 122 | |||||
| Korea College | Hanyang University | 75-69 | 43-39 | Dongguk University | L | 6 | 144 | |||||
| Korea College | Dongguk University | 80-70 | 43-43 | Hanyang University | W | 10 | 150 | |||||
| Korea College | Dankook University | 68-57 | 32-21 | Dongguk University | L | 11 | 125 | |||||
| Korea College | south korea university | 70-65 | 34-40 | Dongguk University | L | 5 | 135 | |||||
| Korea College | Dongguk University | 59-47 | 31-17 | Myongii University | W | 12 | 106 | |||||
| Korea College | Dongguk University | 62-75 | 39-33 | Chung-Ang University | L | -13 | 137 | |||||
| Xiangming University | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Korea College | Xiangming University | 77-83 | 40-32 | Konkuk University | L | -6 | 160 | |||||
| Korea College | Xiangming University | 75-66 | 37-34 | Dankook University | W | 9 | 141 | |||||
| Korea College | Myongii University | 70-67 | 34-38 | Xiangming University | L | 3 | L | 137 | 134 | O | ||
| Korea College | Sung Kyun Kwan University | 75-64 | 41-26 | Xiangming University | L | 11 | W | 139 | 138.5 | O | ||
| Korea College | Xiangming University | 56-63 | 28-25 | Yonsei University | L | -7 | 119 | |||||
| Korea College | Chung-Ang University | 86-46 | 39-27 | Xiangming University | L | 40 | 132 | |||||
| Korea College | Dankook University | 70-62 | 40-24 | Xiangming University | L | 8 | 132 | |||||
| Korea College | Xiangming University | 78-87 | 29-44 | Dongguk University | L | -9 | 165 | |||||
| Korea College | south korea university | 78-63 | 38-33 | Xiangming University | L | 15 | 141 | |||||
| Korea College | Yonsei University | 87-65 | 44-33 | Xiangming University | L | 22 | 152 | |||||
| Korea College | Myongii University | 87-69 | 44-32 | Xiangming University | L | 18 | 156 | |||||
| Korea College | Xiangming University | 63-81 | 28-40 | Kyung Hee University | L | -18 | 144 | |||||
| Korea College | Xiangming University | 65-83 | 30-39 | Myongii University | L | -18 | 148 | |||||
| Korea College | Hanyang University | 84-59 | 38-35 | Xiangming University | L | 25 | 143 | |||||
| Korea College | Kyung Hee University | 73-71 | 33-32 | Xiangming University | L | 2 | 144 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| Korea College | Home | Konkuk University | 15 Days |
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated

Vietnam
Thailand
Telegram
Facebook
X