Dominican Republic LNB
Metros de Santiago
99
Finished
(53-45,46-52)97
Indios de San Francisco
Live Odds Comparison
Standings
| Metros de Santiago | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 7 | 1 | 93.1 | 80.8 | 12.3 | 2 | 87.5% | |
| Home | 3 | 3 | 0 | 97.7 | 85.3 | 12.4 | 3 | 100.0% | |
| Away | 5 | 4 | 1 | 90.4 | 78 | 12.4 | 1 | 80.0% | |
| Last 10 | 8 | 7 | 1 | 93.1 | 80.8 | 12.3 | 87.5% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 8 | 5 | 3 | 44.5 | 43.6 | 0.9 | 62.5% | ||
| Home | 3 | 3 | 0 | 47 | 43.7 | 3.3 | 100.0% | ||
| Away | 5 | 2 | 3 | 43 | 43.6 | -0.6 | 40.0% | ||
| Last 10 | 8 | 5 | 3 | 44.5 | 43.6 | 0.9 | 62.5% | ||
| Indios de San Francisco | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 7 | 1 | 92.8 | 86.1 | 6.7 | 1 | 87.5% | |
| Home | 4 | 4 | 0 | 91.8 | 85.5 | 6.3 | 1 | 100.0% | |
| Away | 4 | 3 | 1 | 93.8 | 86.8 | 7 | 2 | 75.0% | |
| Last 10 | 8 | 7 | 1 | 92.8 | 86.1 | 6.7 | 87.5% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 8 | 6 | 2 | 47.4 | 43.6 | 3.8 | 75.0% | ||
| Home | 4 | 4 | 0 | 50.2 | 42.8 | 7.4 | 100.0% | ||
| Away | 4 | 2 | 2 | 44.5 | 44.5 | 0 | 50.0% | ||
| Last 10 | 8 | 6 | 2 | 47.4 | 43.6 | 3.8 | 75.0% | ||
Head to Head Statistics
| Metros de Santiago | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dominican RL | Indios de San Francisco | 77-76 | 42-32 | Metros de Santiago | L | 1 | L | 153 | 177.5 | U | ||
| Dominican RL | Indios de San Francisco | 98-100 | 54-55 | Metros de Santiago | W | -2 | L | 198 | 184.5 | O | ||
| Dominican RL | Metros de Santiago | 97-93 | 51-54 | Indios de San Francisco | W | 4 | 190 | |||||
| Dominican RL | Indios de San Francisco | 88-104 | 43-53 | Metros de Santiago | W | -16 | W | 192 | 187.5 | O | ||
| Dominican RL | Metros de Santiago | 77-84 | 44-49 | Indios de San Francisco | L | -7 | L | 161 | 187.5 | U | ||
| Dominican RL | Metros de Santiago | 110-83 | 58-46 | Indios de San Francisco | W | 27 | W | 193 | 183.5 | O | ||
| Dominican RL | Indios de San Francisco | 93-73 | 51-40 | Metros de Santiago | L | 20 | L | 166 | 182.5 | U | ||
| Dominican RL | Metros de Santiago | 100-98 | 53-48 | Indios de San Francisco | W | 2 | L | 198 | 184 | O | ||
| Dominican RL | Indios de San Francisco | 108-105 | 47-45 | Metros de Santiago | L | 3 | L | 213 | 177.5 | O | ||
| Dominican RL | Indios de San Francisco | 83-90 | 50-39 | Metros de Santiago | W | -7 | W | 173 | 178 | U | ||
| Dominican RL | Metros de Santiago | 95-82 | 44-44 | Indios de San Francisco | W | 13 | W | 177 | 175.5 | O | ||
| Dominican RL | Indios de San Francisco | 86-97 | 39-48 | Metros de Santiago | W | -11 | W | 183 | 168.5 | O | ||
| Dominican RL | Metros de Santiago | 99-82 | 41-38 | Indios de San Francisco | W | 17 | W | 181 | 174.5 | O | ||
| Dominican RL | Metros de Santiago | 104-92 | 52-45 | Indios de San Francisco | W | 12 | 196 | |||||
| Dominican RL | Indios de San Francisco | 84-81 | 40-50 | Metros de Santiago | L | 3 | 165 | |||||
Previous Scores Statistics
| Metros de Santiago | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dominican RL | Soles De Santo Domingo Este | 86-87 | 53-36 | Metros de Santiago | W | -1 | L | 173 | 168.5 | O | ||
| Dominican RL | Indios de San Francisco | 77-76 | 42-32 | Metros de Santiago | L | 1 | L | 153 | 177.5 | U | ||
| Dominican RL | Reales de La Vega | 90-92 | 58-45 | Metros de Santiago | W | -2 | L | 182 | 180.5 | O | ||
| Dominican RL | Metros de Santiago | 101-77 | 46-42 | Titanes del Licey | W | 24 | W | 178 | 175.5 | O | ||
| Dominican RL | Leones de Santo Domingo | 74-98 | 36-56 | Metros de Santiago | W | -24 | W | 172 | 179.5 | U | ||
| Dominican RL | Metros de Santiago | 91-84 | 44-42 | Heroes de Moca | W | 7 | 175 | |||||
| Dominican RL | Metros de Santiago | 101-95 | 51-47 | Soles De Santo Domingo Este | W | 6 | W | 196 | 172.5 | O | ||
| Dominican RL | Titanes del Licey | 63-99 | 29-46 | Metros de Santiago | W | -36 | 162 | |||||
| Dominican RL | Titanes del Licey | 76-64 | 41-43 | Metros de Santiago | L | 12 | L | 140 | 172.5 | U | ||
| Dominican RL | Metros de Santiago | 81-88 | 44-43 | Titanes del Licey | L | -7 | 169 | |||||
| Dominican RL | Titanes del Licey | 89-70 | 49-33 | Metros de Santiago | L | 19 | L | 159 | 178.5 | U | ||
| Dominican RL | Metros de Santiago | 79-82 | 38-43 | Titanes del Licey | L | -3 | L | 161 | 180.5 | U | ||
| Dominican RL | Indios de San Francisco | 98-100 | 54-55 | Metros de Santiago | W | -2 | L | 198 | 184.5 | O | ||
| Dominican RL | Metros de Santiago | 97-93 | 51-54 | Indios de San Francisco | W | 4 | 190 | |||||
| Dominican RL | Indios de San Francisco | 88-104 | 43-53 | Metros de Santiago | W | -16 | W | 192 | 187.5 | O | ||
| Indios de San Francisco | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dominican RL | Heroes de Moca | 80-75 | 40-34 | Indios de San Francisco | L | 5 | L | 155 | 179.5 | U | ||
| Dominican RL | Indios de San Francisco | 77-76 | 42-32 | Metros de Santiago | W | 1 | W | 153 | 177.5 | U | ||
| Dominican RL | Indios de San Francisco | 87-81 | 48-40 | Leones de Santo Domingo | W | 6 | L | 168 | 185.5 | U | ||
| Dominican RL | Caneros del Este | 86-91 | 43-34 | Indios de San Francisco | W | -5 | 177 | |||||
| Dominican RL | Marineros de Puerto Plata | 92-101 | 49-54 | Indios de San Francisco | W | -9 | W | 193 | 185.5 | O | ||
| Dominican RL | Indios de San Francisco | 104-90 | 58-47 | Titanes del Licey | W | 14 | 194 | |||||
| Dominican RL | Indios de San Francisco | 99-95 | 53-52 | Reales de La Vega | W | 4 | L | 194 | 184.5 | O | ||
| Dominican RL | Leones de Santo Domingo | 89-108 | 46-56 | Indios de San Francisco | W | -19 | 197 | |||||
| Dominican RL | Indios de San Francisco | 98-100 | 54-55 | Metros de Santiago | L | -2 | W | 198 | 184.5 | O | ||
| Dominican RL | Metros de Santiago | 97-93 | 51-54 | Indios de San Francisco | L | 4 | 190 | |||||
| Dominican RL | Indios de San Francisco | 88-104 | 43-53 | Metros de Santiago | L | -16 | L | 192 | 187.5 | O | ||
| Dominican RL | Metros de Santiago | 77-84 | 44-49 | Indios de San Francisco | W | -7 | W | 161 | 187.5 | U | ||
| Dominican RL | Metros de Santiago | 110-83 | 58-46 | Indios de San Francisco | L | 27 | L | 193 | 183.5 | O | ||
| Dominican RL | Indios de San Francisco | 101-93 | 52-42 | Marineros de Puerto Plata | W | 8 | W | 194 | 176.5 | O | ||
| Dominican RL | Indios de San Francisco | 111-88 | 53-47 | Caneros del Este | W | 23 | W | 199 | 172.5 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| Dominican RL | Away | Marineros de Puerto Plata | 2 Days | |
| Dominican RL | Away | Caneros del Este | 4 Days | |
| Dominican RL | Home | Caneros del Este | 7 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| Dominican RL | Away | Titanes del Licey | 2 Days | |
| Dominican RL | Home | Marineros de Puerto Plata | 4 Days | |
| Dominican RL | Home | Soles De Santo Domingo Este | 7 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X