Colombia Basketball Liga
Paisas
99
Finished
(51-46,48-36)82
Piratas de Bogota
Live Odds Comparison
Standings
| Paisas | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 9 | 4 | 84.9 | 75.6 | 9.3 | 2 | 69.2% | |
| Home | 7 | 6 | 1 | 84.4 | 72.9 | 11.5 | 1 | 85.7% | |
| Away | 6 | 3 | 3 | 85.5 | 78.8 | 6.7 | 2 | 50.0% | |
| Last 10 | 10 | 7 | 3 | 87.3 | 78.8 | 8.5 | 70.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Piratas de Bogota | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 4 | 8 | 73.2 | 75.3 | -2.1 | 8 | 33.3% | |
| Home | 6 | 4 | 2 | 82 | 73.7 | 8.3 | 6 | 66.7% | |
| Away | 6 | 0 | 6 | 64.3 | 77 | -12.7 | 8 | 0.0% | |
| Last 10 | 10 | 3 | 7 | 71.2 | 75.5 | -4.3 | 30.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
Cup Standings
| Rank | Teams | Matches | Win | Lose | W% | Scored | Conceded | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | Toros del Valle | 10 | 9 | 1 | 90 | 81.6 | 60.1 | 21.5 |
| 2 | Cimarrones del Choco | 8 | 5 | 3 | 62.5 | 78.1 | 71.5 | 6.6 |
| 3 | Piratas de Bogota | 8 | 5 | 3 | 62.5 | 77.6 | 75 | 2.6 |
| 4 | Caimanes del Llano | 10 | 6 | 4 | 60 | 82.2 | 80.2 | 2 |
| 5 | Paisas | 10 | 6 | 4 | 60 | 78.4 | 78.4 | 0 |
| 6 | Sabios de Manizales | 8 | 3 | 5 | 37.5 | 74.8 | 78.5 | -3.8 |
| 7 | Motilones del Norte | 10 | 2 | 8 | 20 | 78 | 86.4 | -8.4 |
| 8 | Caribbean Storm Islands | 8 | 0 | 8 | 0 | 62.2 | 86.6 | -24.4 |
Head to Head Statistics
| Paisas | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CBL | Paisas | 89-93 | 45-37 | Piratas de Bogota | L | -4 | 182 | |||||
| CBL | Paisas | 89-64 | 49-31 | Piratas de Bogota | W | 25 | 153 | |||||
| CBL | Paisas | 104-78 | 58-32 | Piratas de Bogota | W | 26 | 182 | |||||
| CBL | Piratas de Bogota | 78-97 | 42-40 | Paisas | W | -19 | 175 | |||||
| CBL | Piratas de Bogota | 97-102 | 48-58 | Paisas | W | -5 | 199 | |||||
| CBL | Paisas | 94-87 | 46-44 | Piratas de Bogota | W | 7 | 181 | |||||
| CBL | Paisas | 87-86 | 56-39 | Piratas de Bogota | W | 1 | 173 | |||||
| CBL | Piratas de Bogota | 95-93 | 50-45 | Paisas | L | 2 | 188 | |||||
| CBL | Piratas de Bogota | 83-85 | 33-37 | Paisas | W | -2 | 168 | |||||
Previous Scores Statistics
| Paisas | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CBL | Paisas | 89-93 | 45-37 | Piratas de Bogota | L | -4 | 182 | |||||
| CBL | Caimanes del Llano | 90-80 | 44-40 | Paisas | L | 10 | 170 | |||||
| CBL | Caimanes del Llano | 81-92 | 37-50 | Paisas | W | -11 | 173 | |||||
| CBL | Paisas | 81-78 | 39-35 | Motilones del Norte | W | 3 | 159 | |||||
| CBL | Paisas | 91-86 | 41-45 | Motilones del Norte | W | 5 | 177 | |||||
| CBL | Paisas | 67-92 | 28-48 | Toros del Valle | L | -25 | 159 | |||||
| CBL | Paisas | 76-84 | 38-43 | Toros del Valle | L | -8 | 160 | |||||
| CBL | Sabios de Manizales | 80-71 | 41-36 | Paisas | L | 9 | 151 | |||||
| CBL | Sabios de Manizales | 68-73 | 31-36 | Paisas | W | -5 | 141 | |||||
| CBL | Caribbean Storm Islands | 57-75 | 31-39 | Paisas | W | -18 | 132 | |||||
| CBL | Caribbean Storm Islands | 68-78 | 35-47 | Paisas | W | -10 | 146 | |||||
| Americas Champions L | Nacional Montevideo | 96-75 | 44-36 | Paisas | L | 21 | L | 171 | 175.5 | U | ||
| Americas Champions L | Paisas | 94-97 | 51-53 | Nacional Montevideo | L | -3 | W | 191 | 169.5 | O | ||
| Americas Champions L | Paisas | 98-75 | 51-32 | Caimanes del Llano | W | 23 | 173 | |||||
| Americas Champions L | Astros | 125-72 | 57-40 | Paisas | L | 53 | L | 197 | 171.5 | O | ||
| Piratas de Bogota | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CBL | Paisas | 89-93 | 45-37 | Piratas de Bogota | W | -4 | 182 | |||||
| CBL | Piratas de Bogota | 91-47 | 57-24 | Caribbean Storm Islands | W | 44 | 138 | |||||
| CBL | Piratas de Bogota | 106-71 | 54-46 | Caribbean Storm Islands | W | 35 | 177 | |||||
| CBL | Piratas de Bogota | 94-79 | 43-39 | Sabios de Manizales | W | 15 | 173 | |||||
| CBL | Piratas de Bogota | 85-71 | 33-31 | Sabios de Manizales | W | 14 | 156 | |||||
| CBL | Cimarrones del Choco | 83-72 | 38-41 | Piratas de Bogota | L | 11 | 155 | |||||
| CBL | Cimarrones del Choco | 69-55 | 43-25 | Piratas de Bogota | L | 14 | 124 | |||||
| CBL | Motilones del Norte | 67-82 | 35-52 | Piratas de Bogota | W | -15 | 149 | |||||
| CBL | Motilones del Norte | 72-77 | 43-37 | Piratas de Bogota | W | -5 | 149 | |||||
| CBL | Piratas de Bogota | 80-78 | 41-35 | Caimanes del Llano | W | 2 | 158 | |||||
| CBL | Piratas de Bogota | 76-81 | 41-41 | Caimanes del Llano | L | -5 | 157 | |||||
| CBL | Paisas | 89-64 | 49-31 | Piratas de Bogota | L | 25 | 153 | |||||
| CBL | Paisas | 104-78 | 58-32 | Piratas de Bogota | L | 26 | 182 | |||||
| CBL | Sabios de Manizales | 80-66 | 38-38 | Piratas de Bogota | L | 14 | 146 | |||||
| CBL | Sabios de Manizales | 80-76 | 42-34 | Piratas de Bogota | L | 4 | 156 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| CBL | Home | Cimarrones del Choco | 3 Days | |
| CBL | Home | Cimarrones del Choco | 4 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| CBL | Away | Toros del Valle | 3 Days | |
| CBL | Away | Toros del Valle | 4 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X