Philippines MPBL
Bacolod Tubo Slashers
52
Finished
(32-60,20-39)99
Batang Kankaloo
Live Odds Comparison
Standings
| Bacolod Tubo Slashers | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 1 | 4 | 86.4 | 95 | -8.6 | 26 | 20.0% | |
| Home | 3 | 1 | 2 | 90.7 | 91.3 | -0.6 | 23 | 33.3% | |
| Away | 2 | 0 | 2 | 80 | 100.5 | -20.5 | 26 | 0.0% | |
| Last 10 | 5 | 1 | 4 | 86.4 | 95 | -8.6 | 20.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 5 | 1 | 4 | 34.6 | 42.8 | -8.2 | 20.0% | ||
| Home | 3 | 1 | 2 | 33.3 | 38.3 | -5 | 33.3% | ||
| Away | 2 | 0 | 2 | 36.5 | 49.5 | -13 | 0.0% | ||
| Last 10 | 5 | 1 | 4 | 34.6 | 42.8 | -8.2 | 20.0% | ||
| Batang Kankaloo | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 5 | 0 | 83 | 65.4 | 17.6 | 3 | 100.0% | |
| Home | 2 | 2 | 0 | 83 | 56 | 27 | 8 | 100.0% | |
| Away | 3 | 3 | 0 | 83 | 71.7 | 11.3 | 2 | 100.0% | |
| Last 10 | 5 | 5 | 0 | 83 | 65.4 | 17.6 | 100.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 5 | 4 | 0 | 40.4 | 31 | 9.4 | 80.0% | ||
| Home | 2 | 2 | 0 | 35 | 27.5 | 7.5 | 100.0% | ||
| Away | 3 | 2 | 0 | 44 | 33.3 | 10.7 | 66.7% | ||
| Last 10 | 5 | 4 | 0 | 40.4 | 31 | 9.4 | 80.0% | ||
Head to Head Statistics
| Bacolod Tubo Slashers | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philippines MPBL | Batang Kankaloo | 74-68 | 35-30 | Bacolod Tubo Slashers | L | 6 | 142 | |||||
Previous Scores Statistics
| Bacolod Tubo Slashers | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philippines MPBL | Quezon City TODA AKSYON | 93-83 | 44-39 | Bacolod Tubo Slashers | L | 10 | 176 | |||||
| Philippines MPBL | GenSan Warriors | 108-77 | 55-34 | Bacolod Tubo Slashers | L | 31 | 185 | |||||
| Philippines MPBL | Bacolod Tubo Slashers | 67-73 | 23-20 | Manila Stars | L | -6 | 140 | |||||
| Philippines MPBL | Bacolod Tubo Slashers | 94-96 | 38-55 | Sarangani Province | L | -2 | 190 | |||||
| Philippines MPBL | Bacolod Tubo Slashers | 111-105 | 39-40 | Imus Agimat | W | 6 | 216 | |||||
| FC | Batangas City Athletics | 106-49 | 53-28 | Bacolod Tubo Slashers | L | 57 | 155 | |||||
| Philippines MPBL | Rizal Golden Coolers | 78-72 | 45-39 | Bacolod Tubo Slashers | L | 6 | 150 | |||||
| Philippines MPBL | Bacolod Tubo Slashers | 71-80 | 39-42 | Cebu Classic | L | -9 | 151 | |||||
| Philippines MPBL | Bataan Risers | 89-76 | 56-33 | Bacolod Tubo Slashers | L | 13 | 165 | |||||
| Philippines MPBL | Binan Tatak Gel | 82-71 | 36-33 | Bacolod Tubo Slashers | L | 11 | 153 | |||||
| Philippines MPBL | Manila Stars | 58-102 | 32-60 | Bacolod Tubo Slashers | W | -44 | 160 | |||||
| Philippines MPBL | Pasay Voyagers | 95-84 | 49-46 | Bacolod Tubo Slashers | L | 11 | 179 | |||||
| Philippines MPBL | GenSan Warriors | 104-71 | 56-38 | Bacolod Tubo Slashers | L | 33 | 175 | |||||
| Philippines MPBL | Batangas City Athletics | 60-58 | 22-26 | Bacolod Tubo Slashers | L | 2 | 118 | |||||
| Philippines MPBL | Basilan Viva Portmasters | 73-76 | 39-41 | Bacolod Tubo Slashers | W | -3 | 149 | |||||
| Batang Kankaloo | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philippines MPBL | Marikina Shoemasters | 71-84 | 34-45 | Batang Kankaloo | W | -13 | 155 | |||||
| Philippines MPBL | Meycauayan | 79-97 | 34-55 | Batang Kankaloo | W | -18 | 176 | |||||
| Philippines MPBL | Batang Kankaloo | 77-49 | 30-28 | Mindoro Tamaraws | W | 28 | 126 | |||||
| Philippines MPBL | Rizal Golden Coolers | 65-68 | 32-32 | Batang Kankaloo | W | -3 | 133 | |||||
| Philippines MPBL | Batang Kankaloo | 89-63 | 40-27 | Quezon City TODA AKSYON | W | 26 | 152 | |||||
| FC | San Juan Knights | 68-66 | 36-43 | Batang Kankaloo | L | 2 | 134 | |||||
| FC | Batang Kankaloo | 80-63 | 37-26 | MPBL DLeague Team | W | 17 | 143 | |||||
| FC | Batang Kankaloo | 76-79 | 32-29 | Zamboanga Familys Brand Sardines | L | -3 | 155 | |||||
| FC | Batang Kankaloo | 74-60 | 35-34 | Quezon Huskers | W | 14 | 134 | |||||
| FC | Batang Kankaloo | 85-65 | 34-38 | Ilagan Isabela Cowboys | W | 20 | 150 | |||||
| FC | Marikina Shoemasters | 89-100 | 46-49 | Batang Kankaloo | W | -11 | 189 | |||||
| FC | Pasay Voyagers | 63-71 | 38-31 | Batang Kankaloo | W | -8 | 134 | |||||
| FC | Batang Kankaloo | 59-65 | 33-27 | San Juan Knights | L | -6 | 124 | |||||
| FC | Batang Kankaloo | 74-66 | 31-33 | Muntinlupa Cagers | W | 8 | 140 | |||||
| Philippines MPBL | Batang Kankaloo | 62-74 | 34-43 | Abra Weavers | L | -12 | 136 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| Philippines MPBL | Away | Quezon Huskers | 5 Days | |
| Philippines MPBL | Home | San Juan Knights | 9 Days | |
| Philippines MPBL | Home | Paranaque Patriots | 14 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| Philippines MPBL | Home | Iloilo United Royals | 6 Days | |
| Philippines MPBL | Home | Valenzuela Classics | 12 Days | |
| Philippines MPBL | Home | Ilagan Isabela Cowboys | 16 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X