Puerto Rico Basketball League
Indios de Mayaguez
113
Finished
(45-45,68-38)83
Corbuladias Pirates
Live Odds Comparison
Standings
| Indios de Mayaguez | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 7 | 8 | 91.7 | 92.3 | -0.6 | 7 | 46.7% | |
| Home | 7 | 5 | 2 | 95 | 91.1 | 3.9 | 4 | 71.4% | |
| Away | 8 | 2 | 6 | 88.8 | 93.4 | -4.6 | 7 | 25.0% | |
| Last 10 | 10 | 6 | 4 | 97.7 | 95.7 | 2 | 60.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 15 | 8 | 6 | 42.9 | 44.1 | -1.2 | 53.3% | ||
| Home | 7 | 3 | 3 | 43.1 | 43.7 | -0.6 | 42.9% | ||
| Away | 8 | 5 | 3 | 42.8 | 44.5 | -1.7 | 62.5% | ||
| Last 10 | 10 | 6 | 3 | 45.5 | 44.1 | 1.4 | 60.0% | ||
| Corbuladias Pirates | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 3 | 12 | 90.4 | 95.9 | -5.5 | 12 | 20.0% | |
| Home | 9 | 2 | 7 | 93.8 | 98.7 | -4.9 | 12 | 22.2% | |
| Away | 6 | 1 | 5 | 85.3 | 91.8 | -6.5 | 12 | 16.7% | |
| Last 10 | 10 | 3 | 7 | 96.3 | 101.9 | -5.6 | 30.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 15 | 5 | 10 | 41.8 | 45.9 | -4.1 | 33.3% | ||
| Home | 9 | 3 | 6 | 41.7 | 47.7 | -6 | 33.3% | ||
| Away | 6 | 2 | 4 | 42 | 43.2 | -1.2 | 33.3% | ||
| Last 10 | 10 | 4 | 6 | 44.8 | 47.6 | -2.8 | 40.0% | ||
Head to Head Statistics
Previous Scores Statistics
| Indios de Mayaguez | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PBL | Indios de Mayaguez | 85-87 | 48-48 | Capitanes de Arecibo | L | -2 | W | 172 | 184.5 | U | ||
| PBL | Aguada Santeros | 82-85 | 32-33 | Indios de Mayaguez | W | -3 | W | 167 | 184.5 | U | ||
| PBL | Osos de Manati | 100-88 | 47-46 | Indios de Mayaguez | L | 12 | L | 188 | 189.5 | U | ||
| PBL | Atleticos de San German | 109-102 | 42-44 | Indios de Mayaguez | L | 7 | L | 211 | 182.5 | O | ||
| PBL | Indios de Mayaguez | 102-101 | 43-46 | Criollos de Caguas | W | 1 | W | 203 | 186.5 | O | ||
| PBL | Indios de Mayaguez | 113-102 | 57-49 | Mets de Guaynabo | W | 11 | W | 215 | 178.5 | O | ||
| PBL | Corbuladias Pirates | 106-114 | 56-59 | Indios de Mayaguez | W | -8 | W | 220 | 178.5 | O | ||
| PBL | Indios de Mayaguez | 100-90 | 36-32 | Atleticos de San German | W | 10 | W | 190 | 170.5 | O | ||
| PBL | Baamon cattle Herder | 100-85 | 56-43 | Indios de Mayaguez | L | 15 | L | 185 | 160.5 | O | ||
| PBL | Indios de Mayaguez | 103-80 | 46-33 | Corbuladias Pirates | W | 23 | W | 183 | 167.5 | O | ||
| PBL | Baamon cattle Herder | 86-79 | 37-39 | Indios de Mayaguez | L | 7 | L | 165 | 158.5 | O | ||
| PBL | Indios de Mayaguez | 90-85 | 38-48 | Leones de Ponce | W | 5 | W | 175 | 170.5 | O | ||
| PBL | Aguada Santeros | 75-72 | 37-39 | Indios de Mayaguez | L | 3 | L | 147 | 173.5 | U | ||
| PBL | Indios de Mayaguez | 72-93 | 34-50 | Atleticos de San German | L | -21 | L | 165 | 173.5 | U | ||
| PBL | Leones de Ponce | 89-85 | 49-39 | Indios de Mayaguez | L | 4 | 174 | |||||
| Corbuladias Pirates | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PBL | Corbuladias Pirates | 97-91 | 50-46 | Atleticos de San German | W | 6 | W | 188 | 186.5 | O | ||
| PBL | Corbuladias Pirates | 106-96 | 41-46 | Gigantes Carolina | W | 10 | W | 202 | 195.5 | O | ||
| PBL | Santurce Crabbers | 95-96 | 42-57 | Corbuladias Pirates | W | -1 | W | 191 | 195.5 | U | ||
| PBL | Corbuladias Pirates | 86-112 | 36-60 | Atleticos de San German | L | -26 | L | 198 | 181.5 | O | ||
| PBL | Corbuladias Pirates | 106-114 | 56-59 | Indios de Mayaguez | L | -8 | L | 220 | 178.5 | O | ||
| PBL | Capitanes de Arecibo | 86-84 | 39-47 | Corbuladias Pirates | L | 2 | W | 170 | 181.5 | U | ||
| PBL | Gigantes Carolina | 104-99 | 46-39 | Corbuladias Pirates | L | 5 | L | 203 | 186.5 | O | ||
| PBL | Corbuladias Pirates | 114-117 | 44-48 | Aguada Santeros | L | -3 | L | 231 | 175.5 | O | ||
| PBL | Corbuladias Pirates | 95-101 | 45-44 | Capitanes de Arecibo | L | -6 | L | 196 | 174.5 | O | ||
| PBL | Indios de Mayaguez | 103-80 | 46-33 | Corbuladias Pirates | L | 23 | L | 183 | 167.5 | O | ||
| PBL | Mets de Guaynabo | 89-86 | 48-44 | Corbuladias Pirates | L | 3 | L | 175 | 180.5 | U | ||
| PBL | Corbuladias Pirates | 90-102 | 37-54 | Leones de Ponce | L | -12 | L | 192 | 173.5 | O | ||
| PBL | Corbuladias Pirates | 77-79 | 36-35 | Capitanes de Arecibo | L | -2 | W | 156 | 174.5 | U | ||
| PBL | Corbuladias Pirates | 73-76 | 30-37 | Atleticos de San German | L | -3 | W | 149 | 179.5 | U | ||
| PBL | Baamon cattle Herder | 74-67 | 38-32 | Corbuladias Pirates | L | 7 | L | 141 | 170.5 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| PBL | Home | Atleticos de San German | 2 Days | |
| PBL | Away | Capitanes de Arecibo | 4 Days | |
| PBL | Home | Capitanes de Arecibo | 8 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| PBL | Home | Leones de Ponce | 2 Days | |
| PBL | Away | Aguada Santeros | 4 Days | |
| PBL | Home | Criollos de Caguas | 8 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X