Puerto Rico Basketball League
Atleticos de San German
81
Finished
(34-43,47-33)76
Aguada Santeros
Live Odds Comparison
Standings
| Atleticos de San German | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 10 | 6 | 92.8 | 87.7 | 5.1 | 3 | 62.5% | |
| Home | 9 | 6 | 3 | 92 | 86.9 | 5.1 | 2 | 66.7% | |
| Away | 7 | 4 | 3 | 93.9 | 88.7 | 5.2 | 4 | 57.1% | |
| Last 10 | 10 | 5 | 5 | 95 | 90.5 | 4.5 | 50.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 16 | 6 | 9 | 43.9 | 42.8 | 1.1 | 37.5% | ||
| Home | 9 | 3 | 5 | 43.2 | 44.1 | -0.9 | 33.3% | ||
| Away | 7 | 3 | 4 | 44.9 | 41.1 | 3.8 | 42.9% | ||
| Last 10 | 10 | 2 | 7 | 44.3 | 44.7 | -0.4 | 20.0% | ||
| Aguada Santeros | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 8 | 6 | 86.1 | 89.7 | -3.6 | 5 | 57.1% | |
| Home | 5 | 2 | 3 | 81.8 | 85 | -3.2 | 11 | 40.0% | |
| Away | 9 | 6 | 3 | 88.6 | 92.3 | -3.7 | 2 | 66.7% | |
| Last 10 | 10 | 5 | 5 | 86 | 90.2 | -4.2 | 50.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 14 | 4 | 9 | 39.8 | 41.6 | -1.8 | 28.6% | ||
| Home | 5 | 1 | 3 | 41 | 40.6 | 0.4 | 20.0% | ||
| Away | 9 | 3 | 6 | 39.1 | 42.2 | -3.1 | 33.3% | ||
| Last 10 | 10 | 4 | 5 | 39.6 | 41.5 | -1.9 | 40.0% | ||
Head to Head Statistics
| Atleticos de San German | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PBL | Atleticos de San German | 81-84 | 36-42 | Aguada Santeros | L | -3 | L | 165 | 182.5 | U | ||
| PBL | Atleticos de San German | 109-87 | 50-45 | Aguada Santeros | W | 22 | W | 196 | 188.5 | O | ||
| PBL | Atleticos de San German | 120-105 | 60-50 | Aguada Santeros | W | 15 | W | 225 | 181 | O | ||
| PBL | Aguada Santeros | 93-91 | 44-45 | Atleticos de San German | L | 2 | L | 184 | 180.5 | O | ||
| PBL | Aguada Santeros | 98-91 | 45-45 | Atleticos de San German | L | 7 | L | 189 | 175.5 | O | ||
| PBL | Atleticos de San German | 89-77 | 40-37 | Aguada Santeros | W | 12 | W | 166 | 170.5 | U | ||
| PBL | Aguada Santeros | 93-91 | 43-38 | Atleticos de San German | L | 2 | W | 184 | 168 | O | ||
| PBL | Aguada Santeros | 89-92 | 38-41 | Atleticos de San German | W | -3 | W | 181 | 167 | O | ||
| PBL | Atleticos de San German | 75-84 | 29-40 | Aguada Santeros | L | -9 | L | 159 | 167.5 | U | ||
| FC | Aguada Santeros | 86-90 | 43-42 | Atleticos de San German | W | -4 | W | 176 | 171.5 | O | ||
Previous Scores Statistics
| Aguada Santeros | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PBL | Gigantes Carolina | 98-69 | 43-28 | Aguada Santeros | L | 29 | L | 167 | 192.5 | U | ||
| PBL | Aguada Santeros | 82-85 | 32-33 | Indios de Mayaguez | L | -3 | L | 167 | 184.5 | U | ||
| PBL | Atleticos de San German | 81-84 | 36-42 | Aguada Santeros | W | -3 | W | 165 | 182.5 | U | ||
| PBL | Leones de Ponce | 93-88 | 46-45 | Aguada Santeros | L | 5 | L | 181 | 183.5 | U | ||
| PBL | Osos de Manati | 87-94 | 39-36 | Aguada Santeros | W | -7 | W | 181 | 182.5 | U | ||
| PBL | Aguada Santeros | 90-95 | 52-52 | Capitanes de Arecibo | L | -5 | W | 185 | 182.5 | O | ||
| PBL | Aguada Santeros | 83-77 | 42-35 | Leones de Ponce | W | 6 | W | 160 | 181.5 | U | ||
| PBL | Corbuladias Pirates | 114-117 | 44-48 | Aguada Santeros | W | -3 | W | 231 | 175.5 | O | ||
| PBL | Leones de Ponce | 102-65 | 52-31 | Aguada Santeros | L | 37 | L | 167 | 180.5 | U | ||
| PBL | Baamon cattle Herder | 70-88 | 35-40 | Aguada Santeros | W | -18 | W | 158 | 169.5 | U | ||
| PBL | Criollos de Caguas | 103-107 | 52-51 | Aguada Santeros | W | -4 | W | 210 | 179.5 | O | ||
| PBL | Aguada Santeros | 79-96 | 42-44 | Baamon cattle Herder | L | -17 | L | 175 | 163.5 | O | ||
| PBL | Aguada Santeros | 75-72 | 37-39 | Indios de Mayaguez | W | 3 | W | 147 | 173.5 | U | ||
| PBL | Capitanes de Arecibo | 83-85 | 33-31 | Aguada Santeros | W | -2 | W | 168 | 174.5 | U | ||
| PBL | Aguada Santeros | 76-87 | 31-48 | Capitanes de Arecibo | L | -11 | 163 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| PBL | Away | Indios de Mayaguez | 2 Days | |
| PBL | Home | Osos de Manati | 5 Days | |
| PBL | Home | Baamon cattle Herder | 8 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| PBL | Away | Capitanes de Arecibo | 2 Days | |
| PBL | Home | Corbuladias Pirates | 4 Days | |
| PBL | Home | Leones de Ponce | 7 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X