Puerto Rico Basketball League
Leones de Ponce
85
Finished
(45-51,40-39)90
Gigantes Carolina
Live Odds Comparison
Standings
| Leones de Ponce | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 7 | 9 | 94.6 | 94.1 | 0.5 | 9 | 43.8% | |
| Home | 6 | 5 | 1 | 102.2 | 93.7 | 8.5 | 6 | 83.3% | |
| Away | 10 | 2 | 8 | 90.1 | 94.3 | -4.2 | 9 | 20.0% | |
| Last 10 | 10 | 5 | 5 | 95.8 | 94.1 | 1.7 | 50.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 16 | 6 | 9 | 47 | 46.6 | 0.4 | 37.5% | ||
| Home | 6 | 4 | 2 | 50.8 | 45.3 | 5.5 | 66.7% | ||
| Away | 10 | 2 | 7 | 44.7 | 47.3 | -2.6 | 20.0% | ||
| Last 10 | 10 | 3 | 6 | 46.2 | 48 | -1.8 | 30.0% | ||
| Gigantes Carolina | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 7 | 7 | 96.7 | 97.8 | -1.1 | 6 | 50.0% | |
| Home | 10 | 6 | 4 | 98.7 | 96.4 | 2.3 | 3 | 60.0% | |
| Away | 4 | 1 | 3 | 91.8 | 101.2 | -9.4 | 11 | 25.0% | |
| Last 10 | 10 | 6 | 4 | 95.1 | 93.8 | 1.3 | 60.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 14 | 8 | 6 | 45 | 45.3 | -0.3 | 57.1% | ||
| Home | 10 | 6 | 4 | 43.4 | 44.1 | -0.7 | 60.0% | ||
| Away | 4 | 2 | 2 | 49 | 48.2 | 0.8 | 50.0% | ||
| Last 10 | 10 | 6 | 4 | 44.7 | 43.7 | 1 | 60.0% | ||
Head to Head Statistics
| Leones de Ponce | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PBL | Gigantes Carolina | 83-93 | 44-56 | Leones de Ponce | W | -10 | W | 176 | 187.5 | U | ||
| PBL | Leones de Ponce | 83-78 | 37-41 | Gigantes Carolina | W | 5 | W | 161 | 176 | U | ||
| PBL | Leones de Ponce | 92-98 | 37-44 | Gigantes Carolina | L | -6 | L | 190 | 180.5 | O | ||
| PBL | Gigantes Carolina | 100-104 | 58-48 | Leones de Ponce | W | -4 | W | 204 | 177.5 | O | ||
| PBL | Leones de Ponce | 78-72 | 41-41 | Gigantes Carolina | W | 6 | 150 | |||||
| PBL | Gigantes Carolina | 90-89 | 53-36 | Leones de Ponce | L | 1 | 179 | |||||
| PBL | Gigantes Carolina | 113-109 | 48-42 | Leones de Ponce | L | 4 | 222 | |||||
| PBL | Leones de Ponce | 110-91 | 55-50 | Gigantes Carolina | W | 19 | 201 | |||||
| PBL | Gigantes Carolina | 92-101 | 44-46 | Leones de Ponce | W | -9 | 193 | |||||
| FC | Leones de Ponce | 88-93 | 46-47 | Gigantes Carolina | L | -5 | L | 181 | 165.5 | O | ||
Previous Scores Statistics
| Leones de Ponce | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PBL | Santurce Crabbers | 92-103 | 52-51 | Leones de Ponce | W | -11 | W | 195 | 193.5 | O | ||
| PBL | Baamon cattle Herder | 94-91 | 50-46 | Leones de Ponce | L | 3 | W | 185 | 177.5 | O | ||
| PBL | Leones de Ponce | 93-88 | 46-45 | Aguada Santeros | W | 5 | W | 181 | 183.5 | U | ||
| PBL | Leones de Ponce | 116-108 | 45-55 | Capitanes de Arecibo | W | 8 | W | 224 | 185.5 | O | ||
| PBL | Atleticos de San German | 99-89 | 46-46 | Leones de Ponce | L | 10 | L | 188 | 175.5 | O | ||
| PBL | Leones de Ponce | 111-106 | 62-46 | Santurce Crabbers | W | 5 | W | 217 | 185.5 | O | ||
| PBL | Aguada Santeros | 83-77 | 42-35 | Leones de Ponce | L | 6 | L | 160 | 181.5 | U | ||
| PBL | Osos de Manati | 105-94 | 57-41 | Leones de Ponce | L | 11 | L | 199 | 183.5 | O | ||
| PBL | Leones de Ponce | 102-65 | 52-31 | Aguada Santeros | W | 37 | W | 167 | 180.5 | U | ||
| PBL | Capitanes de Arecibo | 101-82 | 56-38 | Leones de Ponce | L | 19 | L | 183 | 180.5 | O | ||
| PBL | Corbuladias Pirates | 90-102 | 37-54 | Leones de Ponce | W | -12 | W | 192 | 173.5 | O | ||
| PBL | Indios de Mayaguez | 90-85 | 38-48 | Leones de Ponce | L | 5 | L | 175 | 170.5 | O | ||
| PBL | Leones de Ponce | 102-110 | 51-56 | Capitanes de Arecibo | L | -8 | L | 212 | 172.5 | O | ||
| PBL | Criollos de Caguas | 99-98 | 43-40 | Leones de Ponce | L | 1 | L | 197 | 171.5 | O | ||
| PBL | Atleticos de San German | 90-80 | 52-48 | Leones de Ponce | L | 10 | L | 170 | 176.5 | U | ||
| Gigantes Carolina | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PBL | Gigantes Carolina | 98-69 | 43-28 | Aguada Santeros | W | 29 | W | 167 | 192.5 | U | ||
| PBL | Gigantes Carolina | 91-97 | 51-41 | Criollos de Caguas | L | -6 | L | 188 | 202.5 | U | ||
| PBL | Corbuladias Pirates | 106-96 | 41-46 | Gigantes Carolina | L | 10 | L | 202 | 195.5 | O | ||
| PBL | Gigantes Carolina | 111-91 | 50-47 | Capitanes de Arecibo | W | 20 | W | 202 | 194.5 | O | ||
| PBL | Mets de Guaynabo | 98-94 | 55-51 | Gigantes Carolina | L | 4 | L | 192 | 190.5 | O | ||
| PBL | Baamon cattle Herder | 113-82 | 58-47 | Gigantes Carolina | L | 31 | L | 195 | 174.5 | O | ||
| PBL | Gigantes Carolina | 103-101 | 36-48 | Criollos de Caguas | W | 2 | W | 204 | 196.5 | O | ||
| PBL | Osos de Manati | 88-95 | 39-52 | Gigantes Carolina | W | -7 | W | 183 | 189.5 | U | ||
| PBL | Gigantes Carolina | 104-99 | 46-39 | Corbuladias Pirates | W | 5 | W | 203 | 186.5 | O | ||
| PBL | Gigantes Carolina | 77-76 | 25-41 | Baamon cattle Herder | W | 1 | W | 153 | 171.5 | U | ||
| PBL | Gigantes Carolina | 95-121 | 38-58 | Santurce Crabbers | L | -26 | L | 216 | 184.5 | O | ||
| PBL | Gigantes Carolina | 116-123 | 54-62 | Capitanes de Arecibo | L | -7 | L | 239 | 171.5 | O | ||
| PBL | Gigantes Carolina | 104-97 | 50-39 | Atleticos de San German | W | 7 | W | 201 | 172.5 | O | ||
| PBL | Gigantes Carolina | 88-90 | 41-38 | Osos de Manati | L | -2 | L | 178 | 177.5 | O | ||
| PBL | Gigantes Carolina | 64-97 | 31-54 | Baamon cattle Herder | L | -33 | L | 161 | 174.5 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| PBL | Away | Corbuladias Pirates | 2 Days | |
| PBL | Away | Aguada Santeros | 7 Days | |
| PBL | Home | Atleticos de San German | 14 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| PBL | Home | Mets de Guaynabo | 3 Days | |
| PBL | Away | Santurce Crabbers | 6 Days | |
| PBL | Home | Santurce Crabbers | 8 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X