BNXT
Kortrijk Spurs
96
Finished
(51-46,45-34)80
Telindus Oostende
Live Odds Comparison
Standings
| Kortrijk Spurs | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| Telindus Oostende | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
Cup Standings
| Rank | Teams | Matches | Win | Lose | W% | Scored | Conceded | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | Port of Antwerp Giants | 32 | 27 | 5 | 84.4 | 96 | 77.4 | 18.6 |
| 2 | Telindus Oostende | 32 | 24 | 8 | 75 | 89.2 | 79.7 | 9.6 |
| 3 | Generali Okapi Aalstar | 32 | 24 | 8 | 75 | 96.2 | 87.3 | 8.8 |
| 4 | Kortrijk Spurs | 32 | 22 | 10 | 68.8 | 87.8 | 80.8 | 7 |
| 5 | Limburg | 32 | 21 | 11 | 65.6 | 91.4 | 80.7 | 10.8 |
| 6 | Eiffeltowers Den Bosch | 32 | 19 | 13 | 59.4 | 85.2 | 81.4 | 3.8 |
| 7 | Royal Atomia Brussels | 32 | 18 | 14 | 56.2 | 85.3 | 80.5 | 4.8 |
| 8 | Donar Groningen | 32 | 18 | 14 | 56.2 | 82.9 | 83.3 | -0.4 |
| 9 | Kangoeroes Mechelen | 32 | 17 | 15 | 53.1 | 77.1 | 79.8 | -2.7 |
| 10 | Leiden | 32 | 16 | 16 | 50 | 83.8 | 82.1 | 1.7 |
| 11 | Belgacom Spirou Basket | 32 | 15 | 17 | 46.9 | 81.8 | 85.1 | -3.2 |
| 12 | Landstede Basketbal Zwoll | 32 | 14 | 18 | 43.8 | 80.8 | 82.8 | -2 |
| 13 | The Bright Kings Den Helder | 31 | 13 | 18 | 41.9 | 83 | 85.3 | -2.3 |
| 14 | Stella Artois Leuven Bears | 32 | 13 | 19 | 40.6 | 80.1 | 81.2 | -1.1 |
| 15 | Aris Leeuwarden | 32 | 10 | 22 | 31.2 | 84.1 | 93.2 | -9 |
| 16 | Dexia Mons-Hainaut | 32 | 9 | 23 | 28.1 | 82.9 | 92.6 | -9.7 |
| 17 | Feyenoord Rotterdam | 31 | 4 | 27 | 12.9 | 76.5 | 92.5 | -16.1 |
| 18 | Basketball Academie Limburg Weert | 32 | 3 | 29 | 9.4 | 69.3 | 88.5 | -19.2 |
Head to Head Statistics
| Kortrijk Spurs | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BNXT | Telindus Oostende | 75-85 | 37-41 | Kortrijk Spurs | W | -10 | W | 160 | 169.5 | U | ||
| BLB | Telindus Oostende | 78-75 | 31-34 | Kortrijk Spurs | L | 3 | L | 153 | 170 | U | ||
| BLB | Kortrijk Spurs | 103-96 | 53-49 | Telindus Oostende | W | 7 | W | 199 | 168 | O | ||
| BLB | Telindus Oostende | 98-91 | 49-50 | Kortrijk Spurs | L | 7 | L | 189 | 166 | O | ||
| BLB | Kortrijk Spurs | 85-86 | 43-46 | Telindus Oostende | L | -1 | L | 171 | 165.5 | O | ||
| BNXT | Kortrijk Spurs | 91-80 | 43-38 | Telindus Oostende | W | 11 | W | 171 | 164 | O | ||
| BNXT | Telindus Oostende | 86-80 | 41-44 | Kortrijk Spurs | L | 6 | W | 166 | 167.5 | U | ||
| BNXT | Telindus Oostende | 71-67 | 35-36 | Kortrijk Spurs | L | 4 | W | 138 | 153 | U | ||
| BNXT | Kortrijk Spurs | 67-73 | 30-30 | Telindus Oostende | L | -6 | W | 140 | 154 | U | ||
| FC | Telindus Oostende | 113-61 | 54-33 | Kortrijk Spurs | L | 52 | 174 | |||||
Previous Scores Statistics
| Kortrijk Spurs | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BNXT | Stella Artois Leuven Bears | 86-97 | 37-53 | Kortrijk Spurs | W | -11 | W | 183 | 165.5 | O | ||
| BNXT | Kortrijk Spurs | 85-80 | 45-47 | The Bright Kings Den Helder | W | 5 | L | 165 | 170 | U | ||
| BNXT | Belgacom Spirou Basket | 86-84 | 49-53 | Kortrijk Spurs | L | 2 | L | 170 | 165.5 | O | ||
| BNXT | Kortrijk Spurs | 75-68 | 39-34 | Belgacom Spirou Basket | W | 7 | L | 143 | 170 | U | ||
| BNXT | Leiden | 69-93 | 36-40 | Kortrijk Spurs | W | -24 | W | 162 | 166 | U | ||
| BNXT | Kortrijk Spurs | 111-114 | 55-52 | Limburg | L | -3 | L | 225 | 168.5 | O | ||
| BNXT | Dexia Mons-Hainaut | 76-96 | 37-38 | Kortrijk Spurs | W | -20 | W | 172 | 170.5 | O | ||
| BNXT | Kortrijk Spurs | 77-74 | 35-34 | Feyenoord Rotterdam | W | 3 | 151 | |||||
| BNXT | Royal Atomia Brussels | 63-68 | 34-31 | Kortrijk Spurs | W | -5 | W | 131 | 167.5 | U | ||
| BNXT | Kortrijk Spurs | 85-88 | 44-49 | Royal Atomia Brussels | L | -3 | L | 173 | 168 | O | ||
| BNXT | Kortrijk Spurs | 92-91 | 43-52 | Eiffeltowers Den Bosch | W | 1 | L | 183 | 169.5 | O | ||
| BNXT | Kangoeroes Mechelen | 93-84 | 42-38 | Kortrijk Spurs | L | 9 | L | 177 | 160.5 | O | ||
| BNXT | Basketball Academie Limburg Weert | 66-82 | 33-37 | Kortrijk Spurs | W | -16 | L | 148 | 160.5 | U | ||
| BNXT | Kortrijk Spurs | 102-63 | 51-39 | Aris Leeuwarden | W | 39 | W | 165 | 179.5 | U | ||
| BNXT | Donar Groningen | 105-84 | 49-39 | Kortrijk Spurs | L | 21 | L | 189 | 167.5 | O | ||
| Telindus Oostende | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BNXT | Donar Groningen | 84-82 | 37-41 | Telindus Oostende | L | 2 | L | 166 | 165.5 | O | ||
| BNXT | Telindus Oostende | 81-60 | 28-31 | Dexia Mons-Hainaut | W | 21 | L | 141 | 172.5 | U | ||
| BNXT | Kangoeroes Mechelen | 73-83 | 40-60 | Telindus Oostende | W | -10 | W | 156 | 159 | U | ||
| BNXT | Telindus Oostende | 94-66 | 46-34 | Kangoeroes Mechelen | W | 28 | W | 160 | 157.5 | O | ||
| BNXT | Basketball Academie Limburg Weert | 92-96 | 42-46 | Telindus Oostende | W | -4 | L | 188 | 159.5 | O | ||
| BNXT | Telindus Oostende | 75-86 | 45-54 | Belgacom Spirou Basket | L | -11 | L | 161 | 169.5 | U | ||
| BNXT | The Bright Kings Den Helder | 74-100 | 34-52 | Telindus Oostende | W | -26 | W | 174 | 169.5 | O | ||
| BNXT | Generali Okapi Aalstar | 90-109 | 45-56 | Telindus Oostende | W | -19 | W | 199 | 176 | O | ||
| BNXT | Telindus Oostende | 93-90 | 45-37 | Port of Antwerp Giants | W | 3 | W | 183 | 169 | O | ||
| BNXT | Port of Antwerp Giants | 96-83 | 48-52 | Telindus Oostende | L | 13 | L | 179 | 170 | O | ||
| BNXT | Telindus Oostende | 102-44 | 43-25 | Feyenoord Rotterdam | W | 58 | W | 146 | 167 | U | ||
| BNXT | Eiffeltowers Den Bosch | 95-77 | 50-37 | Telindus Oostende | L | 18 | L | 172 | 169.5 | O | ||
| BNXT | Telindus Oostende | 70-71 | 33-31 | Stella Artois Leuven Bears | L | -1 | L | 141 | 160.5 | U | ||
| BNXT | Limburg | 90-84 | 42-38 | Telindus Oostende | L | 6 | L | 174 | 171.5 | O | ||
| BNXT | Telindus Oostende | 94-76 | 46-44 | Aris Leeuwarden | W | 18 | L | 170 | 178.5 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| BNXT | Away | Landstede Basketbal Zwoll | 3 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| BNXT | Home | Royal Atomia Brussels | 3 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X