BNXT
Royal Atomia Brussels
56
Finished
(33-27,23-30)57
Kangoeroes Mechelen
Live Odds Comparison
Standings
| Royal Atomia Brussels | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| Kangoeroes Mechelen | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
Cup Standings
| Rank | Teams | Matches | Win | Lose | W% | Scored | Conceded | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | Port of Antwerp Giants | 32 | 27 | 5 | 84.4 | 96 | 77.4 | 18.6 |
| 2 | Telindus Oostende | 32 | 24 | 8 | 75 | 89.2 | 79.7 | 9.6 |
| 3 | Generali Okapi Aalstar | 32 | 24 | 8 | 75 | 96.2 | 87.3 | 8.8 |
| 4 | Kortrijk Spurs | 32 | 22 | 10 | 68.8 | 87.8 | 80.8 | 7 |
| 5 | Limburg | 32 | 21 | 11 | 65.6 | 91.4 | 80.7 | 10.8 |
| 6 | Eiffeltowers Den Bosch | 32 | 19 | 13 | 59.4 | 85.2 | 81.4 | 3.8 |
| 7 | Royal Atomia Brussels | 32 | 18 | 14 | 56.2 | 85.3 | 80.5 | 4.8 |
| 8 | Donar Groningen | 32 | 18 | 14 | 56.2 | 82.9 | 83.3 | -0.4 |
| 9 | Kangoeroes Mechelen | 32 | 17 | 15 | 53.1 | 77.1 | 79.8 | -2.7 |
| 10 | Leiden | 32 | 16 | 16 | 50 | 83.8 | 82.1 | 1.7 |
| 11 | Belgacom Spirou Basket | 32 | 15 | 17 | 46.9 | 81.8 | 85.1 | -3.2 |
| 12 | Landstede Basketbal Zwoll | 32 | 14 | 18 | 43.8 | 80.8 | 82.8 | -2 |
| 13 | The Bright Kings Den Helder | 31 | 13 | 18 | 41.9 | 83 | 85.3 | -2.3 |
| 14 | Stella Artois Leuven Bears | 32 | 13 | 19 | 40.6 | 80.1 | 81.2 | -1.1 |
| 15 | Aris Leeuwarden | 32 | 10 | 22 | 31.2 | 84.1 | 93.2 | -9 |
| 16 | Dexia Mons-Hainaut | 32 | 9 | 23 | 28.1 | 82.9 | 92.6 | -9.7 |
| 17 | Feyenoord Rotterdam | 31 | 4 | 27 | 12.9 | 76.5 | 92.5 | -16.1 |
| 18 | Basketball Academie Limburg Weert | 32 | 3 | 29 | 9.4 | 69.3 | 88.5 | -19.2 |
Head to Head Statistics
Previous Scores Statistics
| Kangoeroes Mechelen | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BNXT | Kangoeroes Mechelen | 80-87 | 40-48 | The Bright Kings Den Helder | L | -7 | L | 167 | 158.5 | O | ||
| BNXT | Donar Groningen | 99-63 | 45-25 | Kangoeroes Mechelen | L | 36 | L | 162 | 156.5 | O | ||
| BNXT | Kangoeroes Mechelen | 73-83 | 40-60 | Telindus Oostende | L | -10 | L | 156 | 159 | U | ||
| BNXT | Telindus Oostende | 94-66 | 46-34 | Kangoeroes Mechelen | L | 28 | L | 160 | 157.5 | O | ||
| BNXT | Aris Leeuwarden | 98-78 | 48-42 | Kangoeroes Mechelen | L | 20 | L | 176 | 162 | O | ||
| BNXT | Kangoeroes Mechelen | 94-74 | 46-35 | Generali Okapi Aalstar | W | 20 | W | 168 | 166.5 | O | ||
| BNXT | Kangoeroes Mechelen | 80-57 | 51-30 | Basketball Academie Limburg Weert | W | 23 | W | 137 | 148 | U | ||
| BNXT | Belgacom Spirou Basket | 79-74 | 44-41 | Kangoeroes Mechelen | L | 5 | W | 153 | 157 | U | ||
| BNXT | Leiden | 59-75 | 32-29 | Kangoeroes Mechelen | W | -16 | W | 134 | 157.5 | U | ||
| BNXT | Kangoeroes Mechelen | 68-78 | 32-46 | Leiden | L | -10 | L | 146 | 157.5 | U | ||
| BNXT | Stella Artois Leuven Bears | 71-77 | 37-28 | Kangoeroes Mechelen | W | -6 | W | 148 | 153 | U | ||
| BNXT | Kangoeroes Mechelen | 93-84 | 42-38 | Kortrijk Spurs | W | 9 | W | 177 | 160.5 | O | ||
| BNXT | Kangoeroes Mechelen | 76-66 | 38-28 | Dexia Mons-Hainaut | W | 10 | W | 142 | 166.5 | U | ||
| BNXT | Landstede Basketbal Zwoll | 72-67 | 39-35 | Kangoeroes Mechelen | L | 5 | L | 139 | 158.5 | U | ||
| BNXT | Port of Antwerp Giants | 81-40 | 41-21 | Kangoeroes Mechelen | L | 41 | L | 121 | 169.5 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| BNXT | Away | Telindus Oostende | 3 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| BNXT | Home | Feyenoord Rotterdam | 3 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X