BNXT
Dexia Mons-Hainaut
79
Finished
(39-58,40-43)101
Belgacom Spirou Basket
Live Odds Comparison
Standings
| Dexia Mons-Hainaut | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| Belgacom Spirou Basket | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
Cup Standings
| Rank | Teams | Matches | Win | Lose | W% | Scored | Conceded | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | Port of Antwerp Giants | 32 | 27 | 5 | 84.4 | 96 | 77.4 | 18.6 |
| 2 | Telindus Oostende | 32 | 24 | 8 | 75 | 89.2 | 79.7 | 9.6 |
| 3 | Generali Okapi Aalstar | 32 | 24 | 8 | 75 | 96.2 | 87.3 | 8.8 |
| 4 | Kortrijk Spurs | 32 | 22 | 10 | 68.8 | 87.8 | 80.8 | 7 |
| 5 | Limburg | 32 | 21 | 11 | 65.6 | 91.4 | 80.7 | 10.8 |
| 6 | Eiffeltowers Den Bosch | 32 | 19 | 13 | 59.4 | 85.2 | 81.4 | 3.8 |
| 7 | Royal Atomia Brussels | 32 | 18 | 14 | 56.2 | 85.3 | 80.5 | 4.8 |
| 8 | Donar Groningen | 32 | 18 | 14 | 56.2 | 82.9 | 83.3 | -0.4 |
| 9 | Kangoeroes Mechelen | 32 | 17 | 15 | 53.1 | 77.1 | 79.8 | -2.7 |
| 10 | Leiden | 32 | 16 | 16 | 50 | 83.8 | 82.1 | 1.7 |
| 11 | Belgacom Spirou Basket | 32 | 15 | 17 | 46.9 | 81.8 | 85.1 | -3.2 |
| 12 | Landstede Basketbal Zwoll | 32 | 14 | 18 | 43.8 | 80.8 | 82.8 | -2 |
| 13 | The Bright Kings Den Helder | 31 | 13 | 18 | 41.9 | 83 | 85.3 | -2.3 |
| 14 | Stella Artois Leuven Bears | 32 | 13 | 19 | 40.6 | 80.1 | 81.2 | -1.1 |
| 15 | Aris Leeuwarden | 32 | 10 | 22 | 31.2 | 84.1 | 93.2 | -9 |
| 16 | Dexia Mons-Hainaut | 32 | 9 | 23 | 28.1 | 82.9 | 92.6 | -9.7 |
| 17 | Feyenoord Rotterdam | 31 | 4 | 27 | 12.9 | 76.5 | 92.5 | -16.1 |
| 18 | Basketball Academie Limburg Weert | 32 | 3 | 29 | 9.4 | 69.3 | 88.5 | -19.2 |
Head to Head Statistics
Previous Scores Statistics
| Dexia Mons-Hainaut | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BNXT | Dexia Mons-Hainaut | 76-116 | 43-68 | Port of Antwerp Giants | L | -40 | L | 192 | 177 | O | ||
| BNXT | Telindus Oostende | 81-60 | 28-31 | Dexia Mons-Hainaut | L | 21 | W | 141 | 172.5 | U | ||
| BNXT | Generali Okapi Aalstar | 98-78 | 57-42 | Dexia Mons-Hainaut | L | 20 | L | 176 | 184.5 | U | ||
| BNXT | Dexia Mons-Hainaut | 77-104 | 37-50 | Generali Okapi Aalstar | L | -27 | L | 181 | 182.5 | U | ||
| BNXT | Dexia Mons-Hainaut | 80-89 | 42-40 | Landstede Basketbal Zwoll | L | -9 | L | 169 | 173 | U | ||
| BNXT | Stella Artois Leuven Bears | 91-88 | 47-44 | Dexia Mons-Hainaut | L | 3 | W | 179 | 163.5 | O | ||
| BNXT | Dexia Mons-Hainaut | 76-96 | 37-38 | Kortrijk Spurs | L | -20 | L | 172 | 170.5 | O | ||
| BNXT | Royal Atomia Brussels | 96-76 | 41-34 | Dexia Mons-Hainaut | L | 20 | L | 172 | 166.5 | O | ||
| BNXT | Limburg | 96-64 | 43-31 | Dexia Mons-Hainaut | L | 32 | L | 160 | 172.5 | U | ||
| BNXT | Dexia Mons-Hainaut | 105-81 | 57-35 | Limburg | W | 24 | W | 186 | 174.5 | O | ||
| BNXT | Donar Groningen | 92-85 | 48-36 | Dexia Mons-Hainaut | L | 7 | W | 177 | 168 | O | ||
| BNXT | Dexia Mons-Hainaut | 77-72 | 44-26 | Leiden | W | 5 | W | 149 | 167.5 | U | ||
| BNXT | Kangoeroes Mechelen | 76-66 | 38-28 | Dexia Mons-Hainaut | L | 10 | L | 142 | 166.5 | U | ||
| BNXT | Dexia Mons-Hainaut | 93-88 | 37-45 | The Bright Kings Den Helder | W | 5 | 181 | |||||
| BNXT | Dexia Mons-Hainaut | 82-78 | 40-38 | Feyenoord Rotterdam | W | 4 | L | 160 | 176.5 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| BNXT | Away | Eiffeltowers Den Bosch | 3 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| BNXT | Home | Port of Antwerp Giants | 3 Days | |
| BNXT | Away | Donar Groningen | 4 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X