BNXT
Aris Leeuwarden
74
Finished
(39-40,35-60)100
Leiden
Live Odds Comparison
Standings
| Aris Leeuwarden | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| Leiden | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
Cup Standings
| Rank | Teams | Matches | Win | Lose | W% | Scored | Conceded | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | Port of Antwerp Giants | 32 | 27 | 5 | 84.4 | 96 | 77.4 | 18.6 |
| 2 | Telindus Oostende | 32 | 24 | 8 | 75 | 89.2 | 79.7 | 9.6 |
| 3 | Generali Okapi Aalstar | 32 | 24 | 8 | 75 | 96.2 | 87.3 | 8.8 |
| 4 | Kortrijk Spurs | 32 | 22 | 10 | 68.8 | 87.8 | 80.8 | 7 |
| 5 | Limburg | 32 | 21 | 11 | 65.6 | 91.4 | 80.7 | 10.8 |
| 6 | Eiffeltowers Den Bosch | 32 | 19 | 13 | 59.4 | 85.2 | 81.4 | 3.8 |
| 7 | Royal Atomia Brussels | 32 | 18 | 14 | 56.2 | 85.3 | 80.5 | 4.8 |
| 8 | Donar Groningen | 32 | 18 | 14 | 56.2 | 82.9 | 83.3 | -0.4 |
| 9 | Kangoeroes Mechelen | 32 | 17 | 15 | 53.1 | 77.1 | 79.8 | -2.7 |
| 10 | Leiden | 32 | 16 | 16 | 50 | 83.8 | 82.1 | 1.7 |
| 11 | Belgacom Spirou Basket | 32 | 15 | 17 | 46.9 | 81.8 | 85.1 | -3.2 |
| 12 | Landstede Basketbal Zwoll | 32 | 14 | 18 | 43.8 | 80.8 | 82.8 | -2 |
| 13 | The Bright Kings Den Helder | 31 | 13 | 18 | 41.9 | 83 | 85.3 | -2.3 |
| 14 | Stella Artois Leuven Bears | 32 | 13 | 19 | 40.6 | 80.1 | 81.2 | -1.1 |
| 15 | Aris Leeuwarden | 32 | 10 | 22 | 31.2 | 84.1 | 93.2 | -9 |
| 16 | Dexia Mons-Hainaut | 32 | 9 | 23 | 28.1 | 82.9 | 92.6 | -9.7 |
| 17 | Feyenoord Rotterdam | 31 | 4 | 27 | 12.9 | 76.5 | 92.5 | -16.1 |
| 18 | Basketball Academie Limburg Weert | 32 | 3 | 29 | 9.4 | 69.3 | 88.5 | -19.2 |
Head to Head Statistics
| Aris Leeuwarden | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BNXT | Leiden | 108-89 | 49-44 | Aris Leeuwarden | L | 19 | L | 197 | 166.5 | O | ||
| DBL | Aris Leeuwarden | 85-90 | 41-48 | Leiden | L | -5 | L | 175 | 164.5 | O | ||
| DBL | Leiden | 82-84 | 38-45 | Aris Leeuwarden | W | -2 | W | 166 | 162 | O | ||
| DBL | Aris Leeuwarden | 89-81 | 55-32 | Leiden | W | 8 | W | 170 | 162.5 | O | ||
| DBL | Leiden | 89-67 | 50-39 | Aris Leeuwarden | L | 22 | L | 156 | 163.5 | U | ||
| DBL | Aris Leeuwarden | 80-90 | 42-52 | Leiden | L | -10 | L | 170 | 162.5 | O | ||
| BNXT | Leiden | 83-88 | 42-58 | Aris Leeuwarden | W | -5 | W | 171 | 160 | O | ||
| BNXT | Aris Leeuwarden | 92-95 | 38-32 | Leiden | L | -3 | L | 187 | 157.5 | O | ||
| BNXT | Aris Leeuwarden | 101-82 | 51-45 | Leiden | W | 19 | W | 183 | 154 | O | ||
| BNXT | Leiden | 72-67 | 42-35 | Aris Leeuwarden | L | 5 | W | 139 | 155 | U | ||
| DBL | Leiden | 98-94 | 30-39 | Aris Leeuwarden | L | 4 | W | 192 | 159 | O | ||
| DBL | Aris Leeuwarden | 64-72 | 35-37 | Leiden | L | -8 | L | 136 | 157.5 | U | ||
| DBL | Leiden | 99-93 | 43-42 | Aris Leeuwarden | L | 6 | W | 192 | 157.5 | O | ||
| BNXT | Aris Leeuwarden | 75-76 | 42-27 | Leiden | L | -1 | 151 | |||||
| DBC | Leiden | 100-66 | 50-31 | Aris Leeuwarden | L | 34 | 166 | |||||
Previous Scores Statistics
| Aris Leeuwarden | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BNXT | Royal Atomia Brussels | 93-76 | 46-30 | Aris Leeuwarden | L | 17 | D | 169 | 172.5 | U | ||
| BNXT | Aris Leeuwarden | 79-106 | 38-56 | Limburg | L | -27 | L | 185 | 179 | O | ||
| BNXT | Aris Leeuwarden | 89-88 | 48-46 | Donar Groningen | W | 1 | D | 177 | 173.5 | O | ||
| BNXT | The Bright Kings Den Helder | 89-83 | 44-39 | Aris Leeuwarden | L | 6 | W | 172 | 176 | U | ||
| BNXT | Aris Leeuwarden | 98-99 | 56-56 | The Bright Kings Den Helder | L | -1 | L | 197 | 175.5 | O | ||
| BNXT | Aris Leeuwarden | 98-78 | 48-42 | Kangoeroes Mechelen | W | 20 | W | 176 | 162 | O | ||
| BNXT | Eiffeltowers Den Bosch | 75-65 | 42-33 | Aris Leeuwarden | L | 10 | W | 140 | 176 | U | ||
| BNXT | Donar Groningen | 92-82 | 54-39 | Aris Leeuwarden | L | 10 | L | 174 | 171.5 | O | ||
| BNXT | Aris Leeuwarden | 84-82 | 40-42 | Stella Artois Leuven Bears | W | 2 | W | 166 | 166 | |||
| BNXT | Aris Leeuwarden | 81-91 | 36-36 | Landstede Basketbal Zwoll | L | -10 | L | 172 | 173 | U | ||
| BNXT | Landstede Basketbal Zwoll | 86-93 | 42-46 | Aris Leeuwarden | W | -7 | W | 179 | 171.5 | O | ||
| BNXT | Port of Antwerp Giants | 104-65 | 54-30 | Aris Leeuwarden | L | 39 | L | 169 | 175.5 | U | ||
| BNXT | Aris Leeuwarden | 97-89 | 51-47 | Basketball Academie Limburg Weert | W | 8 | L | 186 | 165.5 | O | ||
| BNXT | Feyenoord Rotterdam | 85-75 | 37-38 | Aris Leeuwarden | L | 10 | L | 160 | 176.5 | U | ||
| BNXT | Kortrijk Spurs | 102-63 | 51-39 | Aris Leeuwarden | L | 39 | L | 165 | 179.5 | U | ||
| Leiden | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BNXT | Eiffeltowers Den Bosch | 75-93 | 39-50 | Leiden | W | -18 | W | 168 | 161.5 | O | ||
| BNXT | Leiden | 85-97 | 50-58 | Generali Okapi Aalstar | L | -12 | L | 182 | 175 | O | ||
| BNXT | Port of Antwerp Giants | 97-78 | 52-34 | Leiden | L | 19 | W | 175 | 167 | O | ||
| BNXT | Leiden | 92-96 | 42-51 | Port of Antwerp Giants | L | -4 | W | 188 | 167.5 | O | ||
| BNXT | Leiden | 69-93 | 36-40 | Kortrijk Spurs | L | -24 | L | 162 | 166 | U | ||
| BNXT | Donar Groningen | 75-65 | 36-37 | Leiden | L | 10 | L | 140 | 168.5 | U | ||
| BNXT | Leiden | 87-81 | 44-38 | Belgacom Spirou Basket | W | 6 | W | 168 | 166 | O | ||
| BNXT | Limburg | 89-61 | 44-30 | Leiden | L | 28 | L | 150 | 163 | U | ||
| BNXT | Leiden | 59-75 | 32-29 | Kangoeroes Mechelen | L | -16 | L | 134 | 157.5 | U | ||
| BNXT | Kangoeroes Mechelen | 68-78 | 32-46 | Leiden | W | -10 | W | 146 | 157.5 | U | ||
| BNXT | Leiden | 88-92 | 28-55 | Landstede Basketbal Zwoll | L | -4 | L | 180 | 164.5 | O | ||
| BNXT | Dexia Mons-Hainaut | 77-72 | 44-26 | Leiden | L | 5 | L | 149 | 167.5 | U | ||
| BNXT | Leiden | 102-96 | 44-50 | Royal Atomia Brussels | W | 6 | W | 198 | 164.5 | O | ||
| BNXT | Stella Artois Leuven Bears | 90-73 | 47-31 | Leiden | L | 17 | 163 | |||||
| BNXT | Leiden | 80-65 | 50-33 | Basketball Academie Limburg Weert | W | 15 | L | 145 | 159.5 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| BNXT | Away | Generali Okapi Aalstar | 3 Days | |
| BNXT | Away | Landstede Basketbal Zwoll | 7 Days | |
| BNXT | Home | Donar Groningen | 11 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| BNXT | Home | The Bright Kings Den Helder | 3 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X