BNXT
Port of Antwerp Giants
119
Finished
(61-30,58-32)62
Basketball Academie Limburg Weert
Live Odds Comparison
Standings
| Port of Antwerp Giants | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| Basketball Academie Limburg Weert | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
Cup Standings
| Rank | Teams | Matches | Win | Lose | W% | Scored | Conceded | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | Port of Antwerp Giants | 32 | 27 | 5 | 84.4 | 96 | 77.4 | 18.6 |
| 2 | Telindus Oostende | 32 | 24 | 8 | 75 | 89.2 | 79.7 | 9.6 |
| 3 | Generali Okapi Aalstar | 32 | 24 | 8 | 75 | 96.2 | 87.3 | 8.8 |
| 4 | Kortrijk Spurs | 32 | 22 | 10 | 68.8 | 87.8 | 80.8 | 7 |
| 5 | Limburg | 32 | 21 | 11 | 65.6 | 91.4 | 80.7 | 10.8 |
| 6 | Eiffeltowers Den Bosch | 32 | 19 | 13 | 59.4 | 85.2 | 81.4 | 3.8 |
| 7 | Royal Atomia Brussels | 32 | 18 | 14 | 56.2 | 85.3 | 80.5 | 4.8 |
| 8 | Donar Groningen | 32 | 18 | 14 | 56.2 | 82.9 | 83.3 | -0.4 |
| 9 | Kangoeroes Mechelen | 32 | 17 | 15 | 53.1 | 77.1 | 79.8 | -2.7 |
| 10 | Leiden | 32 | 16 | 16 | 50 | 83.8 | 82.1 | 1.7 |
| 11 | Belgacom Spirou Basket | 32 | 15 | 17 | 46.9 | 81.8 | 85.1 | -3.2 |
| 12 | Landstede Basketbal Zwoll | 32 | 14 | 18 | 43.8 | 80.8 | 82.8 | -2 |
| 13 | The Bright Kings Den Helder | 31 | 13 | 18 | 41.9 | 83 | 85.3 | -2.3 |
| 14 | Stella Artois Leuven Bears | 32 | 13 | 19 | 40.6 | 80.1 | 81.2 | -1.1 |
| 15 | Aris Leeuwarden | 32 | 10 | 22 | 31.2 | 84.1 | 93.2 | -9 |
| 16 | Dexia Mons-Hainaut | 32 | 9 | 23 | 28.1 | 82.9 | 92.6 | -9.7 |
| 17 | Feyenoord Rotterdam | 31 | 4 | 27 | 12.9 | 76.5 | 92.5 | -16.1 |
| 18 | Basketball Academie Limburg Weert | 32 | 3 | 29 | 9.4 | 69.3 | 88.5 | -19.2 |
Head to Head Statistics
| Port of Antwerp Giants | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BNXT | Basketball Academie Limburg Weert | 78-110 | 50-55 | Port of Antwerp Giants | W | -32 | W | 188 | 162 | O | ||
| BNXT | Port of Antwerp Giants | 88-73 | 47-31 | Basketball Academie Limburg Weert | W | 15 | L | 161 | 159 | O | ||
| BNXT | Basketball Academie Limburg Weert | 61-88 | 28-42 | Port of Antwerp Giants | W | -27 | W | 149 | 159.5 | U | ||
| BNXT | Port of Antwerp Giants | 89-68 | 40-33 | Basketball Academie Limburg Weert | W | 21 | W | 157 | 149.5 | O | ||
| BNXT | Basketball Academie Limburg Weert | 68-82 | 24-45 | Port of Antwerp Giants | W | -14 | W | 150 | 150.5 | U | ||
Previous Scores Statistics
| Port of Antwerp Giants | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BNXT | Dexia Mons-Hainaut | 76-116 | 43-68 | Port of Antwerp Giants | W | -40 | W | 192 | 177 | O | ||
| BNXT | Port of Antwerp Giants | 99-65 | 46-37 | Belgacom Spirou Basket | W | 34 | W | 164 | 171.5 | U | ||
| BNXT | Port of Antwerp Giants | 83-72 | 34-43 | Eiffeltowers Den Bosch | W | 11 | L | 155 | 171.5 | U | ||
| BNXT | Port of Antwerp Giants | 97-78 | 52-34 | Leiden | W | 19 | L | 175 | 167 | O | ||
| BNXT | Leiden | 92-96 | 42-51 | Port of Antwerp Giants | W | -4 | L | 188 | 167.5 | O | ||
| BNXT | Port of Antwerp Giants | 81-82 | 39-50 | Limburg | L | -1 | L | 163 | 174.5 | U | ||
| BNXT | Port of Antwerp Giants | 101-82 | 55-37 | Royal Atomia Brussels | W | 19 | W | 183 | 169.5 | O | ||
| BNXT | Port of Antwerp Giants | 87-81 | 46-44 | Stella Artois Leuven Bears | W | 6 | L | 168 | 162 | O | ||
| BNXT | Landstede Basketbal Zwoll | 67-98 | 36-48 | Port of Antwerp Giants | W | -31 | W | 165 | 168.5 | U | ||
| Belgian Cup | Port of Antwerp Giants | 80-72 | 39-40 | Stella Artois Leuven Bears | W | 8 | 152 | |||||
| BNXT | Telindus Oostende | 93-90 | 45-37 | Port of Antwerp Giants | L | 3 | L | 183 | 169 | O | ||
| BNXT | Port of Antwerp Giants | 96-83 | 48-52 | Telindus Oostende | W | 13 | W | 179 | 170 | O | ||
| BNXT | Port of Antwerp Giants | 104-65 | 54-30 | Aris Leeuwarden | W | 39 | W | 169 | 175.5 | U | ||
| BNXT | Feyenoord Rotterdam | 78-91 | 40-41 | Port of Antwerp Giants | W | -13 | L | 169 | 171.5 | U | ||
| BNXT | Port of Antwerp Giants | 113-72 | 60-41 | Donar Groningen | W | 41 | W | 185 | 174.5 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| BNXT | Away | Belgacom Spirou Basket | 3 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| BNXT | Home | Stella Artois Leuven Bears | 3 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X