Mexico CIBACOPA
Venados de Mazatlan
108
Finished
(46-60,62-57)117
Astros
Live Odds Comparison
Standings
| Venados de Mazatlan | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| Astros | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 25 | 3 | 90.4 | 77.6 | 12.8 | 2 | 89.3% | |
| Home | 14 | 13 | 1 | 91.3 | 77.7 | 13.6 | 2 | 92.9% | |
| Away | 14 | 12 | 2 | 89.4 | 77.5 | 11.9 | 1 | 85.7% | |
| Last 10 | 10 | 9 | 1 | 93.3 | 82.7 | 10.6 | 90.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 28 | 20 | 7 | 46.2 | 38.2 | 8 | 71.4% | ||
| Home | 14 | 10 | 3 | 47.9 | 39.1 | 8.8 | 71.4% | ||
| Away | 14 | 10 | 4 | 44.6 | 37.3 | 7.3 | 71.4% | ||
| Last 10 | 10 | 6 | 4 | 48.4 | 38.9 | 9.5 | 60.0% | ||
Head to Head Statistics
| Venados de Mazatlan | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mexico CIBACOPA | Venados de Mazatlan | 87-112 | 42-52 | Astros | L | -25 | L | 199 | 182 | O | ||
| Mexico CIBACOPA | Astros | 80-103 | 40-53 | Venados de Mazatlan | W | -23 | 183 | |||||
| Mexico CIBACOPA | Astros | 122-74 | 58-42 | Venados de Mazatlan | L | 48 | 196 | |||||
| Mexico CIBACOPA | Astros | 102-79 | 54-48 | Venados de Mazatlan | L | 23 | 181 | |||||
| Mexico CIBACOPA | Astros | 109-90 | 57-35 | Venados de Mazatlan | L | 19 | 199 | |||||
| Mexico CIBACOPA | Venados de Mazatlan | 73-85 | 34-49 | Astros | L | -12 | 158 | |||||
| Mexico CIBACOPA | Venados de Mazatlan | 81-83 | 32-30 | Astros | L | -2 | 164 | |||||
| Mexico CIBACOPA | Venados de Mazatlan | 105-101 | 54-41 | Astros | W | 4 | 206 | |||||
| Mexico CIBACOPA | Venados de Mazatlan | 95-91 | 43-39 | Astros | W | 4 | 186 | |||||
| Mexico CIBACOPA | Astros | 102-78 | 45-44 | Venados de Mazatlan | L | 24 | 180 | |||||
| Mexico CIBACOPA | Astros | 88-78 | 43-40 | Venados de Mazatlan | L | 10 | 166 | |||||
| Mexico CIBACOPA | Astros | 87-86 | 41-48 | Venados de Mazatlan | L | 1 | 173 | |||||
| Mexico CIBACOPA | Astros | 85-91 | 36-45 | Venados de Mazatlan | W | -6 | 176 | |||||
| Mexico CIBACOPA | Astros | 98-103 | 48-48 | Venados de Mazatlan | W | -5 | 201 | |||||
| Mexico CIBACOPA | Astros | 113-84 | 54-39 | Venados de Mazatlan | L | 29 | L | 197 | 182.5 | O | ||
Previous Scores Statistics
| Venados de Mazatlan | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mexico CIBACOPA | Venados de Mazatlan | 87-112 | 42-52 | Astros | L | -25 | L | 199 | 182 | O | ||
| Mexico CIBACOPA | Ostioneros de Guaymas | 98-86 | 40-43 | Venados de Mazatlan | L | 12 | L | 184 | 191.5 | U | ||
| Mexico CIBACOPA | Ostioneros de Guaymas | 118-98 | 63-36 | Venados de Mazatlan | L | 20 | 216 | |||||
| Mexico CIBACOPA | Venados de Mazatlan | 78-105 | 29-56 | Halcones de Obregon | L | -27 | L | 183 | 188.5 | U | ||
| Mexico CIBACOPA | Venados de Mazatlan | 79-88 | 38-42 | Halcones de Obregon | L | -9 | W | 167 | 184.5 | U | ||
| Mexico CIBACOPA | Astros | 80-103 | 40-53 | Venados de Mazatlan | W | -23 | 183 | |||||
| Mexico CIBACOPA | Astros | 122-74 | 58-42 | Venados de Mazatlan | L | 48 | 196 | |||||
| Mexico CIBACOPA | Angeles | 85-80 | 46-29 | Venados de Mazatlan | L | 5 | W | 165 | 194 | U | ||
| Mexico CIBACOPA | Angeles | 89-78 | 42-40 | Venados de Mazatlan | L | 11 | W | 167 | 191 | U | ||
| Mexico CIBACOPA | Venados de Mazatlan | 92-101 | 44-50 | Caballeros de Culiacan | L | -9 | L | 193 | 186.5 | O | ||
| Mexico CIBACOPA | Venados de Mazatlan | 103-110 | 45-59 | Caballeros de Culiacan | L | -7 | L | 213 | 186 | O | ||
| Mexico CIBACOPA | Rayos de Hermosillo | 94-97 | 43-46 | Venados de Mazatlan | W | -3 | W | 191 | 179.5 | O | ||
| Mexico CIBACOPA | Rayos de Hermosillo | 96-85 | 44-42 | Venados de Mazatlan | L | 11 | L | 181 | 178 | O | ||
| Mexico CIBACOPA | Halcones de Obregon | 94-73 | 46-38 | Venados de Mazatlan | L | 21 | L | 167 | 178.5 | U | ||
| Mexico CIBACOPA | Halcones de Obregon | 107-90 | 59-42 | Venados de Mazatlan | L | 17 | L | 197 | 180.5 | O | ||
| Astros | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mexico CIBACOPA | Venados de Mazatlan | 87-112 | 42-52 | Astros | W | -25 | W | 199 | 182 | O | ||
| Mexico CIBACOPA | Halcones de Obregon | 82-83 | 42-39 | Astros | W | -1 | L | 165 | 179 | U | ||
| Mexico CIBACOPA | Halcones de Obregon | 67-94 | 37-48 | Astros | W | -27 | W | 161 | 190 | U | ||
| Mexico CIBACOPA | Ostioneros de Guaymas | 84-87 | 34-35 | Astros | W | -3 | L | 171 | 193 | U | ||
| Mexico CIBACOPA | Ostioneros de Guaymas | 96-111 | 51-58 | Astros | W | -15 | W | 207 | 191 | O | ||
| Mexico CIBACOPA | Astros | 80-103 | 40-53 | Venados de Mazatlan | L | -23 | 183 | |||||
| Mexico CIBACOPA | Astros | 122-74 | 58-42 | Venados de Mazatlan | W | 48 | 196 | |||||
| Mexico CIBACOPA | Toros Laguna | 93-98 | 40-54 | Astros | W | -5 | 191 | |||||
| Mexico CIBACOPA | Toros Laguna | 95-116 | 45-64 | Astros | W | -21 | 211 | |||||
| Mexico CIBACOPA | Astros | 91-76 | 42-31 | Halcones de Obregon | W | 15 | W | 167 | 176 | U | ||
| Mexico CIBACOPA | Astros | 105-83 | 46-42 | Halcones de Obregon | W | 22 | W | 188 | 184.5 | O | ||
| Mexico CIBACOPA | Astros | 87-60 | 47-28 | Rayos de Hermosillo | W | 27 | 147 | |||||
| Mexico CIBACOPA | Astros | 97-93 | 57-51 | Rayos de Hermosillo | W | 4 | L | 190 | 181 | O | ||
| Mexico CIBACOPA | Caballeros de Culiacan | 79-102 | 38-55 | Astros | W | -23 | 181 | |||||
| Mexico CIBACOPA | Caballeros de Culiacan | 75-92 | 39-38 | Astros | W | -17 | 167 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| Mexico CIBACOPA | Home | Frayles de Guasave | 2 Days | |
| Mexico CIBACOPA | Home | Frayles de Guasave | 3 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| Mexico CIBACOPA | Home | Tijuana sankis | 2 Days | |
| Mexico CIBACOPA | Home | Tijuana sankis | 3 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X